DesktopReview’s Guide to Black Friday 2010
by
Reads (4,999)
It’s here again. The day after Thanksgiving, while most of America wakes up from the stupor brought on from eating too much, drinking too much and watching too much TV.
Excited shoppers line up hours-even days-in advance, just to get the best deals. Bookmark our list today, as we’ll keep it updated from now ’til 0-day.
Desktops
Brand | Item | Price | Store |
HP | Pavilion Slimline – AMD @ 2.7GHz, 18.5-inch LCD | $398 | Wal-Mart |
HP | Pavilion – AMD Athlon II 250 @ 3GHz | $498 | Wal-Mart |
HP | Pavilion Slimline – AMD, Blu-ray, 20-inch LCD | $499 | Sam’s Club |
HP | Pavilion – AMD Phenom II Quad-core, 20-inch LCD | $599.98 | Staples |
Acer | AX3910-U3012 – Intel Pentium E5700 | $349.99 | Office Max |
HP | TouchSmart – Intel Core i3-370M, multitouch all-in-one | $999.99 | HH Gregg |
Acer | AZ5600-U9002 – Intel Pentium E5400, all-in-one | $599.99 | HH Gregg |
HP | AMD Athlon II X4 Quad-core, 25-inch LCD, 6GB RAM | $799.99 | Costco |
eMachines | EL1333-11F – AMD Athlon, 2GB RAM, 320GB hard drive | $219.99 | Best Buy |
eMachines | EL1333-21F – AMD Athlon, 3GB RAM, 20-inch LCD, printer | $349.97 | Best Buy |
Apple | 21.5-inch iMac – Intel Core i3, 4GB RAM, 500GB hard drive | $1199.99 | Best Buy |
HP | AMD Athlon II Dual-core, 6GB RAM, 20-inch LCD, printer | $499.97 | Best Buy |
LEAVE A COMMENT
0 Comments
|Log in to comment