| EVEREST Home Edition © 2003-2005 Lavalys, Inc. |
| Version | EVEREST v2.20.405 | ||
| Homepage | http://www.lavalys.com/ | ||
| Report Type | Report Wizard | ||
| Computer | DB528W81 | ||
| Generator | Valued Customer | ||
| Operating System | Microsoft Windows XP Media Center Edition 5.1.2600 (WinXP Retail) | ||
| Date | 2006-02-17 | ||
| Time | 09:29 |
| Summary |
| Computer: | ||||
| Operating System | Microsoft Windows XP Media Center Edition | |||
| OS Service Pack | Service Pack 2 | |||
| DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
| Computer Name | DB528W81 | |||
| User Name | Valued Customer | |||
| Motherboard: | ||||
| CPU Type | Mobile DualCore Intel Pentium M, 2000 MHz (12 x 167) | |||
| Motherboard Name | Dell MP061 | |||
| Motherboard Chipset | Intel Calistoga i945GM/PM | |||
| System Memory | 1024 MB (DDR2-667 DDR2 SDRAM) | |||
| BIOS Type | Phoenix (12/17/05) | |||
| Display: | ||||
| Video Adapter | NVIDIA GeForce Go 7800 (256 MB) | |||
| Video Adapter | NVIDIA GeForce Go 7800 (256 MB) | |||
| Monitor | Plug and Play Monitor [NoDB] | |||
| Multimedia: | ||||
| Audio Adapter | Intel 82801GBM ICH7-M - High Definition Audio Controller [A-1] | |||
| Storage: | ||||
| IDE Controller | Intel(R) 82801GBM/GHM (ICH7-M Family) Serial ATA Storage Controller - 27C4 | |||
| IDE Controller | Ricoh Memory Stick Host Controller | |||
| IDE Controller | Ricoh MMC Host Controller | |||
| IDE Controller | Ricoh xD-Picture Card Host Controller | |||
| Disk Drive | Hitachi HTS721010G9SA00 (100 GB, 7200 RPM, SATA) | |||
| Optical Drive | _NEC DVD+-RW ND-6650A (DVD+R9:4x, DVD-R9:4x, DVD+RW:8x/8x, DVD-RW:8x/6x, DVD-ROM:8x, CD:24x/20x/24x DVD+RW/DVD-RW) | |||
| SMART Hard Disks Status | OK | |||
| Partitions: | ||||
| C: (NTFS) | 89181 MB (79799 MB free) | |||
| Input: | ||||
| Keyboard | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | |||
| Mouse | Synaptics PS/2 Port Pointing Device | |||
| Network: | ||||
| Network Adapter | Broadcom 440x 10/100 Integrated Controller | |||
| Network Adapter | Intel(R) PRO/Wireless 3945ABG Network Connection (192.168.2.4) | |||
| Modem | Conexant HDA D110 MDC V.92 Modem | |||
| Peripherals: | ||||
| Printer | Fax | |||
| USB1 Controller | Intel 82801GBM ICH7-M - USB Universal Host Controller [A-1] | |||
| USB1 Controller | Intel 82801GBM ICH7-M - USB Universal Host Controller [A-1] | |||
| USB1 Controller | Intel 82801GBM ICH7-M - USB Universal Host Controller [A-1] | |||
| USB1 Controller | Intel 82801GBM ICH7-M - USB Universal Host Controller [A-1] | |||
| USB2 Controller | Intel 82801GBM ICH7-M - Enhanced USB2 Controller [A-1] | |||
| USB Device | Generic USB Hub | |||
| Battery | Microsoft AC Adapter | |||
| Battery | Microsoft ACPI-Compliant Control Method Battery | |||
| DMI |
| [ BIOS ] | |||||
| BIOS Properties: | |||||
| Vendor | Dell Inc. | ||||
| Version | A00 | ||||
| Release Date | 12/17/2005 | ||||
| Size | 576 KB | ||||
| Boot Devices | Floppy Disk, Hard Disk, CD-ROM | ||||
| Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, BBS, Smart Battery | ||||
| Supported Standards | DMI, ACPI, PnP | ||||
| Expansion Capabilities | ISA, PCI, AGP, PCMCIA, USB | ||||
| [ System ] | |||||
| System Properties: | |||||
| Manufacturer | Dell Inc. | ||||
| Product | MP061 | ||||
| Serial Number | B528W81 | ||||
| Universal Unique ID | 44454C4C-35001032-8038C2C0-4F573831 | ||||
| Wake-Up Type | Power Switch | ||||
| [ Motherboard ] | |||||
| Motherboard Properties: | |||||
| Manufacturer | Dell Inc. | ||||
| Product | 0YD479 | ||||
| Serial Number | .B528W81.CN129615BC2050. | ||||
| [ Chassis ] | |||||
| Chassis Properties: | |||||
| Manufacturer | Dell Inc. | ||||
| Serial Number | B528W81 | ||||
| Chassis Type | Portable | ||||
| [ Processors / Processor #1 ] | |||||
| Processor Properties: | |||||
| Manufacturer | Intel | ||||
| External Clock | 133 MHz | ||||
| Maximum Clock | 2130 MHz | ||||
| Current Clock | 2000 MHz | ||||
| Type | Central Processor | ||||
| Voltage | 3.3 V | ||||
| Status | Enabled | ||||
| Upgrade | None | ||||
| Socket Designation | Microprocessor | ||||
| [ Caches / Cache #1 ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Associativity | 4-way Set-Associative | ||||
| Maximum Size | 8 KB | ||||
| Installed Size | 8 KB | ||||
| Error Correction | None | ||||
| [ Caches / Cache #2 ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Speed | 15 ns | ||||
| Status | Enabled | ||||
| Operational Mode | Varies with Memory Address | ||||
| Maximum Size | 2048 KB | ||||
| Installed Size | 2048 KB | ||||
| Supported SRAM Type | Pipeline Burst | ||||
| Current SRAM Type | Pipeline Burst | ||||
| Error Correction | None | ||||
| [ Memory Devices / DIMM_A ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type Detail | Synchronous | ||||
| Size | 512 MB | ||||
| Speed | 667 MHz | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | DIMM_A | ||||
| Manufacturer | 2CFFFFFFFFFFFFFF | ||||
| Serial Number | 3E17B45F | ||||
| [ Memory Devices / DIMM_B ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type Detail | Synchronous | ||||
| Size | 512 MB | ||||
| Speed | 667 MHz | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | DIMM_B | ||||
| Manufacturer | 2CFFFFFFFFFFFFFF | ||||
| Serial Number | 3E17B473 | ||||
| [ System Slots / PCMCIA 0 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCMCIA 0 | ||||
| Type | PC Card (PCMCIA) | ||||
| Usage | Empty | ||||
| Data Bus Width | 32-bit | ||||
| [ Port Connectors / USB ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | USB | ||||
| Internal Connector Type | None | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / MONITOR ] | |||||
| Port Connector Properties: | |||||
| Port Type | Video Port | ||||
| Internal Reference Designator | MONITOR | ||||
| Internal Connector Type | None | ||||
| External Connector Type | DB-15 pin female | ||||
| [ Port Connectors / FireWire ] | |||||
| Port Connector Properties: | |||||
| Port Type | FireWire (IEEE P1394) | ||||
| Internal Reference Designator | FireWire | ||||
| Internal Connector Type | None | ||||
| External Connector Type | 1394 | ||||
| [ Port Connectors / Modem ] | |||||
| Port Connector Properties: | |||||
| Port Type | Modem Port | ||||
| Internal Reference Designator | Modem | ||||
| Internal Connector Type | None | ||||
| External Connector Type | RJ-11 | ||||
| [ Port Connectors / Ethernet ] | |||||
| Port Connector Properties: | |||||
| Port Type | Network Port | ||||
| Internal Reference Designator | Ethernet | ||||
| Internal Connector Type | None | ||||
| External Connector Type | RJ-45 | ||||
| [ On-Board Devices / Sigmatel 9200 ] | |||||
| On-Board Device Properties: | |||||
| Description | Sigmatel 9200 | ||||
| Overclock |
| CPU Properties: | ||||
| CPU Type | Mobile DualCore Intel Pentium M | |||
| CPU Alias | Yonah | |||
| Engineering Sample | Yes | |||
| CPUID CPU Name | Genuine Intel(R) CPU T2500 @ 2.00GHz | |||
| CPUID Revision | 000006E8h | |||
| Core Voltage | 1.404 V | |||
| CPU Speed: | ||||
| CPU Clock | 1994.81 MHz (original: 2000 MHz) | |||
| CPU Multiplier | 12.0x | |||
| CPU FSB | 166.23 MHz | |||
| Memory Bus | 398.96 MHz | |||
| CPU Cache: | ||||
| L1 Code Cache | 32 KB | |||
| L1 Data Cache | 32 KB | |||
| L2 Cache | 2 MB (On-Die, ATC, Full-Speed) | |||
| Motherboard Properties: | ||||
| Motherboard ID | <DMI> | |||
| Motherboard Name | Dell MP061 | |||
| Chipset Properties: | ||||
| Motherboard Chipset | Intel Calistoga i945GM/PM | |||
| Memory Timings | 5-5-5-15 (CL-RCD-RP-RAS) | |||
| SPD Memory Modules: | ||||
| DIMM1: Micron Tech. 8HTF6464HDY-667B3 | 512 MB DDR2-667 DDR2 SDRAM (5.0-5-5-15 @ 333 MHz) (4.0-4-4-12 @ 266 MHz) (3.0-3-3-9 @ 200 MHz) | |||
| DIMM3: Micron Tech. 8HTF6464HDY-667B3 | 512 MB DDR2-667 DDR2 SDRAM (5.0-5-5-15 @ 333 MHz) (4.0-4-4-12 @ 266 MHz) (3.0-3-3-9 @ 200 MHz) | |||
| BIOS Properties: | ||||
| System BIOS Date | 12/17/05 | |||
| Video BIOS Date | 10/27/05 | |||
| DMI BIOS Version | A00 | |||
| Power Management |
| Power Management Properties: | ||||
| Current Power Source | AC Line | |||
| Battery Status | 100 % (High Level) | |||
| Full Battery Lifetime | Unknown | |||
| Remaining Battery Lifetime | Unknown | |||
| Sensor |
| Sensor Properties: | ||||
| Sensor Type | HDD | |||
| GPU Sensor Type | Driver (NV-DRV) | |||
| Temperatures: | ||||
| CPU | 46 °C (115 °F) | |||
| GPU | 63 °C (145 °F) | |||
| Hitachi HTS721010G9SA00 | 39 °C (102 °F) | |||
| CPU |
| CPU Properties: | ||||
| CPU Type | Mobile DualCore Intel Pentium M, 2000 MHz (12 x 167) | |||
| CPU Alias | Yonah | |||
| Instruction Set | x86, MMX, SSE, SSE2, SSE3 | |||
| Original Clock | 2000 MHz | |||
| Engineering Sample | Yes | |||
| L1 Code Cache | 32 KB | |||
| L1 Data Cache | 32 KB | |||
| L2 Cache | 2 MB (On-Die, ATC, Full-Speed) | |||
| Multi CPU: | ||||
| CPU #0 | IntelGenuine Intel(R) CPU T2500 @ 2.00GHz, 1995 MHz | |||
| CPU #1 | IntelGenuine Intel(R) CPU T2500 @ 2.00GHz, 1995 MHz | |||
| CPU Manufacturer: | ||||
| Company Name | Intel Corporation | |||
| Product Information | http://www.intel.com/products/browse/processor.htm | |||
| CPU Utilization: | ||||
| CPU #1 / Core #1 / HTT Unit #1 | 0 % | |||
| CPU #1 / Core #1 / HTT Unit #2 | 100 % | |||
| CPUID |
| CPUID Properties: | ||||
| CPUID Manufacturer | GenuineIntel | |||
| CPUID CPU Name | Genuine Intel(R) CPU T2500 @ 2.00GHz | |||
| CPUID Revision | 000006E8h | |||
| IA Brand ID | 00h (Unknown) | |||
| Platform ID | 06h (Mobile uPGA2) | |||
| IA CPU Serial Number | Unknown | |||
| Microcode Update Revision | 39 | |||
| HTT / CMP Units | 1 / 2 | |||
| Instruction Set: | ||||
| 64-bit x86 Extension (AMD64, EM64T) | Not Supported | |||
| Alternate Instruction Set | Not Supported | |||
| AMD 3DNow! | Not Supported | |||
| AMD 3DNow! Professional | Not Supported | |||
| AMD Enhanced 3DNow! | Not Supported | |||
| AMD Extended MMX | Not Supported | |||
| Cyrix Extended MMX | Not Supported | |||
| IA-64 | Not Supported | |||
| IA MMX | Supported | |||
| IA SSE | Supported | |||
| IA SSE 2 | Supported | |||
| IA SSE 3 | Supported | |||
| CLFLUSH Instruction | Supported | |||
| CMPXCHG8B Instruction | Supported | |||
| CMPXCHG16B Instruction | Not Supported | |||
| Conditional Move Instruction | Supported | |||
| MONITOR / MWAIT Instruction | Supported | |||
| RDTSCP Instruction | Not Supported | |||
| SYSCALL / SYSRET Instruction | Not Supported | |||
| SYSENTER / SYSEXIT Instruction | Supported | |||
| VIA FEMMS Instruction | Not Supported | |||
| Security Features: | ||||
| Advanced Cryptography Engine (ACE) | Not Supported | |||
| Data Execution Prevention (DEP, NX, EDB) | Supported | |||
| Hardware Random Number Generator (RNG) | Not Supported | |||
| Montgomery Multiplier & Hash Engine | Not Supported | |||
| Processor Serial Number (PSN) | Not Supported | |||
| Power Management Features: | ||||
| Automatic Clock Control | Supported | |||
| Enhanced Halt State (C1E) | Not Supported | |||
| Enhanced SpeedStep Technology (EIST, ESS) | Supported, Enabled | |||
| Frequency ID Control | Not Supported | |||
| LongRun | Not Supported | |||
| LongRun Table Interface | Not Supported | |||
| PowerSaver 1.0 | Not Supported | |||
| PowerSaver 2.0 | Not Supported | |||
| PowerSaver 3.0 | Not Supported | |||
| Processor Duty Cycle Control | Supported | |||
| Software Thermal Control | Not Supported | |||
| Temperature Sensing Diode | Not Supported | |||
| Thermal Monitor 1 | Supported | |||
| Thermal Monitor 2 | Supported | |||
| Thermal Monitoring | Not Supported | |||
| Thermal Trip | Not Supported | |||
| Voltage ID Control | Not Supported | |||
| CPUID Features: | ||||
| 36-bit Page Size Extension | Not Supported | |||
| Address Region Registers (ARR) | Not Supported | |||
| CPL Qualified Debug Store | Not Supported | |||
| Debug Trace Store | Supported | |||
| Debugging Extension | Supported | |||
| Fast Save & Restore | Supported | |||
| Hyper-Threading Technology (HTT) | Supported, Enabled | |||
| L1 Context ID | Not Supported | |||
| Local APIC On Chip | Supported | |||
| Machine Check Architecture (MCA) | Supported | |||
| Machine Check Exception (MCE) | Supported | |||
| Memory Configuration Registers (MCR) | Not Supported | |||
| Memory Type Range Registers (MTRR) | Supported | |||
| Model Specific Registers (MSR) | Supported | |||
| Page Attribute Table (PAT) | Supported | |||
| Page Global Extension | Supported | |||
| Page Size Extension (PSE) | Supported | |||
| Pending Break Event | Supported | |||
| Physical Address Extension (PAE) | Supported | |||
| Secure Virtual Machine Extensions (Pacifica) | Not Supported | |||
| Self-Snoop | Supported | |||
| Time Stamp Counter (TSC) | Supported | |||
| Virtual Machine Extensions (Vanderpool) | Supported | |||
| Virtual Mode Extension | Supported | |||
| CPUID Registers (CPU #1): | ||||
| CPUID 00000000 | 0000000A-756E6547-6C65746E-49656E69 | |||
| CPUID 00000001 | 000006E8-00020800-0000C1A9-BFE9FBFF | |||
| CPUID 00000002 | 02B3B001-000000F0-00000000-2C04307D | |||
| CPUID 00000003 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000004 | 04000121-01C0003F-0000003F-00000001 | |||
| CPUID 00000005 | 00000040-00000040-00000003-00022220 | |||
| CPUID 00000006 | 00000001-00000002-00000001-00000000 | |||
| CPUID 00000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000008 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000009 | 00000000-00000000-00000000-00000000 | |||
| CPUID 0000000A | 07280201-00000000-00000000-00000000 | |||
| CPUID 80000000 | 80000008-00000000-00000000-00000000 | |||
| CPUID 80000001 | 00000000-00000000-00000000-00100000 | |||
| CPUID 80000002 | 756E6547-20656E69-65746E49-2952286C | |||
| CPUID 80000003 | 55504320-20202020-20202020-54202020 | |||
| CPUID 80000004 | 30303532-20402020-30302E32-007A4847 | |||
| CPUID 80000005 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000006 | 00000000-00000000-08006040-00000000 | |||
| CPUID 80000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000008 | 00002020-00000000-00000000-00000000 | |||
| CPUID Registers (CPU #2 Virtual): | ||||
| CPUID 00000000 | 0000000A-756E6547-6C65746E-49656E69 | |||
| CPUID 00000001 | 000006E8-01020800-0000C1A9-BFE9FBFF | |||
| CPUID 00000002 | 02B3B001-000000F0-00000000-2C04307D | |||
| CPUID 00000003 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000004 | 04000121-01C0003F-0000003F-00000001 | |||
| CPUID 00000005 | 00000040-00000040-00000003-00022220 | |||
| CPUID 00000006 | 00000001-00000002-00000001-00000000 | |||
| CPUID 00000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000008 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000009 | 00000000-00000000-00000000-00000000 | |||
| CPUID 0000000A | 07280201-00000000-00000000-00000000 | |||
| CPUID 80000000 | 80000008-00000000-00000000-00000000 | |||
| CPUID 80000001 | 00000000-00000000-00000000-00100000 | |||
| CPUID 80000002 | 756E6547-20656E69-65746E49-2952286C | |||
| CPUID 80000003 | 55504320-20202020-20202020-54202020 | |||
| CPUID 80000004 | 30303532-20402020-30302E32-007A4847 | |||
| CPUID 80000005 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000006 | 00000000-00000000-08006040-00000000 | |||
| CPUID 80000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000008 | 00002020-00000000-00000000-00000000 | |||
| MSR Registers: | ||||
| MSR 00000017 | 0014-0000-D804-862C | |||
| MSR 0000002A | 0000-0000-4308-0000 | |||
| MSR 0000008B | 0000-0039-0000-0000 | |||
| MSR 000000CD | 0000-0000-0000-0133 | |||
| MSR 0000011E | 0000-0000-7474-211F | |||
| MSR 00000198 | 0613-0C2C-0600-0C2C | |||
| MSR 00000199 | 0000-0000-0000-081C | |||
| MSR 0000019A | 0000-0000-0000-0002 | |||
| MSR 0000019B | 0000-0000-0098-E410 | |||
| MSR 0000019C | 0000-0000-8837-00C0 | |||
| MSR 0000019D | 0000-0000-0000-0613 | |||
| MSR 000001A0 | 0000-0002-6495-3488 | |||
| Motherboard |
| Motherboard Properties: | ||||
| Motherboard ID | <DMI> | |||
| Motherboard Name | Dell MP061 | |||
| Front Side Bus Properties: | ||||
| Bus Type | Intel NetBurst | |||
| Bus Width | 64-bit | |||
| Real Clock | 167 MHz (QDR) | |||
| Effective Clock | 667 MHz | |||
| Bandwidth | 5333 MB/s | |||
| Memory Bus Properties: | ||||
| Bus Type | Dual DDR2 SDRAM | |||
| Bus Width | 128-bit | |||
| Real Clock | 400 MHz (DDR) | |||
| Effective Clock | 800 MHz | |||
| Bandwidth | 12800 MB/s | |||
| Chipset Bus Properties: | ||||
| Bus Type | Intel Direct Media Interface | |||
| Motherboard Manufacturer: | ||||
| Company Name | Dell Computer Corporation | |||
| Product Information | http://www.dell.com | |||
| BIOS Download | http://support.dell.com | |||
| Memory |
| Physical Memory: | ||||
| Total | 1022 MB | |||
| Used | 438 MB | |||
| Free | 584 MB | |||
| Utilization | 43 % | |||
| Swap Space: | ||||
| Total | 2459 MB | |||
| Used | 357 MB | |||
| Free | 2101 MB | |||
| Utilization | 15 % | |||
| Virtual Memory: | ||||
| Total | 3481 MB | |||
| Used | 795 MB | |||
| Free | 2686 MB | |||
| Utilization | 23 % | |||
| Physical Address Extension (PAE): | ||||
| Supported by Operating System | Yes | |||
| Supported by CPU | Yes | |||
| Active | Yes | |||
| SPD |
| [ DIMM1: Micron Tech. 8HTF6464HDY-667B3 ] | |||||
| Memory Module Properties: | |||||
| Module Name | Micron Tech. 8HTF6464HDY-667B3 | ||||
| Serial Number | 3E17B45Fh | ||||
| Manufacture Date | Week 49 / 2005 | ||||
| Module Size | 512 MB (2 ranks, 4 banks) | ||||
| Module Type | Unbuffered | ||||
| Memory Type | DDR2 SDRAM | ||||
| Memory Speed | DDR2-667 (333 MHz) | ||||
| Module Width | 64 bit | ||||
| Module Voltage | SSTL 1.8 | ||||
| Error Detection Method | None | ||||
| Refresh Rate | Reduced (7.8 us), Self-Refresh | ||||
| Memory Timings: | |||||
| @ 333 MHz | 5.0-5-5-15 (CL-RCD-RP-RAS) | ||||
| @ 266 MHz | 4.0-4-4-12 (CL-RCD-RP-RAS) | ||||
| @ 200 MHz | 3.0-3-3-9 (CL-RCD-RP-RAS) | ||||
| Memory Module Features: | |||||
| Early RAS# Precharge | Supported | ||||
| Auto-Precharge | Supported | ||||
| Precharge All | Not Supported | ||||
| Write1/Read Burst | Not Supported | ||||
| Buffered Address/Control Inputs | Not Supported | ||||
| Registered Address/Control Inputs | Not Supported | ||||
| On-Card PLL (Clock) | Not Supported | ||||
| Buffered DQMB Inputs | Not Supported | ||||
| Registered DQMB Inputs | Not Supported | ||||
| Differential Clock Input | Not Supported | ||||
| Redundant Row Address | Not Supported | ||||
| Memory Module Manufacturer: | |||||
| Company Name | Micron Technology, Inc. | ||||
| Product Information | http://www.micron.com/products/category.jsp?path=/DRAM | ||||
| [ DIMM3: Micron Tech. 8HTF6464HDY-667B3 ] | |||||
| Memory Module Properties: | |||||
| Module Name | Micron Tech. 8HTF6464HDY-667B3 | ||||
| Serial Number | 3E17B473h | ||||
| Manufacture Date | Week 49 / 2005 | ||||
| Module Size | 512 MB (2 ranks, 4 banks) | ||||
| Module Type | Unbuffered | ||||
| Memory Type | DDR2 SDRAM | ||||
| Memory Speed | DDR2-667 (333 MHz) | ||||
| Module Width | 64 bit | ||||
| Module Voltage | SSTL 1.8 | ||||
| Error Detection Method | None | ||||
| Refresh Rate | Reduced (7.8 us), Self-Refresh | ||||
| Memory Timings: | |||||
| @ 333 MHz | 5.0-5-5-15 (CL-RCD-RP-RAS) | ||||
| @ 266 MHz | 4.0-4-4-12 (CL-RCD-RP-RAS) | ||||
| @ 200 MHz | 3.0-3-3-9 (CL-RCD-RP-RAS) | ||||
| Memory Module Features: | |||||
| Early RAS# Precharge | Supported | ||||
| Auto-Precharge | Supported | ||||
| Precharge All | Not Supported | ||||
| Write1/Read Burst | Not Supported | ||||
| Buffered Address/Control Inputs | Not Supported | ||||
| Registered Address/Control Inputs | Not Supported | ||||
| On-Card PLL (Clock) | Not Supported | ||||
| Buffered DQMB Inputs | Not Supported | ||||
| Registered DQMB Inputs | Not Supported | ||||
| Differential Clock Input | Not Supported | ||||
| Redundant Row Address | Not Supported | ||||
| Memory Module Manufacturer: | |||||
| Company Name | Micron Technology, Inc. | ||||
| Product Information | http://www.micron.com/products/category.jsp?path=/DRAM | ||||
| Chipset |
| [ North Bridge: Intel Calistoga i945GM/PM ] | |||||
| North Bridge Properties: | |||||
| North Bridge | Intel Calistoga i945GM/PM | ||||
| Revision | 03 | ||||
| Package Type | 1202 Pin FC-BGA | ||||
| Package Size | 3.4 cm x 3.4 cm | ||||
| Core Voltage | 1.5 V | ||||
| In-Order Queue Depth | 12 | ||||
| Memory Controller: | |||||
| Type | Dual Channel (128-bit) | ||||
| Active Mode | Dual Channel (128-bit) | ||||
| Memory Timings: | |||||
| CAS Latency (CL) | 5T | ||||
| RAS To CAS Delay (tRCD) | 5T | ||||
| RAS Precharge (tRP) | 5T | ||||
| RAS Active Time (tRAS) | 15T | ||||
| Error Correction: | |||||
| ECC | Not Supported | ||||
| ChipKill ECC | Not Supported | ||||
| RAID | Not Supported | ||||
| ECC Scrubbing | Not Supported | ||||
| Memory Slots: | |||||
| DRAM Slot #1 | 512 MB (DDR2-667 DDR2 SDRAM) | ||||
| DRAM Slot #2 | 512 MB (DDR2-667 DDR2 SDRAM) | ||||
| Chipset Manufacturer: | |||||
| Company Name | Intel Corporation | ||||
| Product Information | http://www.intel.com/products/browse/chipsets.htm | ||||
| Driver Download | http://support.intel.com/support/chipsets/index.htm | ||||
| [ South Bridge: Intel 82801GBM ICH7-M ] | |||||
| South Bridge Properties: | |||||
| South Bridge | Intel 82801GBM ICH7-M | ||||
| Revision / Stepping | E1 / A1 | ||||
| Package Type | 652 Pin mBGA | ||||
| Package Size | 3.1 cm x 3.1 cm | ||||
| Core Voltage | 1.5 V | ||||
| High Definition Audio: | |||||
| Audio Controller Type | Intel 82801GB(M) ICH7 | ||||
| Codec Name | SigmaTel STAC9200 | ||||
| Codec ID | 83847690h | ||||
| Codec Revision | 00102201h | ||||
| PCI Express Controller: | |||||
| PCI-E x1 port #1 | Empty | ||||
| PCI-E x1 port #2 | In Use @ x1 (Intel(R) PRO/Wireless 3945ABG Network Connection [NoDB]) | ||||
| PCI-E x1 port #4 | Empty | ||||
| Chipset Manufacturer: | |||||
| Company Name | Intel Corporation | ||||
| Product Information | http://www.intel.com/products/browse/chipsets.htm | ||||
| Driver Download | http://support.intel.com/support/chipsets/index.htm | ||||
| BIOS |
| BIOS Properties: | ||||
| BIOS Type | Phoenix | |||
| System BIOS Date | 12/17/05 | |||
| Video BIOS Date | 10/27/05 | |||
| BIOS Manufacturer: | ||||
| Company Name | Phoenix Technologies Ltd. | |||
| Product Information | http://www.phoenix.com/en/products/default.htm | |||
| BIOS Upgrades | http://www.esupport.com/biosagent/index.cfm?refererid=40 | |||
| Problems & Suggestions: | ||||
| Suggestion | Are you looking for a BIOS Upgrade? Contact eSupport Today! | |||
| Windows Video |
| [ NVIDIA GeForce Go 7800 ] | |||||
| Video Adapter Properties: | |||||
| Device Description | NVIDIA GeForce Go 7800 | ||||
| Adapter String | GeForce Go 7800 | ||||
| BIOS String | Version 5.70.02.26.05 | ||||
| Chip Type | GeForce Go 7800 | ||||
| DAC Type | Integrated RAMDAC | ||||
| Installed Drivers | nv4_disp (6.14.10.7859 - nVIDIA ForceWare 78.59) | ||||
| Memory Size | 256 MB | ||||
| Video Adapter Manufacturer: | |||||
| Company Name | NVIDIA Corporation | ||||
| Product Information | http://www.nvidia.com/view.asp?PAGE=products | ||||
| Driver Download | http://www.nvidia.com/content/drivers/drivers.asp | ||||
| [ NVIDIA GeForce Go 7800 ] | |||||
| Video Adapter Properties: | |||||
| Device Description | NVIDIA GeForce Go 7800 | ||||
| Adapter String | GeForce Go 7800 | ||||
| BIOS String | Version 5.70.02.26.05 | ||||
| Chip Type | GeForce Go 7800 | ||||
| DAC Type | Integrated RAMDAC | ||||
| Installed Drivers | nv4_disp (6.14.10.7859 - nVIDIA ForceWare 78.59) | ||||
| Memory Size | 256 MB | ||||
| Video Adapter Manufacturer: | |||||
| Company Name | NVIDIA Corporation | ||||
| Product Information | http://www.nvidia.com/view.asp?PAGE=products | ||||
| Driver Download | http://www.nvidia.com/content/drivers/drivers.asp | ||||
| Monitor |
| [ Plug and Play Monitor [NoDB] ] | |||||
| Monitor Properties: | |||||
| Monitor Name | Plug and Play Monitor [NoDB] | ||||
| Monitor ID | SEC5557 | ||||
| Manufacture Date | 2005 | ||||
| Serial Number | None | ||||
| Max. Visible Display Size | 37 cm x 23 cm (17.2") | ||||
| Picture Aspect Ratio | 5:3 | ||||
| Gamma | 2.20 | ||||
| DPMS Mode Support | None | ||||
| Desktop |
| Desktop Properties: | ||||
| Device Technology | Raster Display | |||
| Resolution | 1920 x 1200 | |||
| Color Depth | 32-bit | |||
| Color Planes | 1 | |||
| Font Resolution | 96 dpi | |||
| Pixel Width / Height | 36 / 36 | |||
| Pixel Diagonal | 51 | |||
| Vertical Refresh Rate | 60 Hz | |||
| Desktop Wallpaper | C:\WINDOWS\dell.bmp | |||
| Desktop Effects: | ||||
| Combo-Box Animation | Enabled | |||
| Drop Shadow Effect | Enabled | |||
| Flat Menu Effect | Enabled | |||
| Font Smoothing | Enabled | |||
| Full Window Dragging | Enabled | |||
| Gradient Window Title Bars | Enabled | |||
| Hide Menu Access Keys | Enabled | |||
| Hot Tracking Effect | Enabled | |||
| Icon Title Wrapping | Enabled | |||
| List-Box Smooth Scrolling | Enabled | |||
| Menu Animation | Enabled | |||
| Menu Fade Effect | Enabled | |||
| Minimize/Restore Animation | Enabled | |||
| Mouse Cursor Shadow | Enabled | |||
| Selection Fade Effect | Enabled | |||
| ShowSounds Accessibility Feature | Disabled | |||
| ToolTip Animation | Enabled | |||
| ToolTip Fade Effect | Enabled | |||
| Windows Plus! Extension | Disabled | |||
| Multi-Monitor |
| Device ID | Primary | Upper Left Corner | Bottom Right Corner | ||
| \\.\DISPLAY1 | Yes | (0,0) | (1920,1200) |
| Windows Audio |
