| | | | |
|
| [ Devices ]
|
|
|
| | Batteries:
|
| | | Microsoft AC Adapter | 5.1.2535.0
|
| | | Microsoft ACPI-Compliant Control Method Battery | 5.1.2535.0
|
|
|
| | Computer:
|
| | | ACPI Uniprocessor PC | 5.1.2600.0
|
|
|
| | Disk drives:
|
| | | SanDisk Cruzer Micro USB Device | 5.1.2535.0
|
| | | WDC WD600VE-75HDT1 | 5.1.2535.0
|
|
|
| | Display adapters:
|
| | | Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family | 6.14.10.4363
|
| | | Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family | 6.14.10.4363
|
|
|
| | DVD/CD-ROM drives:
|
| | | HL-DT-ST CDRW/DVD GCC4244 | 5.1.2535.0
|
|
|
| | IDE ATA/ATAPI controllers:
|
| | | Intel(R) 82801FB/FBM Ultra ATA Storage Controllers - 266F | 6.1.0.1004
|
| | | Primary IDE Channel | 5.1.2600.2180
|
|
|
| | Keyboards:
|
| | | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | 5.1.2600.2180
|
|
|
| | Mice and other pointing devices:
|
| | | Synaptics PS/2 Port Pointing Device | 8.0.14.0
|
|
|
| | Modems:
|
| | | Conexant HDA D110 MDC V.92 Modem | 7.32.0.0
|
|
|
| | Monitors:
|
| | | Plug and Play Monitor | 5.1.2001.0
|
| | | Plug and Play Monitor | 5.1.2001.0
|
| | | Plug and Play Monitor | 5.1.2001.0
|
|
|
| | Network adapters:
|
| | | Broadcom 440x 10/100 Integrated Controller | 4.37.0.0
|
| | | Broadcom 440x 10/100 Integrated Controller - Packet Scheduler Miniport | 5.1.2535.0
|
| | | Dell Wireless 1470 Dual Band WLAN Mini-PCI Card | 3.100.35.0
|
| | | Dell Wireless 1470 Dual Band WLAN Mini-PCI Card - Packet Scheduler Miniport | 5.1.2535.0
|
| | | Direct Parallel | 5.1.2535.0
|
| | | WAN Miniport (ATW) | 8.3.0.0
|
| | | WAN Miniport (IP) | 5.1.2535.0
|
| | | WAN Miniport (IP) - Packet Scheduler Miniport | 5.1.2535.0
|
| | | WAN Miniport (L2TP) | 5.1.2535.0
|
| | | WAN Miniport (PPPOE) | 5.1.2535.0
|
| | | WAN Miniport (PPTP) | 5.1.2535.0
|
|
|
| | Non-Plug and Play Drivers:
|
| | | AEGIS Protocol (IEEE 802.1x) v3.2.0.3 |
|
| | | AFD |
|
| | | APPDRV |
|
| | | ASCTRM |
|
| | | Beep |
|
| | | dmboot |
|
| | | dmload |
|
| | | Fips |
|
| | | Generic Packet Classifier |
|
| | | HTTP |
|
| | | i2omgmt |
|
| | | IntelIde |
|
| | | IP Network Address Translator |
|
| | | IP Traffic Filter Driver |
|
| | | IPSEC driver |
|
| | | ksecdd |
|
| | | mdmxsdk |
|
| | | mnmdd |
|
| | | mountmgr |
|
| | | MPFIREWL |
|
| | | NDIS System Driver |
|
| | | NDIS Usermode I/O Protocol |
|
| | | NDProxy |
|
| | | NetBios over Tcpip |
|
| | | Null |
|
| | | PartMgr |
|
| | | ParVdm |
|
| | | RDPCDD |
|
| | | Remote Access Auto Connection Driver |
|
| | | Remote Access IP ARP Driver |
|
| | | Remote Access NDIS TAPI Driver |
|
| | | Secdrv |
|
| | | TCP/IP Protocol Driver |
|
| | | VgaSave |
|
| | | VolSnap |
|
|
|
| | Processors:
|
| | | Intel(R) Pentium(R) M processor 1.73GHz | 5.1.2600.0
|
|
|
| | Sound, video and game controllers:
|
| | | Audio Codecs | 5.1.2535.0
|
| | | Legacy Audio Drivers | 5.1.2535.0
|
| | | Legacy Video Capture Devices | 5.1.2535.0
|
| | | Media Control Devices | 5.1.2535.0
|
| | | Microsoft Kernel System Audio Device | 5.1.2535.0
|
| | | Microsoft Kernel Wave Audio Mixer | 5.1.2535.0
|
| | | Microsoft WINMM WDM Audio Compatibility Driver | 5.1.2535.0
|
| | | SigmaTel High Definition Audio CODEC | 5.10.0.4691
|
| | | Video Codecs | 5.1.2535.0
|
|
|
| | Storage volumes:
|
| | | Generic volume | 5.1.2600.0
|
| | | Generic volume | 5.1.2600.0
|
| | | Generic volume | 5.1.2600.0
|
| | | Generic volume | 5.1.2600.0
|
|
|
| | System devices:
|
| | | ACPI Lid | 5.1.2600.2180
|
| | | ACPI Power Button | 5.1.2600.2180
|
| | | ACPI Sleep Button | 5.1.2600.2180
|
| | | ACPI Thermal Zone | 5.1.2600.2180
|
| | | Direct memory access controller | 5.1.2600.2180
|
| | | Intel(R) 82801 PCI Bridge - 2448 | 6.0.0.1013
|
| | | Intel(R) 82801FB/FBM PCI Express Root Port - 2660 | 6.0.0.1013
|
| | | Intel(R) 82801FB/FBM PCI Express Root Port - 2666 | 6.0.0.1013
|
| | | Intel(R) 82801FBM LPC Interface Controller - 2641 | 6.0.0.1013
|
| | | ISAPNP Read Data Port | 5.1.2600.2180
|
| | | Microcode Update Device | 5.1.2600.2180
|
| | | Microsoft ACPI-Compliant System | 5.1.2535.0
|
| | | Microsoft Composite Battery | 5.1.2535.0
|
| | | Microsoft System Management BIOS Driver | 5.1.2600.2180
|
| | | Microsoft UAA Bus Driver for High Definition Audio | 5.10.0.5010
|
| | | Mobile Intel(R) 915GM/PM/GMS/910GML Express Processor to DRAM Controller - 2590 | 6.1.0.1008
|
| | | Numeric data processor | 5.1.2600.2180
|
| | | PCI bus | 5.1.2600.2180
|
| | | Plug and Play Software Device Enumerator | 5.1.2600.2180
|
| | | Programmable interrupt controller | 5.1.2600.2180
|
| | | System board | 5.1.2600.2180
|
| | | System board | 5.1.2600.2180
|
| | | System board | 5.1.2600.2180
|
| | | System board | 5.1.2600.2180
|
| | | System CMOS/real time clock | 5.1.2600.2180
|
| | | System speaker | 5.1.2600.2180
|
| | | System timer | 5.1.2600.2180
|
| | | Terminal Server Keyboard Driver | 5.1.2600.2180
|
| | | Terminal Server Mouse Driver | 5.1.2600.2180
|
| | | Volume Manager | 5.1.2600.2180
|
|
|
| | Universal Serial Bus controllers:
|
| | | Intel(R) 82801FB/FBM USB Universal Host Controller - 2658 | 6.0.0.1011
|
| | | Intel(R) 82801FB/FBM USB Universal Host Controller - 2659 | 6.0.0.1011
|
| | | Intel(R) 82801FB/FBM USB Universal Host Controller - 265A | 6.0.0.1011
|
| | | Intel(R) 82801FB/FBM USB Universal Host Controller - 265B | 6.0.0.1011
|
| | | Intel(R) 82801FB/FBM USB2 Enhanced Host Controller - 265C | 6.0.0.1011
|
| | | USB Mass Storage Device | 5.1.2600.0
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
|
|
| [ Batteries / Microsoft AC Adapter ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft AC Adapter
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | battery.inf
|
| | | Hardware ID | ACPI\ACPI0003
|
|
|
| [ Batteries / Microsoft ACPI-Compliant Control Method Battery ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft ACPI-Compliant Control Method Battery
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | battery.inf
|
| | | Hardware ID | ACPI\PNP0C0A
|
| | | PnP Device | Control Method Battery
|
|
|
| [ Computer / ACPI Uniprocessor PC ]
|
|
|
| | Device Properties:
|
| | | Driver Description | ACPI Uniprocessor PC
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | hal.inf
|
| | | Hardware ID | acpiapic_up
|
|
|
| [ Disk drives / SanDisk Cruzer Micro USB Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | SanDisk Cruzer Micro USB Device
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
| | | Hardware ID | USBSTOR\DiskSanDisk_Cruzer_Micro____0.2_
|
|
|
| [ Disk drives / WDC WD600VE-75HDT1 ]
|
|
|
| | Device Properties:
|
| | | Driver Description | WDC WD600VE-75HDT1
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
| | | Hardware ID | IDE\DiskWDC_WD600VE-75HDT1______________________11.07D11
|
| | | Location Information | 0
|
|
|
| [ Display adapters / Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family
|
| | | Driver Date | 7/19/2005
|
| | | Driver Version | 6.14.10.4363
|
| | | Driver Provider | Intel Corporation
|
| | | INF File | oem5.inf
|
| | | Hardware ID | PCI\VEN_8086&DEV_2592&SUBSYS_01C91028&REV_03
|
| | | Location Information | PCI bus 0, device 2, function 0
|
| | | PCI Device | Intel 82910GML Graphics Controller 0
|
|
|
| | Device Resources:
|
| | | IRQ | 16
|
| | | Memory | 000A0000-000BFFFF
|
| | | Memory | C0000000-CFFFFFFF
|
| | | Memory | DFEC0000-DFEFFFFF
|
| | | Memory | DFF00000-DFF7FFFF
|
| | | Port | 03B0-03BB
|
| | | Port | 03C0-03DF
|
| | | Port | EFF8-EFFF
|
|
|
| [ Display adapters / Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family
|
| | | Driver Date | 7/19/2005
|
| | | Driver Version | 6.14.10.4363
|
| | | Driver Provider | Intel Corporation
|
| | | INF File | oem5.inf
|
| | | Hardware ID | PCI\VEN_8086&DEV_2792&SUBSYS_01C91028&REV_03
|
| | | Location Information | PCI bus 0, device 2, function 1
|
| | | PCI Device | Intel 82910GML Graphics Controller 1
|
|
|
| | Device Resources:
|
| | | Memory | DFF80000-DFFFFFFF
|
|
|
| [ DVD/CD-ROM drives / HL-DT-ST CDRW/DVD GCC4244 ]
|
|
|
| | Device Properties:
|
| | | Driver Description | HL-DT-ST CDRW/DVD GCC4244
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | cdrom.inf
|
| | | Hardware ID | IDE\CdRomHL-DT-ST_CDRW/DVD_GCC4244_______________B101____
|
| | | Location Information | 1
|
|
|
| [ IDE ATA/ATAPI controllers / Intel(R) 82801FB/FBM Ultra ATA Storage Controllers - 266F ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Intel(R) 82801FB/FBM Ultra ATA Storage Controllers - 266F
|
| | | Driver Date | 3/24/2004
|
| | | Driver Version | 6.1.0.1004
|
| | | Driver Provider | Intel
|
| | | INF File | oem7.inf
|
| | | Hardware ID | PCI\VEN_8086&DEV_266F&SUBSYS_01C91028&REV_03
|
| | | Location Information | PCI bus 0, device 31, function 1
|
| | | PCI Device | Intel 82801FBM ICH6-M - ATA-100 IDE Controller [B-1]
|
|
|
| | Device Resources:
|
| | | Port | BFA0-BFAF
|
|
|
| [ IDE ATA/ATAPI controllers / Primary IDE Channel ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Primary IDE Channel
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
| | | Hardware ID | Intel-266f
|
| | | Location Information | Primary Channel
|
|
|
| | Device Resources:
|
| | | IRQ | 14
|
| | | Port | 01F0-01F7
|
| | | Port | 03F6-03F6
|
|
|
| [ Keyboards / Standard 101/102-Key or Microsoft Natural PS/2 Keyboard ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | keyboard.inf
|
| | | Hardware ID | ACPI\PNP0303
|
| | | PnP Device | 101/102-Key or MS Natural Keyboard
|
|
|
| | Device Resources:
|
| | | IRQ | 01
|
| | | Port | 0060-0060
|
| | | Port | 0062-0062
|
| | | Port | 0064-0064
|
| | | Port | 0066-0066
|
|
|
| [ Mice and other pointing devices / Synaptics PS/2 Port Pointing Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Synaptics PS/2 Port Pointing Device
|
| | | Driver Date | 6/24/2005
|
| | | Driver Version | 8.0.14.0
|
| | | Driver Provider | Synaptics
|
| | | INF File | oem0.inf
|
| | | Hardware ID | ACPI\PNP0F13
|
| | | PnP Device | Logitech PS/2 Port Mouse
|
|
|
| | Device Resources:
|
| | | IRQ | 12
|
|
|
| [ Modems / Conexant HDA D110 MDC V.92 Modem ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Conexant HDA D110 MDC V.92 Modem
|
| | | Driver Date | 8/9/2005
|
| | | Driver Version | 7.32.0.0
|
| | | Driver Provider | Conexant
|
| | | INF File | oem8.inf
|
| | | Hardware ID | HDAUDIO\FUNC_02&VEN_14F1&DEV_2BFA&SUBSYS_14F100C3&REV_0900
|
| | | Location Information | Internal High Definition Audio Bus
|
|
|
| [ Monitors / Plug and Play Monitor ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Plug and Play Monitor
|
| | | Driver Date | 6/6/2001
|
| | | Driver Version | 5.1.2001.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | monitor.inf
|
| | | Hardware ID | Monitor\CPT13A6
|
| | | Monitor | CPT13A6
|
|
|
| [ Monitors / Plug and Play Monitor ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Plug and Play Monitor
|
| | | Driver Date | 6/6/2001
|
| | | Driver Version | 5.1.2001.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | monitor.inf
|
| | | Hardware ID | Monitor\CPT13A6
|
| | | Monitor | CPT13A6
|
|
|
| [ Monitors / Plug and Play Monitor ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Plug and Play Monitor
|
| | | Driver Date | 6/6/2001
|
| | | Driver Version | 5.1.2001.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | monitor.inf
|
| | | Hardware ID | Monitor\CPT13A6
|
| | | Monitor | CPT13A6
|
|
|
| [ Network adapters / Broadcom 440x 10/100 Integrated Controller ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Broadcom 440x 10/100 Integrated Controller
|
| | | Driver Date | 8/5/2005
|
| | | Driver Version | 4.37.0.0
|
| | | Driver Provider | Broadcom
|
| | | INF File | oem1.inf
|
| | | Hardware ID | PCI\VEN_14E4&DEV_170C&SUBSYS_01C91028&REV_02
|
| | | Location Information | PCI bus 2, device 0, function 0
|
| | | PCI Device | Broadcom NetXtreme BCM4401-B0 Fast Ethernet Controller
|
|
|
| | Device Resources:
|
| | | IRQ | 18
|
| | | Memory | DFBFC000-DFBFDFFF
|
|
|
| [ Network adapters / Broadcom 440x 10/100 Integrated Controller - Packet Scheduler Miniport ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Broadcom 440x 10/100 Integrated Controller - Packet Scheduler Miniport
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netpsa.inf
|
| | | Hardware ID | ms_pschedmp
|
|
|
| [ Network adapters / Dell Wireless 1470 Dual Band WLAN Mini-PCI Card ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Dell Wireless 1470 Dual Band WLAN Mini-PCI Card
|
| | | Driver Date | 11/27/2004
|
| | | Driver Version | 3.100.35.0
|
| | | Driver Provider | Broadcom
|
| | | INF File | oem2.inf
|
| | | Hardware ID | PCI\VEN_14E4&DEV_4319&SUBSYS_00051028&REV_02
|
| | | Location Information | PCI bus 2, device 3, function 0
|
| | | PCI Device | Dell Wireless 1470 Dual Band WLAN Mini-PCI Card [NoDB]
|
|
|
| | Device Resources:
|
| | | IRQ | 17
|
| | | Memory | DFBFE000-DFBFFFFF
|
|
|
| [ Network adapters / Dell Wireless 1470 Dual Band WLAN Mini-PCI Card - Packet Scheduler Miniport ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Dell Wireless 1470 Dual Band WLAN Mini-PCI Card - Packet Scheduler Miniport
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netpsa.inf
|
| | | Hardware ID | ms_pschedmp
|
|
|
| [ Network adapters / Direct Parallel ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Direct Parallel
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_ptiminiport
|
|
|
| [ Network adapters / WAN Miniport (ATW) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (ATW)
|
| | | Driver Date | 7/16/2002
|
| | | Driver Version | 8.3.0.0
|
| | | Driver Provider | America Online, Inc.
|
| | | INF File | oem10.inf
|
| | | Hardware ID | WANATW
|
|
|
| [ Network adapters / WAN Miniport (IP) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (IP)
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_ndiswanip
|
|
|
| [ Network adapters / WAN Miniport (IP) - Packet Scheduler Miniport ]
|
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (IP) - Packet Scheduler Miniport
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netpsa.inf
|
| | | Hardware ID | ms_pschedmp
|
|
|
| [ Network adapters / WAN Miniport (L2TP) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (L2TP)
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_l2tpminiport
|
|
|
| [ Network adapters / WAN Miniport (PPPOE) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (PPPOE)
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_pppoeminiport
|
|
|
| [ Network adapters / WAN Miniport (PPTP) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (PPTP)
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_pptpminiport
|
|
|
| [ Non-Plug and Play Drivers / AEGIS Protocol (IEEE 802.1x) v3.2.0.3 ]
|
|
|
| | Device Properties:
|
| | | Driver Description | AEGIS Protocol (IEEE 802.1x) v3.2.0.3
|
|
|
| [ Non-Plug and Play Drivers / AFD ]
|
|
|
| | Device Properties:
|
| | | Driver Description | AFD
|
|
|
| [ Non-Plug and Play Drivers / APPDRV ]
|
|
|
| | Device Properties:
|
| | | Driver Description | APPDRV
|
|
|
| [ Non-Plug and Play Drivers / ASCTRM ]
|
|
|
| | Device Properties:
|
| | | Driver Description | ASCTRM
|
|
|
| [ Non-Plug and Play Drivers / Beep ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Beep
|
|
|
| [ Non-Plug and Play Drivers / dmboot ]
|
|
|
| | Device Properties:
|
| | | Driver Description | dmboot
|
|
|
| [ Non-Plug and Play Drivers / dmload ]
|
|
|
| | Device Properties:
|
| | | Driver Description | dmload
|
|
|
| [ Non-Plug and Play Drivers / Fips ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Fips
|
|
|
| [ Non-Plug and Play Drivers / Generic Packet Classifier ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Generic Packet Classifier
|
|
|
| [ Non-Plug and Play Drivers / HTTP ]
|
|
|
| | Device Properties:
|
| | | Driver Description | HTTP
|
|
|
| [ Non-Plug and Play Drivers / i2omgmt ]
|
|
|
| | Device Properties:
|
| | | Driver Description | i2omgmt
|
|
|
| [ Non-Plug and Play Drivers / IntelIde ]
|
|
|
| | Device Properties:
|
| | | Driver Description | IntelIde
|
|
|
| [ Non-Plug and Play Drivers / IP Network Address Translator ]
|
|
|
| | Device Properties:
|
| | | Driver Description | IP Network Address Translator
|
|
|
| [ Non-Plug and Play Drivers / IP Traffic Filter Driver ]
|
|
|
| | Device Properties:
|
| | | Driver Description | IP Traffic Filter Driver
|
|
|
| [ Non-Plug and Play Drivers / IPSEC driver ]
|
|
|
| | Device Properties:
|
| | | Driver Description | IPSEC driver
|
|
|
| [ Non-Plug and Play Drivers / ksecdd ]
|
|
|
| | Device Properties:
|
| | | Driver Description | ksecdd
|
|
|
| [ Non-Plug and Play Drivers / mdmxsdk ]
|
|
|
| | Device Properties:
|
| | | Driver Description | mdmxsdk
|
|
|
| [ Non-Plug and Play Drivers / mnmdd ]
|
|
|
| | Device Properties:
|
| | | Driver Description | mnmdd
|
|
|
| [ Non-Plug and Play Drivers / mountmgr ]
|
|
|
| | Device Properties:
|
| | | Driver Description | mountmgr
|
|
|
| [ Non-Plug and Play Drivers / MPFIREWL ]
|
|
|
| | Device Properties:
|
| | | Driver Description | MPFIREWL
|
|
|
| [ Non-Plug and Play Drivers / NDIS System Driver ]
|
|
|
| | Device Properties:
|
| | | Driver Description | NDIS System Driver
|
|
|
| [ Non-Plug and Play Drivers / NDIS Usermode I/O Protocol ]
|
|
|
| | Device Properties:
|
| | | Driver Description | NDIS Usermode I/O Protocol
|
|
|
| [ Non-Plug and Play Drivers / NDProxy ]
|
|
|
| | Device Properties:
|
| | | Driver Description | NDProxy
|
|
|
| [ Non-Plug and Play Drivers / NetBios over Tcpip ]
|
|
|
| | Device Properties:
|
| | | Driver Description | NetBios over Tcpip
|
|
|
| [ Non-Plug and Play Drivers / Null ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Null
|
|
|
| [ Non-Plug and Play Drivers / PartMgr ]
|
|
|
| | Device Properties:
|
| | | Driver Description | PartMgr
|
|
|
| [ Non-Plug and Play Drivers / ParVdm ]
|
|
|
| | Device Properties:
|
| | | Driver Description | ParVdm
|
|
|
| [ Non-Plug and Play Drivers / RDPCDD ]
|
|
|
| | Device Properties:
|
| | | Driver Description | RDPCDD
|
|
|
| [ Non-Plug and Play Drivers / Remote Access Auto Connection Driver ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Remote Access Auto Connection Driver
|
|
|
| [ Non-Plug and Play Drivers / Remote Access IP ARP Driver ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Remote Access IP ARP Driver
|
|
|
| [ Non-Plug and Play Drivers / Remote Access NDIS TAPI Driver ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Remote Access NDIS TAPI Driver
|
|
|
| [ Non-Plug and Play Drivers / Secdrv ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Secdrv
|
|
|
| [ Non-Plug and Play Drivers / TCP/IP Protocol Driver ]
|
|
|
| | Device Properties:
|
| | | Driver Description | TCP/IP Protocol Driver
|
|
|
| [ Non-Plug and Play Drivers / VgaSave ]
|
|
|
| | Device Properties:
|
| | | Driver Description | VgaSave
|
|
|
| [ Non-Plug and Play Drivers / VolSnap ]
|
|
|
| | Device Properties:
|
| | | Driver Description | VolSnap
|
|
|
| [ Processors / Intel(R) Pentium(R) M processor 1.73GHz ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Intel(R) Pentium(R) M processor 1.73GHz
|
| | | Driver Date | 4/1/2004
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | cpu.inf
|
| | | Hardware ID | ACPI\GenuineIntel_-_x86_Family_6_Model_13
|
|
|
| [ Sound, video and game controllers / Audio Codecs ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Audio Codecs
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | wave.inf
|
| | | Hardware ID | MS_MMACM
|
|
|
| [ Sound, video and game controllers / Legacy Audio Drivers ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Legacy Audio Drivers
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | wave.inf
|
| | | Hardware ID | MS_MMDRV
|
|
|
| [ Sound, video and game controllers / Legacy Video Capture Devices ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Legacy Video Capture Devices
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | wave.inf
|
| | | Hardware ID | MS_MMVCD
|
|
|
| [ Sound, video and game controllers / Media Control Devices ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Media Control Devices
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | wave.inf
|
| | | Hardware ID | MS_MMMCI
|
|
|
| [ Sound, video and game controllers / Microsoft Kernel System Audio Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft Kernel System Audio Device
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | wdmaudio.inf
|
| | | Hardware ID | SW\{a7c7a5b0-5af3-11d1-9ced-00a024bf0407}
|
|
|
| [ Sound, video and game controllers / Microsoft Kernel Wave Audio Mixer ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft Kernel Wave Audio Mixer
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | wdmaudio.inf
|
| | | Hardware ID | SW\{b7eafdc0-a680-11d0-96d8-00aa0051e51d}
|
|
|
| [ Sound, video and game controllers / Microsoft WINMM WDM Audio Compatibility Driver ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft WINMM WDM Audio Compatibility Driver
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | wdmaudio.inf
|
| | | Hardware ID | SW\{cd171de3-69e5-11d2-b56d-0000f8754380}
|
|
|
| [ Sound, video and game controllers / SigmaTel High Definition Audio CODEC ]
|
|
|
| | Device Properties:
|
| | | Driver Description | SigmaTel High Definition Audio CODEC
|
| | | Driver Date | 8/30/2005
|
| | | Driver Version | 5.10.0.4691
|
| | | Driver Provider | SigmaTel
|
| | | INF File | oem9.inf
|
| | | Hardware ID | HDAUDIO\FUNC_01&VEN_8384&DEV_7690&SUBSYS_102801C9&REV_1022
|
| | | Location Information | Internal High Definition Audio Bus
|
|
|
| [ Sound, video and game controllers / Video Codecs ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Video Codecs
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | wave.inf
|
| | | Hardware ID | MS_MMVID
|
|
|
