| EVEREST Home Edition © 2003-2005 Lavalys, Inc. |
| Version | EVEREST v2.20.405 | ||
| Homepage | http://www.lavalys.com/ | ||
| Report Type | Report Wizard | ||
| Computer | LENOVOUSER-PC | ||
| Generator | Lenovo User | ||
| Operating System | Microsoft Windows Vista Professional 6.0.6000 (WinVista Beta) | ||
| Date | 2007-05-14 | ||
| Time | 23:18 |
| Sensor |
| Sensor Properties: | ||||
| Sensor Type | HDD | |||
| Temperatures: | ||||
| CPU | 46 °C (115 °F) | |||
| Seagate ST910021AS | 37 °C (99 °F) | |||
| DMI |
| [ BIOS ] | |||||
| BIOS Properties: | |||||
| Vendor | LENOVO | ||||
| Version | 7LET38WW (1.08 ) | ||||
| Release Date | 05/08/2007 | ||||
| Size | 4096 KB | ||||
| Boot Devices | Floppy Disk, Hard Disk, CD-ROM | ||||
| Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS | ||||
| Supported Standards | DMI, ACPI, ESCD, PnP | ||||
| Expansion Capabilities | PCI, PCMCIA, USB | ||||
| [ System ] | |||||
| System Properties: | |||||
| Manufacturer | LENOVO | ||||
| Product | 7658XFU | ||||
| Version | ThinkPad T61 | ||||
| Serial Number | L3A0158 | ||||
| Universal Unique ID | 636D3C81-48A811CB-BAF0AF52-E2114F69 | ||||
| Wake-Up Type | Power Switch | ||||
| [ Motherboard ] | |||||
| Motherboard Properties: | |||||
| Manufacturer | LENOVO | ||||
| Product | 7658XFU | ||||
| Version | Not Available | ||||
| Serial Number | VF0UG734102 | ||||
| [ Chassis ] | |||||
| Chassis Properties: | |||||
| Manufacturer | LENOVO | ||||
| Version | Not Available | ||||
| Serial Number | Not Available | ||||
| Asset Tag | No Asset Information | ||||
| Chassis Type | Notebook | ||||
| [ Memory Controller ] | |||||
| Memory Controller Properties: | |||||
| Error Detection Method | None | ||||
| Error Correction | None | ||||
| Supported Memory Interleave | 1-Way | ||||
| Current Memory Interleave | 1-Way | ||||
| Supported Memory Types | DIMM, SDRAM | ||||
| Supported Memory Voltages | 2.9V | ||||
| Maximum Memory Module Size | 4096 MB | ||||
| Memory Slots | 2 | ||||
| [ Processors / Intel(R) Core(TM)2 Duo CPU T7300 @ 2.00GHz ] | |||||
| Processor Properties: | |||||
| Manufacturer | GenuineIntel | ||||
| Version | Intel(R) Core(TM)2 Duo CPU T7300 @ 2.00GHz | ||||
| External Clock | 200 MHz | ||||
| Maximum Clock | 2000 MHz | ||||
| Current Clock | 2000 MHz | ||||
| Type | Central Processor | ||||
| Voltage | 1.4 V | ||||
| Status | Enabled | ||||
| Upgrade | None | ||||
| Socket Designation | None | ||||
| [ Caches / Internal L1 Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Maximum Size | 64 KB | ||||
| Installed Size | 64 KB | ||||
| Supported SRAM Type | Synchronous | ||||
| Current SRAM Type | Synchronous | ||||
| Error Correction | Single-bit ECC | ||||
| Socket Designation | Internal L1 Cache | ||||
| [ Caches / Internal L1 Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Maximum Size | 64 KB | ||||
| Installed Size | 64 KB | ||||
| Supported SRAM Type | Synchronous | ||||
| Current SRAM Type | Synchronous | ||||
| Error Correction | Single-bit ECC | ||||
| Socket Designation | Internal L1 Cache | ||||
| [ Caches / Internal L2 Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Maximum Size | 2048 KB | ||||
| Installed Size | 4096 KB | ||||
| Supported SRAM Type | Burst | ||||
| Current SRAM Type | Burst | ||||
| Error Correction | Single-bit ECC | ||||
| Socket Designation | Internal L2 Cache | ||||
| [ Memory Modules / DIMM Slot 1 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | DIMM Slot 1 | ||||
| Type | DIMM, SDRAM | ||||
| Speed | 155 ns | ||||
| Installed Size | 1024 MB | ||||
| Enabled Size | 1024 MB | ||||
| [ Memory Modules / DIMM Slot 2 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | DIMM Slot 2 | ||||
| Type | DIMM, SDRAM | ||||
| Speed | 155 ns | ||||
| Installed Size | 1024 MB | ||||
| Enabled Size | 1024 MB | ||||
| [ Memory Devices / DIMM 1 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | SODIMM | ||||
| Type Detail | Synchronous | ||||
| Size | 1024 MB | ||||
| Speed | 667 MHz | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | DIMM 1 | ||||
| Bank Locator | Bank 0/1 | ||||
| [ Memory Devices / DIMM 2 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | SODIMM | ||||
| Type Detail | Synchronous | ||||
| Size | 1024 MB | ||||
| Speed | 667 MHz | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | DIMM 2 | ||||
| Bank Locator | Bank 2/3 | ||||
| [ System Slots / ExpressCard Slot 1 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | ExpressCard Slot 1 | ||||
| Type | PCI-E x1 | ||||
| Usage | Empty | ||||
| [ System Slots / CardBus Slot 1 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | CardBus Slot 1 | ||||
| Type | PC Card (PCMCIA) | ||||
| Usage | Empty | ||||
| Data Bus Width | 32-bit | ||||
| [ Port Connectors / External Monitor ] | |||||
| Port Connector Properties: | |||||
| Port Type | Video Port | ||||
| Internal Reference Designator | Not Available | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | External Monitor | ||||
| External Connector Type | DB-15 pin female | ||||
| [ Port Connectors / Microphone Jack ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Reference Designator | Not Available | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Microphone Jack | ||||
| External Connector Type | Mini-jack (headphones) | ||||
| [ Port Connectors / Headphone Jack ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Reference Designator | Not Available | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Headphone Jack | ||||
| External Connector Type | Mini-jack (headphones) | ||||
| [ Port Connectors / Modem ] | |||||
| Port Connector Properties: | |||||
| Port Type | Modem Port | ||||
| Internal Reference Designator | Not Available | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Modem | ||||
| External Connector Type | RJ-11 | ||||
| [ Port Connectors / Ethernet ] | |||||
| Port Connector Properties: | |||||
| Port Type | Network Port | ||||
| Internal Reference Designator | Not Available | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Ethernet | ||||
| External Connector Type | RJ-45 | ||||
| [ Port Connectors / USB 1 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | Not Available | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB 1 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB 2 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | Not Available | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB 2 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB 3 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | Not Available | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB 3 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / IEEE1394 ] | |||||
| Port Connector Properties: | |||||
| Port Type | FireWire (IEEE P1394) | ||||
| Internal Reference Designator | Not Available | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | IEEE1394 | ||||
| External Connector Type | 1394 | ||||
| [ On-Board Devices / IBM Embedded Security hardware ] | |||||
| On-Board Device Properties: | |||||
| Description | IBM Embedded Security hardware | ||||
| Overclock |
| CPU Properties: | ||||
| CPU Type | Unknown | |||
| CPUID CPU Name | Intel(R) Core(TM)2 Duo CPU T7300 @ 2.00GHz | |||
| CPUID Revision | 000006FAh | |||
| CPU Speed: | ||||
| CPU Clock | 1995.12 MHz (original: 2000 MHz) | |||
| CPU Multiplier | 8.0x | |||
| CPU FSB | 249.39 MHz | |||
| CPU Cache: | ||||
| L1 Code Cache | 32 KB | |||
| L1 Data Cache | 32 KB | |||
| L2 Cache | 4 MB (On-Die, ATC, Full-Speed) | |||
| Motherboard Properties: | ||||
| Motherboard ID | <DMI> | |||
| Motherboard Name | LENOVO 7658XFU | |||
| BIOS Properties: | ||||
| System BIOS Date | 05/08/07 | |||
| Video BIOS Date | 02/05/20 | |||
| DMI BIOS Version | 7LET38WW (1.08 ) | |||
| Power Management |
| Power Management Properties: | ||||
| Current Power Source | AC Line | |||
| Battery Status | 100 % (High Level) | |||
| Full Battery Lifetime | Unknown | |||
| Remaining Battery Lifetime | Unknown | |||
| Sensor |
| Sensor Properties: | ||||
| Sensor Type | HDD | |||
| Temperatures: | ||||
| CPU | 46 °C (115 °F) | |||
| Seagate ST910021AS | 37 °C (99 °F) | |||
| CPU |
| CPU Properties: | ||||
| CPU Type | Unknown, 2000 MHz (8 x 250) | |||
| Instruction Set | x86, x86-64, MMX, SSE, SSE2, SSE3 | |||
| Original Clock | 2000 MHz | |||
| L1 Code Cache | 32 KB | |||
| L1 Data Cache | 32 KB | |||
| L2 Cache | 4 MB (On-Die, ATC, Full-Speed) | |||
| Multi CPU: | ||||
| CPU #0 | Intel(R) Core(TM)2 Duo CPU T7300 @ 2.00GHz, 1994 MHz | |||
| CPU #1 | Intel(R) Core(TM)2 Duo CPU T7300 @ 2.00GHz, 1994 MHz | |||
| CPU Utilization: | ||||
| CPU #1 / Core #1 / HTT Unit #1 | 0 % | |||
| CPU #1 / Core #1 / HTT Unit #2 | 100 % | |||
| CPUID |
| CPUID Properties: | ||||
| CPUID Manufacturer | GenuineIntel | |||
| CPUID CPU Name | Intel(R) Core(TM)2 Duo CPU T7300 @ 2.00GHz | |||
| CPUID Revision | 000006FAh | |||
| IA Brand ID | 00h (Unknown) | |||
| Platform ID | 08h (Mobile uFCPGA/uFCBGA) | |||
| IA CPU Serial Number | Unknown | |||
| Microcode Update Revision | 92 | |||
| HTT / CMP Units | 1 / 0 | |||
| Instruction Set: | ||||
| 64-bit x86 Extension (AMD64, EM64T) | Supported | |||
| Alternate Instruction Set | Not Supported | |||
| AMD 3DNow! | Not Supported | |||
| AMD 3DNow! Professional | Not Supported | |||
| AMD Enhanced 3DNow! | Not Supported | |||
| AMD Extended MMX | Not Supported | |||
| Cyrix Extended MMX | Not Supported | |||
| IA-64 | Not Supported | |||
| IA MMX | Supported | |||
| IA SSE | Supported | |||
| IA SSE 2 | Supported | |||
| IA SSE 3 | Supported | |||
| CLFLUSH Instruction | Supported | |||
| CMPXCHG8B Instruction | Supported | |||
| CMPXCHG16B Instruction | Supported | |||
| Conditional Move Instruction | Supported | |||
| MONITOR / MWAIT Instruction | Supported | |||
| RDTSCP Instruction | Not Supported | |||
| SYSCALL / SYSRET Instruction | Not Supported | |||
| SYSENTER / SYSEXIT Instruction | Supported | |||
| VIA FEMMS Instruction | Not Supported | |||
| Security Features: | ||||
| Advanced Cryptography Engine (ACE) | Not Supported | |||
| Data Execution Prevention (DEP, NX, EDB) | Supported | |||
| Hardware Random Number Generator (RNG) | Not Supported | |||
| Montgomery Multiplier & Hash Engine | Not Supported | |||
| Processor Serial Number (PSN) | Not Supported | |||
| Power Management Features: | ||||
| Automatic Clock Control | Supported | |||
| Enhanced Halt State (C1E) | Not Supported | |||
| Enhanced SpeedStep Technology (EIST, ESS) | Supported, Enabled | |||
| Frequency ID Control | Not Supported | |||
| LongRun | Not Supported | |||
| LongRun Table Interface | Not Supported | |||
| PowerSaver 1.0 | Not Supported | |||
| PowerSaver 2.0 | Not Supported | |||
| PowerSaver 3.0 | Not Supported | |||
| Processor Duty Cycle Control | Supported | |||
| Software Thermal Control | Not Supported | |||
| Temperature Sensing Diode | Not Supported | |||
| Thermal Monitor 1 | Supported | |||
| Thermal Monitor 2 | Supported | |||
| Thermal Monitoring | Not Supported | |||
| Thermal Trip | Not Supported | |||
| Voltage ID Control | Not Supported | |||
| CPUID Features: | ||||
| 36-bit Page Size Extension | Supported | |||
| Address Region Registers (ARR) | Not Supported | |||
| CPL Qualified Debug Store | Supported | |||
| Debug Trace Store | Supported | |||
| Debugging Extension | Supported | |||
| Fast Save & Restore | Supported | |||
| Hyper-Threading Technology (HTT) | Supported, Enabled | |||
| L1 Context ID | Not Supported | |||
| Local APIC On Chip | Supported | |||
| Machine Check Architecture (MCA) | Supported | |||
| Machine Check Exception (MCE) | Supported | |||
| Memory Configuration Registers (MCR) | Not Supported | |||
| Memory Type Range Registers (MTRR) | Supported | |||
| Model Specific Registers (MSR) | Supported | |||
| Page Attribute Table (PAT) | Supported | |||
| Page Global Extension | Supported | |||
| Page Size Extension (PSE) | Supported | |||
| Pending Break Event | Supported | |||
| Physical Address Extension (PAE) | Supported | |||
| Secure Virtual Machine Extensions (Pacifica) | Not Supported | |||
| Self-Snoop | Supported | |||
| Time Stamp Counter (TSC) | Supported | |||
| Virtual Machine Extensions (Vanderpool) | Supported | |||
| Virtual Mode Extension | Supported | |||
| CPUID Registers (CPU #1): | ||||
| CPUID 00000000 | 0000000A-756E6547-6C65746E-49656E69 | |||
| CPUID 00000001 | 000006FA-00020800-0000E3BD-BFEBFBFF | |||
| CPUID 00000002 | 05B0B101-005657F0-00000000-2CB43049 | |||
| CPUID 00000003 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000004 | 04000121-01C0003F-0000003F-00000001 | |||
| CPUID 00000005 | 00000040-00000040-00000003-00022220 | |||
| CPUID 00000006 | 00000003-00000002-00000001-00000000 | |||
| CPUID 00000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000008 | 00000400-00000000-00000000-00000000 | |||
| CPUID 00000009 | 00000000-00000000-00000000-00000000 | |||
| CPUID 0000000A | 07280202-00000000-00000000-00000503 | |||
| CPUID 80000000 | 80000008-00000000-00000000-00000000 | |||
| CPUID 80000001 | 00000000-00000000-00000001-20100000 | |||
| CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 | |||
| CPUID 80000003 | 44203229-43206F75-20205550-54202020 | |||
| CPUID 80000004 | 30303337-20402020-30302E32-007A4847 | |||
| CPUID 80000005 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000006 | 00000000-00000000-10008040-00000000 | |||
| CPUID 80000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000008 | 00003024-00000000-00000000-00000000 | |||
| CPUID Registers (CPU #2 Virtual): | ||||
| CPUID 00000000 | 0000000A-756E6547-6C65746E-49656E69 | |||
| CPUID 00000001 | 000006FA-01020800-0000E3BD-BFEBFBFF | |||
| CPUID 00000002 | 05B0B101-005657F0-00000000-2CB43049 | |||
| CPUID 00000003 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000004 | 04000121-01C0003F-0000003F-00000001 | |||
| CPUID 00000005 | 00000040-00000040-00000003-00022220 | |||
| CPUID 00000006 | 00000003-00000002-00000001-00000000 | |||
| CPUID 00000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000008 | 00000400-00000000-00000000-00000000 | |||
| CPUID 00000009 | 00000000-00000000-00000000-00000000 | |||
| CPUID 0000000A | 07280202-00000000-00000000-00000503 | |||
| CPUID 80000000 | 80000008-00000000-00000000-00000000 | |||
| CPUID 80000001 | 00000000-00000000-00000001-20100000 | |||
| CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 | |||
| CPUID 80000003 | 44203229-43206F75-20205550-54202020 | |||
| CPUID 80000004 | 30303337-20402020-30302E32-007A4847 | |||
| CPUID 80000005 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000006 | 00000000-00000000-10008040-00000000 | |||
| CPUID 80000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000008 | 00003024-00000000-00000000-00000000 | |||
| MSR Registers: | ||||
| MSR 00000017 | 001C-0000-9870-8A2B | |||
| MSR 0000002A | 0000-0000-4288-0000 | |||
| MSR 0000008B | 0000-0092-0000-0000 | |||
| MSR 0000011E | 0000-0000-7470-2109 | |||
| MSR 00000198 | 0612-0A2B-0600-0A2B | |||
| MSR 00000199 | 0000-0000-0000-0B2D | |||
| MSR 0000019A | 0000-0000-0000-0002 | |||
| MSR 0000019B | 0000-0000-00B4-A310 | |||
| MSR 0000019C | 0000-0000-8826-0100 | |||
| MSR 0000019D | 0000-0000-0000-0612 | |||
| Summary |
| Computer: | ||||
| Operating System | Microsoft Windows Vista Professional | |||
| OS Service Pack | - | |||
| DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
| Computer Name | LENOVOUSER-PC | |||
| User Name | Lenovo User | |||
| Motherboard: | ||||
| CPU Type | Unknown, 2000 MHz (8 x 250) | |||
| Motherboard Name | LENOVO 7658XFU | |||
| Motherboard Chipset | Unknown | |||
| System Memory | 2005 MB | |||
| BIOS Type | Phoenix (05/08/07) | |||
| Display: | ||||
| Video Adapter | Mobile Intel(R) GMA X3100 (448 MB) | |||
| Video Adapter | Mobile Intel(R) GMA X3100 (448 MB) | |||
| Monitor | ThinkPad Display 1440x900 [NoDB] | |||
| Multimedia: | ||||
| Audio Adapter | High Definition Audio Controller [NoDB] | |||
| Storage: | ||||
| IDE Controller | Intel(R) 82801HEM/HBM SATA AHCI Controller | |||
| IDE Controller | Intel(R) ICH8M Ultra ATA Storage Controllers - 2850 | |||
| SCSI/RAID Controller | Microsoft iSCSI Initiator | |||
| Disk Drive | ST910021AS (93 GB, IDE) | |||
| Disk Drive | SanDisk U3 Titanium USB Device (1953 MB, USB) | |||
| Optical Drive | HL-DT-ST DVDRAM GSA-U10N ATA Device | |||
| Optical Drive | SanDisk U3 Titanium USB Device | |||
| SMART Hard Disks Status | OK | |||
| Partitions: | ||||
| C: (NTFS) | 90443 MB (64572 MB free) | |||
| Input: | ||||
| Keyboard | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | |||
| Mouse | ThinkPad UltraNav Pointing Device | |||
| Network: | ||||
| Network Adapter | Intel(R) 82566MM Gigabit Network Connection | |||
| Network Adapter | Intel(R) PRO/Wireless 3945ABG Network Connection (192.168.1.4) | |||
| Modem | ThinkPad Modem | |||
| Peripherals: | ||||
| Printer | Fax | |||
| Printer | Microsoft XPS Document Writer | |||
| USB1 Controller | Intel(R) ICH8 Family USB Universal Host Controller - 2830 [NoDB] | |||
| USB1 Controller | Intel(R) ICH8 Family USB Universal Host Controller - 2831 [NoDB] | |||
| USB1 Controller | Intel(R) ICH8 Family USB Universal Host Controller - 2832 [NoDB] | |||
| USB1 Controller | Intel(R) ICH8 Family USB Universal Host Controller - 2834 [NoDB] | |||
| USB1 Controller | Intel(R) ICH8 Family USB Universal Host Controller - 2835 [NoDB] | |||
| USB2 Controller | Intel(R) ICH8 Family USB2 Enhanced Host Controller - 2836 [NoDB] | |||
| USB2 Controller | Intel(R) ICH8 Family USB2 Enhanced Host Controller - 283A [NoDB] | |||
| USB Device | TouchChip Fingerprint Coprocessor | |||
| USB Device | USB Mass Storage Device | |||
| Battery | Microsoft AC Adapter | |||
| Battery | Microsoft ACPI-Compliant Control Method Battery | |||
| Motherboard |
| Motherboard Properties: | ||||
| Motherboard ID | <DMI> | |||
| Motherboard Name | LENOVO 7658XFU | |||
| Front Side Bus Properties: | ||||
| Bus Type | Intel GTL+ | |||
| Bus Width | 64-bit | |||
| Real Clock | 250 MHz | |||
| Effective Clock | 250 MHz | |||
| Bandwidth | 2000 MB/s | |||
| Memory |
| Physical Memory: | ||||
| Total | 2005 MB | |||
| Used | 1156 MB | |||
| Free | 848 MB | |||
| Utilization | 58 % | |||
| Swap Space: | ||||
| Total | 4232 MB | |||
| Used | 1443 MB | |||
| Free | 2788 MB | |||
| Utilization | 34 % | |||
| Virtual Memory: | ||||
| Total | 6238 MB | |||
| Used | 2600 MB | |||
| Free | 3637 MB | |||
| Utilization | 42 % | |||
| Physical Address Extension (PAE): | ||||
| Supported by Operating System | Yes | |||
| Supported by CPU | Yes | |||
| Active | Yes | |||
| BIOS |
| BIOS Properties: | ||||
| BIOS Type | Phoenix | |||
| System BIOS Date | 05/08/07 | |||
| Video BIOS Date | 02/05/20 | |||
| BIOS Manufacturer: | ||||
| Company Name | Phoenix Technologies Ltd. | |||
| Product Information | http://www.phoenix.com/en/products/default.htm | |||
| BIOS Upgrades | http://www.esupport.com/biosagent/index.cfm?refererid=40 | |||
| Problems & Suggestions: | ||||
| Suggestion | Are you looking for a BIOS Upgrade? Contact eSupport Today! | |||
| Windows Video |
| [ Mobile Intel(R) GMA X3100 ] | |||||
| Video Adapter Properties: | |||||
| Device Description | Mobile Intel(R) GMA X3100 | ||||
| Adapter String | Mobile Intel(R) GMA X3100 | ||||
| BIOS String | Intel Video BIOS | ||||
| Chip Type | Mobile Intel(R) 965 Express Chipset Family | ||||
| DAC Type | Internal | ||||
| Installed Drivers | igdumd32 (7.14.10.1214) | ||||
| Memory Size | 448 MB | ||||
| Video Adapter Manufacturer: | |||||
| Company Name | Intel Corporation | ||||
| Product Information | http://www.intel.com/products/browse/chipsets.htm | ||||
| Driver Download | http://support.intel.com/support/graphics | ||||
| [ Mobile Intel(R) GMA X3100 ] | |||||
| Video Adapter Properties: | |||||
| Device Description | Mobile Intel(R) GMA X3100 | ||||
| Adapter String | Mobile Intel(R) GMA X3100 | ||||
| BIOS String | Intel Video BIOS | ||||
| Chip Type | Mobile Intel(R) 965 Express Chipset Family | ||||
| DAC Type | Internal | ||||
| Installed Drivers | igdumd32 (7.14.10.1214) | ||||
| Memory Size | 448 MB | ||||
| Video Adapter Manufacturer: | |||||
| Company Name | Intel Corporation | ||||
| Product Information | http://www.intel.com/products/browse/chipsets.htm | ||||
| Driver Download | http://support.intel.com/support/graphics | ||||
| Monitor |
| [ ThinkPad Display 1440x900 [NoDB] ] | |||||
| Monitor Properties: | |||||
| Monitor Name | ThinkPad Display 1440x900 [NoDB] | ||||
| Monitor ID | LEN4033 | ||||
| Manufacturer | LP141WP1-TLB7 | ||||
| Manufacture Date | 2007 | ||||
| Serial Number | None | ||||
| Max. Visible Display Size | 30 cm x 19 cm (14.0") | ||||
| Picture Aspect Ratio | 5:3 | ||||
| Gamma | 2.20 | ||||
| DPMS Mode Support | Standby, Suspend, Active-Off | ||||
| Multi-Monitor |
| Device ID | Primary | Upper Left Corner | Bottom Right Corner | ||
| \\.\DISPLAY1 | Yes | (0,0) | (1440,900) |
| Desktop |
| Desktop Properties: | ||||
| Device Technology | Raster Display | |||
| Resolution | 1440 x 900 | |||
| Color Depth | 32-bit | |||
| Color Planes | 1 | |||
| Font Resolution | 96 dpi | |||
| Pixel Width / Height | 36 / 36 | |||
| Pixel Diagonal | 51 | |||
| Vertical Refresh Rate | 60 Hz | |||
| Desktop Wallpaper | C:\SWTools\wallpaper\1600x1200-Swoosh.jpg | |||
| Desktop Effects: | ||||
| Combo-Box Animation | Enabled | |||
| Drop Shadow Effect | Enabled | |||
| Flat Menu Effect | Enabled | |||
| Font Smoothing | Disabled | |||
| Full Window Dragging | Enabled | |||
| Gradient Window Title Bars | Enabled | |||
| Hide Menu Access Keys | Enabled | |||
| Hot Tracking Effect | Enabled | |||
| Icon Title Wrapping | Enabled | |||
| List-Box Smooth Scrolling | Enabled | |||
| Menu Animation | Enabled | |||
| Menu Fade Effect | Enabled | |||
| Minimize/Restore Animation | Enabled | |||
| Mouse Cursor Shadow | Enabled | |||
| Selection Fade Effect | Enabled | |||
| ShowSounds Accessibility Feature | Disabled | |||
| ToolTip Animation | Enabled | |||
| ToolTip Fade Effect | Enabled | |||
| Windows Plus! Extension | Disabled | |||
| Problems & Suggestions: | ||||
| Problem | At least 85 Hz vertical refresh rate is recommended for classic (CRT) displays. | |||
| PCI / PnP Audio |
| Device Description | Type | ||
| High Definition Audio Controller [NoDB] | PCI |
| Windows Storage |
| [ SanDisk U3 Titanium USB Device ] | |||||
| Device Properties: | |||||
| Driver Description | SanDisk U3 Titanium USB Device | ||||
| Driver Date | 6/21/2006 | ||||
| Driver Version | 6.0.6000.16386 | ||||
| Driver Provider | Microsoft | ||||
| INF File | disk.inf | ||||
| [ ST910021AS ] | |||||
| Device Properties: | |||||
| Driver Description | ST910021AS | ||||
| Driver Date | 6/21/2006 | ||||
| Driver Version | 6.0.6000.16386 | ||||
| Driver Provider | Microsoft | ||||
| INF File | disk.inf | ||||
| Device Manufacturer: | |||||
| Company Name | Seagate Technology LLC | ||||
| Product Information | http://www.seagate.com/products | ||||
| [ HL-DT-ST DVDRAM GSA-U10N ATA Device ] | |||||
| Device Properties: | |||||
| Driver Description | HL-DT-ST DVDRAM GSA-U10N ATA Device | ||||
| Driver Date | 6/21/2006 | ||||
| Driver Version | 6.0.6000.16386 | ||||
| Driver Provider | Microsoft | ||||
| INF File | cdrom.inf | ||||
| Device Manufacturer: | |||||
| Company Name | LG Electronics | ||||
| Product Information | http://www.lge.com/catalog/proddivergent?categoryId=CTG1000500 | ||||
| Firmware Download | http://www.lge.com/support/software.jsp | ||||
| [ SanDisk U3 Titanium USB Device ] | |||||
| Device Properties: | |||||
| Driver Description | SanDisk U3 Titanium USB Device | ||||
| Driver Date | 6/21/2006 | ||||
| Driver Version | 6.0.6000.16386 | ||||
| Driver Provider | Microsoft | ||||
| INF File | cdrom.inf | ||||
| [ ATA Channel 0 ] | |||||
| Device Properties: | |||||
| Driver Description | ATA Channel 0 | ||||
| Driver Date | 6/21/2006 | ||||
| Driver Version | 6.0.6000.16386 | ||||
| Driver Provider | Microsoft | ||||
| INF File | mshdc.inf | ||||
| Device Resources: | |||||
| IRQ | 14 | ||||
| Port | 01F0-01F7 | ||||
| Port | 03F6-03F6 | ||||
| [ Intel(R) 82801HEM/HBM SATA AHCI Controller ] | |||||
| Device Properties: | |||||
| Driver Description | Intel(R) 82801HEM/HBM SATA AHCI Controller | ||||
| Driver Date | 2/12/2007 | ||||
| Driver Version | 7.0.0.1020 | ||||
| Driver Provider | Intel | ||||
| INF File | oem5.inf | ||||
| Device Resources: | |||||
| IRQ | 16 | ||||
| Memory | FE226000-FE2267FF | ||||
| Port | 1C20-1C3F | ||||
| Port | 1C40-1C43 | ||||
| Port | 1C44-1C47 | ||||
| Port | 1C48-1C4F | ||||
| Port | 1C50-1C57 | ||||
| [ Intel(R) ICH8M Ultra ATA Storage Controllers - 2850 ] | |||||
| Device Properties: | |||||
| Driver Description | Intel(R) ICH8M Ultra ATA Storage Controllers - 2850 | ||||
| Driver Date | 11/15/2006 | ||||
| Driver Version | 8.2.0.1011 | ||||
| Driver Provider | Intel | ||||
| INF File | oem9.inf | ||||
| Device Resources: | |||||
| Port | 1C00-1C0F | ||||
| [ Microsoft iSCSI Initiator ] | |||||
| Device Properties: | |||||
| Driver Description | Microsoft iSCSI Initiator | ||||
| Driver Date | 6/21/2006 | ||||
| Driver Version | 6.0.6000.16386 | ||||
| Driver Provider | Microsoft | ||||
| INF File | iscsi.inf | ||||
| Windows Audio |
| Device | Identifier | Device Description | ||
| midi-out.0 | 0001 001B | Microsoft GS Wavetable Synth | ||
| mixer.0 | 0001 0068 | Speakers (SoundMAX Integrated D | ||
| mixer.1 | 0001 0068 | SPDIF Interface (SoundMAX Integ | ||
| mixer.2 | 0001 0068 | Microphone (SoundMAX Integrated | ||
| wave-in.0 | 0001 0065 | Microphone (SoundMAX Integrated | ||
| wave-out.0 | 0001 0064 | Speakers (SoundMAX Integrated D | ||
