| | | | |
|
| [ Primary Sound Driver ]
|
|
|
| | DirectSound Device Properties:
|
| | | Device Description | Primary Sound Driver
|
| | | Driver Module |
|
| | | Primary Buffers | 1
|
| | | Min / Max Secondary Buffers Sample Rate | 100 / 200000 Hz
|
| | | Primary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Secondary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Total / Free Sound Buffers | 1 / 0
|
| | | Total / Free Static Sound Buffers | 1 / 0
|
| | | Total / Free Streaming Sound Buffers | 1 / 0
|
| | | Total / Free 3D Sound Buffers | 0 / 0
|
| | | Total / Free 3D Static Sound Buffers | 0 / 0
|
| | | Total / Free 3D Streaming Sound Buffers | 0 / 0
|
|
|
| | DirectSound Device Features:
|
| | | Certified Driver | No
|
| | | Emulated Device | No
|
| | | Precise Sample Rate | Supported
|
| | | DirectSound3D | Not Supported
|
| | | Creative EAX 1.0 | Not Supported
|
| | | Creative EAX 2.0 | Not Supported
|
| | | Creative EAX 3.0 | Not Supported
|
|
|
| [ Speakers (Realtek High Definition Audio) ]
|
|
|
| | DirectSound Device Properties:
|
| | | Device Description | Speakers (Realtek High Definition Audio)
|
| | | Driver Module | {0.0.0.00000000}.{f8459c5e-00a4-4e4c-99b2-66f2ddbf5a4d}
|
| | | Primary Buffers | 1
|
| | | Min / Max Secondary Buffers Sample Rate | 100 / 200000 Hz
|
| | | Primary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Secondary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Total / Free Sound Buffers | 1 / 0
|
| | | Total / Free Static Sound Buffers | 1 / 0
|
| | | Total / Free Streaming Sound Buffers | 1 / 0
|
| | | Total / Free 3D Sound Buffers | 0 / 0
|
| | | Total / Free 3D Static Sound Buffers | 0 / 0
|
| | | Total / Free 3D Streaming Sound Buffers | 0 / 0
|
|
|
| | DirectSound Device Features:
|
| | | Certified Driver | No
|
| | | Emulated Device | No
|
| | | Precise Sample Rate | Supported
|
| | | DirectSound3D | Not Supported
|
| | | Creative EAX 1.0 | Not Supported
|
| | | Creative EAX 2.0 | Not Supported
|
| | | Creative EAX 3.0 | Not Supported
|
|
|
| [ Realtek Digital Output (Realtek High Definition Audio) ]
|
|
|
| | DirectSound Device Properties:
|
| | | Device Description | Realtek Digital Output (Realtek High Definition Audio)
|
| | | Driver Module | {0.0.0.00000000}.{391dc0aa-1e07-4855-adc0-51e4e392e45b}
|
| | | Primary Buffers | 1
|
| | | Min / Max Secondary Buffers Sample Rate | 100 / 200000 Hz
|
| | | Primary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Secondary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Total / Free Sound Buffers | 1 / 0
|
| | | Total / Free Static Sound Buffers | 1 / 0
|
| | | Total / Free Streaming Sound Buffers | 1 / 0
|
| | | Total / Free 3D Sound Buffers | 0 / 0
|
| | | Total / Free 3D Static Sound Buffers | 0 / 0
|
| | | Total / Free 3D Streaming Sound Buffers | 0 / 0
|
|
|
| | DirectSound Device Features:
|
| | | Certified Driver | No
|
| | | Emulated Device | No
|
| | | Precise Sample Rate | Supported
|
| | | DirectSound3D | Not Supported
|
| | | Creative EAX 1.0 | Not Supported
|
| | | Creative EAX 2.0 | Not Supported
|
| | | Creative EAX 3.0 | Not Supported
|
|
|
| [ Speakers (Tunebite High-Speed Dubbing (2)) ]
|
|
|
| | DirectSound Device Properties:
|
| | | Device Description | Speakers (Tunebite High-Speed Dubbing (2))
|
| | | Driver Module | {0.0.0.00000000}.{475f696b-7f01-4ab8-b613-eed7f087810a}
|
| | | Primary Buffers | 1
|
| | | Min / Max Secondary Buffers Sample Rate | 100 / 200000 Hz
|
| | | Primary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Secondary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Total / Free Sound Buffers | 1 / 0
|
| | | Total / Free Static Sound Buffers | 1 / 0
|
| | | Total / Free Streaming Sound Buffers | 1 / 0
|
| | | Total / Free 3D Sound Buffers | 0 / 0
|
| | | Total / Free 3D Static Sound Buffers | 0 / 0
|
| | | Total / Free 3D Streaming Sound Buffers | 0 / 0
|
|
|
| | DirectSound Device Features:
|
| | | Certified Driver | No
|
| | | Emulated Device | No
|
| | | Precise Sample Rate | Supported
|
| | | DirectSound3D | Not Supported
|
| | | Creative EAX 1.0 | Not Supported
|
| | | Creative EAX 2.0 | Not Supported
|
| | | Creative EAX 3.0 | Not Supported
|
|
|
| [ Speakers (Tunebite High-Speed Dubbing (4)) ]
|
|
|
| | DirectSound Device Properties:
|
| | | Device Description | Speakers (Tunebite High-Speed Dubbing (4))
|
| | | Driver Module | {0.0.0.00000000}.{768b8aec-acfe-4a5a-ab09-9f95c76aae53}
|
| | | Primary Buffers | 1
|
| | | Min / Max Secondary Buffers Sample Rate | 100 / 200000 Hz
|
| | | Primary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Secondary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Total / Free Sound Buffers | 1 / 0
|
| | | Total / Free Static Sound Buffers | 1 / 0
|
| | | Total / Free Streaming Sound Buffers | 1 / 0
|
| | | Total / Free 3D Sound Buffers | 0 / 0
|
| | | Total / Free 3D Static Sound Buffers | 0 / 0
|
| | | Total / Free 3D Streaming Sound Buffers | 0 / 0
|
|
|
| | DirectSound Device Features:
|
| | | Certified Driver | No
|
| | | Emulated Device | No
|
| | | Precise Sample Rate | Supported
|
| | | DirectSound3D | Not Supported
|
| | | Creative EAX 1.0 | Not Supported
|
| | | Creative EAX 2.0 | Not Supported
|
| | | Creative EAX 3.0 | Not Supported
|
|
|
| [ Speakers (Tunebite High-Speed Dubbing (3)) ]
|
|
|
| | DirectSound Device Properties:
|
| | | Device Description | Speakers (Tunebite High-Speed Dubbing (3))
|
| | | Driver Module | {0.0.0.00000000}.{79a628a2-bd11-4d05-8efc-7cf3d378bb3a}
|
| | | Primary Buffers | 1
|
| | | Min / Max Secondary Buffers Sample Rate | 100 / 200000 Hz
|
| | | Primary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Secondary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Total / Free Sound Buffers | 1 / 0
|
| | | Total / Free Static Sound Buffers | 1 / 0
|
| | | Total / Free Streaming Sound Buffers | 1 / 0
|
| | | Total / Free 3D Sound Buffers | 0 / 0
|
| | | Total / Free 3D Static Sound Buffers | 0 / 0
|
| | | Total / Free 3D Streaming Sound Buffers | 0 / 0
|
|
|
| | DirectSound Device Features:
|
| | | Certified Driver | No
|
| | | Emulated Device | No
|
| | | Precise Sample Rate | Supported
|
| | | DirectSound3D | Not Supported
|
| | | Creative EAX 1.0 | Not Supported
|
| | | Creative EAX 2.0 | Not Supported
|
| | | Creative EAX 3.0 | Not Supported
|
|
|
| [ Speakers (Tunebite High-Speed Dubbing) ]
|
|
|
| | DirectSound Device Properties:
|
| | | Device Description | Speakers (Tunebite High-Speed Dubbing)
|
| | | Driver Module | {0.0.0.00000000}.{fbb941e6-aadb-4c7d-acf8-b9bf6c8522df}
|
| | | Primary Buffers | 1
|
| | | Min / Max Secondary Buffers Sample Rate | 100 / 200000 Hz
|
| | | Primary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Secondary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Total / Free Sound Buffers | 1 / 0
|
| | | Total / Free Static Sound Buffers | 1 / 0
|
| | | Total / Free Streaming Sound Buffers | 1 / 0
|
| | | Total / Free 3D Sound Buffers | 0 / 0
|
| | | Total / Free 3D Static Sound Buffers | 0 / 0
|
| | | Total / Free 3D Streaming Sound Buffers | 0 / 0
|
|
|
| | DirectSound Device Features:
|
| | | Certified Driver | No
|
| | | Emulated Device | No
|
| | | Precise Sample Rate | Supported
|
| | | DirectSound3D | Not Supported
|
| | | Creative EAX 1.0 | Not Supported
|
| | | Creative EAX 2.0 | Not Supported
|
| | | Creative EAX 3.0 | Not Supported
|
| | | | |
|
| [ Devices ]
|
|
|
| | Batteries:
|
| | | HID UPS Battery | 6.0.6000.16386
|
| | | Microsoft AC Adapter | 6.0.6000.16386
|
| | | Microsoft ACPI-Compliant Control Method Battery | 6.0.6000.16386
|
|
|
| | Computer:
|
| | | ACPI x86-based PC | 6.0.6000.16386
|
|
|
| | Disk drives:
|
| | | FUJITSU MHV2080BH SCSI Disk Device | 6.0.6000.16386
|
| | | SMSC 223 U HS-CF USB Device | 6.0.6000.16386
|
| | | SMSC 223 U HS-MS USB Device | 6.0.6000.16386
|
| | | SMSC 223 U HS-SD/MMC USB Device | 6.0.6000.16386
|
| | | SMSC 223 U HS-SM USB Device | 6.0.6000.16386
|
| | | WD 2500JS External USB Device | 6.0.6000.16386
|
|
|
| | Display adapters:
|
| | | ATI Mobility Radeon X1800 | 8.342.0.0
|
|
|
| | DVD/CD-ROM drives:
|
| | | Optiarc DVD RW AD-5540A ATA Device | 6.0.6000.16386
|
|
|
| | Human Interface Devices:
|
| | | HID-compliant consumer control device | 6.0.6000.16386
|
| | | HID-compliant consumer control device | 6.0.6000.16386
|
| | | HID-compliant consumer control device | 6.0.6000.16386
|
| | | HID-compliant consumer control device | 6.0.6000.16386
|
| | | HID-compliant consumer control device | 6.0.6000.16386
|
| | | HID-compliant device | 6.0.6000.16386
|
| | | HID-compliant device | 6.0.6000.16386
|
| | | HID-compliant game controller | 6.0.6000.16386
|
| | | USB Human Interface Device | 6.0.6000.16386
|
| | | USB Human Interface Device | 6.0.6000.16386
|
| | | USB Human Interface Device | 6.0.6000.16386
|
| | | USB Human Interface Device | 6.0.6000.16386
|
| | | USB Human Interface Device | 6.0.6000.16386
|
|
|
| | IDE ATA/ATAPI controllers:
|
| | | ATA Channel 0 | 6.0.6000.16386
|
| | | ATA Channel 0 | 6.0.6000.16386
|
| | | ATA Channel 1 | 6.0.6000.16386
|
| | | Intel(R) 82801G (ICH7 Family) Ultra ATA Storage Controllers - 27DF | 6.0.6000.16386
|
| | | Intel(R) 82801GBM/GHM (ICH7-M Family) Serial ATA Storage Controller - 27C4 | 6.0.6000.16386
|
|
|
| | IEEE 1394 Bus host controllers:
|
| | | Texas Instruments OHCI Compliant IEEE 1394 Host Controller | 6.0.6000.16386
|
|
|
| | Imaging devices:
|
| | | EPSON Perfection 3490/3590 | 3.0.4.0
|
|
|
| | Keyboards:
|
| | | Microsoft USB Dual Receiver Wireless Keyboard (IntelliType Pro) | 6.10.155.0
|
| | | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | 6.0.6000.16386
|
|
|
| | Mice and other pointing devices:
|
| | | Microsoft USB Dual Receiver Wireless Mouse (IntelliPoint) | 6.10.158.0
|
| | | Synaptics PS/2 Port TouchPad | 9.1.0.0
|
|
|
| | Microsoft Common Controller For Windows Class:
|
| | | Xbox 360 Controller for Windows |
|
|
|
| | Modems:
|
| | | Motorola SM56 Data Fax Modem | 6.11.12.2
|
|
|
| | Monitors:
|
| | | Dell 2405FPW (Digital) | 1.0.0.0
|
| | | Generic PnP Monitor | 6.0.6000.16386
|
|
|
| | Network adapters:
|
| | | Intel(R) PRO/Wireless 3945ABG Network Connection | 10.6.0.29
|
| | | isatap.socal.rr.com | 6.0.6000.16386
|
| | | Realtek RTL8169/8110 Family PCI Gigabit Ethernet NIC (NDIS 6.0) | 6.1837.926.2006
|
| | | Teredo Tunneling Pseudo-Interface | 6.0.6000.16386
|
| | | WAN Miniport (IP) | 6.0.6000.16386
|
| | | WAN Miniport (IPv6) | 6.0.6000.16386
|
| | | WAN Miniport (L2TP) | 6.0.6000.16386
|
| | | WAN Miniport (PPPOE) | 6.0.6000.16386
|
| | | WAN Miniport (PPTP) | 6.0.6000.16386
|
|
|
| | Non-Plug and Play Drivers:
|
| | | Ancilliary Function Driver for Winsock |
|
| | | AVG7 Clean Driver |
|
| | | Beep |
|
| | | Common Log (CLFS) |
|
| | | Crcdisk Filter Driver |
|
| | | Dynamic Volume Manager |
|
| | | ENTECH |
|
| | | HTTP |
|
| | | ISA/EISA Class Driver |
|
| | | Kernel Mode Driver Frameworks service |
|
| | | KSecDD |
|
| | | LDDM Graphics Subsystem |
|
| | | Link-Layer Topology Discovery Mapper I/O Driver |
|
| | | Link-Layer Topology Discovery Responder |
|
| | | Message-oriented TCP/IP and TCP/IPv6 Protocol (SMB session) |
|
| | | Mount Point Manager |
|
| | | NativeWiFi Filter |
|
| | | NDIS System Driver |
|
| | | NDIS Usermode I/O Protocol |
|
| | | NDProxy |
|
| | | NETBT |
|
| | | NetIO Legacy TDI Support Driver |
|
| | | NSI proxy service |
|
| | | Null |
|
| | | PEAUTH |
|
| | | QoS Packet Scheduler |
|
| | | RDP Encoder Mirror Driver |
|
| | | RDP Winstation Driver |
|
| | | RDPCDD |
|
| | | Remote Access Auto Connection Driver |
|
| | | Remote Access IPv6 ARP Driver |
|
| | | Security Driver |
|
| | | Security Processor Loader Driver |
|
| | | Storage volumes |
|
| | | TCP/IP Protocol Driver |
|
| | | TCP/IP Registry Compatibility |
|
| | | TDTCP |
|
| | | Terminal Services Security Filter Driver |
|
| | | VgaSave |
|
| | | vsmraid |
|
| | | Windows Firewall Authorization Driver |
|
| | | X4HSX32 |
|
|
|
| | Portable Devices:
|
| | | 223 U HS-CF | 6.0.6000.16386
|
| | | 223 U HS-MS | 6.0.6000.16386
|
| | | 223 U HS-SD/MMC | 6.0.6000.16386
|
| | | 223 U HS-SM | 6.0.6000.16386
|
|
|
| | Printers:
|
| | | EPSON Stylus Photo R1800 | 6.50.0.0
|
|
|
| | Processors:
|
| | | Intel(R) Core(TM)2 CPU T5600 @ 1.83GHz | 6.0.6000.16386
|
| | | Intel(R) Core(TM)2 CPU T5600 @ 1.83GHz | 6.0.6000.16386
|
|
|
| | Sound, video and game controllers:
|
| | | Realtek High Definition Audio | 6.0.1.5374
|
| | | Tunebite High-Speed Dubbing | 2.0.0.0
|
| | | Tunebite High-Speed Dubbing (2) | 2.0.0.0
|
| | | Tunebite High-Speed Dubbing (3) | 2.0.0.0
|
| | | Tunebite High-Speed Dubbing (4) | 2.0.0.0
|
|
|
| | Storage controllers:
|
| | | Microsoft iSCSI Initiator | 6.0.6000.16386
|
| | | VIA VT6421 RAID Controller | 5.1.2600.510
|
|
|
| | Storage volume shadow copies:
|
| | | Generic volume shadow copy | 6.0.6000.16386
|
| | | Generic volume shadow copy | 6.0.6000.16386
|
| | | Generic volume shadow copy | 6.0.6000.16386
|
|
|
| | Storage Volumes:
|
| | | Generic volume | 6.0.6000.16386
|
| | | Generic volume | 6.0.6000.16386
|
| | | Generic volume | 6.0.6000.16386
|
| | | Generic volume | 6.0.6000.16386
|
| | | Generic volume | 6.0.6000.16386
|
| | | Generic volume | 6.0.6000.16386
|
|
|
| | System devices:
|
| | | ACPI Fixed Feature Button | 6.0.6000.16386
|
| | | ACPI Lid | 6.0.6000.16386
|
| | | ACPI Power Button | 6.0.6000.16386
|
| | | ACPI Sleep Button | 6.0.6000.16386
|
| | | ACPI Thermal Zone | 6.0.6000.16386
|
| | | Direct memory access controller | 6.0.6000.16386
|
| | | High Definition Audio Controller | 6.0.6000.16407
|
| | | High Precision Event Timer | 7.0.0.1011
|
| | | Intel(R) 82801 PCI Bridge - 2448 | 6.0.6000.16386
|
| | | Intel(R) 82801G (ICH7 Family) PCI Express Root Port - 27D0 | 6.0.6000.16386
|
| | | Intel(R) 82801G (ICH7 Family) PCI Express Root Port - 27D4 | 6.0.6000.16386
|
| | | Intel(R) 82801G (ICH7 Family) SMBus Controller - 27DA | 6.0.6000.16386
|
| | | Intel(R) 82801GBM (ICH7-M/U) LPC Interface Controller - 27B9 | 7.0.0.1020
|
| | | Intel(R) 82802 Firmware Hub Device | 6.0.6000.16386
|
| | | Microsoft ACPI-Compliant Embedded Controller | 6.0.6000.16386
|
| | | Microsoft ACPI-Compliant System | 6.0.6000.16386
|
| | | Microsoft Composite Battery | 6.0.6000.16386
|
| | | Microsoft System Management BIOS Driver | 6.0.6000.16386
|
| | | Microsoft Windows Management Interface for ACPI | 6.0.6000.16386
|
| | | Mobile Intel(R) 945GM/GU/PM/GMS/940GML/943GML and Intel(R) 945GT Express PCI Express Root Port - 27A1 | 8.2.0.1008
|
| | | Mobile Intel(R) 945GM/GU/PM/GMS/940GML/943GML and Intel(R) 945GT Express Processor to DRAM Controller - 27A0 | 8.2.0.1008
|
| | | Motherboard resources | 6.0.6000.16386
|
| | | Motherboard resources | 6.0.6000.16386
|
| | | Motherboard resources | 6.0.6000.16386
|
| | | Numeric data processor | 6.0.6000.16386
|
| | | PCI bus | 6.0.6000.16386
|
| | | Plug and Play Software Device Enumerator | 6.0.6000.16386
|
| | | Programmable interrupt controller | 6.0.6000.16386
|
| | | System CMOS/real time clock | 6.0.6000.16386
|
| | | System timer | 6.0.6000.16386
|
| | | Terminal Server Keyboard Driver | 6.0.6000.16386
|
| | | Terminal Server Mouse Driver | 6.0.6000.16386
|
| | | UMBus Enumerator | 6.0.6000.16386
|
| | | UMBus Enumerator | 6.0.6000.16386
|
| | | UMBus Root Bus Enumerator | 6.0.6000.16386
|
| | | Volume Manager | 6.0.6000.16386
|
|
|
| | Universal Serial Bus controllers:
|
| | | Generic USB Hub | 6.0.6000.16386
|
| | | Generic USB Hub | 6.0.6000.16386
|
| | | Generic USB Hub | 6.0.6000.16386
|
| | | Intel(R) 82801G (ICH7 Family) USB Universal Host Controller - 27C8 | 8.2.0.1008
|
| | | Intel(R) 82801G (ICH7 Family) USB Universal Host Controller - 27C9 | 8.2.0.1008
|
| | | Intel(R) 82801G (ICH7 Family) USB Universal Host Controller - 27CA | 8.2.0.1008
|
| | | Intel(R) 82801G (ICH7 Family) USB Universal Host Controller - 27CB | 8.2.0.1008
|
| | | Intel(R) 82801G (ICH7 Family) USB2 Enhanced Host Controller - 27CC | 8.2.0.1008
|
| | | USB Composite Device | 6.0.6000.16386
|
| | | USB Composite Device | 6.0.6000.16386
|
| | | USB Mass Storage Device | 6.0.6000.16386
|
| | | USB Mass Storage Device | 6.0.6000.16386
|
| | | USB Printing Support | 6.0.6000.16386
|
| | | USB Root Hub | 6.0.6000.16386
|
| | | USB Root Hub | 6.0.6000.16386
|
| | | USB Root Hub | 6.0.6000.16386
|
| | | USB Root Hub | 6.0.6000.16386
|
| | | USB Root Hub | 6.0.6000.16386
|
|
|
| [ Batteries / HID UPS Battery ]
|
|
|
| | Device Properties:
|
| | | Driver Description | HID UPS Battery
|
| | | Driver Date | 6/21/2006
|
| | | Driver Version | 6.0.6000.16386
|
| | | Driver Provider | Microsoft
|
| | | INF File | battery.inf
|
| | | Hardware ID | HID\VID_0764&PID_0501&REV_0001
|
|
|
| [ Batteries / Microsoft AC Adapter ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft AC Adapter
|
| | | Driver Date | 6/21/2006
|
| | | Driver Version | 6.0.6000.16386
|
| | | Driver Provider | Microsoft
|
| | | INF File | battery.inf
|
| | | Hardware ID | ACPI\ACPI0003
|
|
|
| [ Batteries / Microsoft ACPI-Compliant Control Method Battery ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft ACPI-Compliant Control Method Battery
|
| | | Driver Date | 6/21/2006
|
| | | Driver Version | 6.0.6000.16386
|
| | | Driver Provider | Microsoft
|
| | | INF File | battery.inf
|
| | | Hardware ID | ACPI\PNP0C0A
|
| | | PnP Device | Control Method Battery
|
|
|
| [ Computer / ACPI x86-based PC ]
|
|
|
| | Device Properties:
|
| | | Driver Description | ACPI x86-based PC
|
| | | Driver Date | 6/21/2006
|
| | | Driver Version | 6.0.6000.16386
|
| | | Driver Provider | Microsoft
|
| | | INF File | hal.inf
|
| | | Hardware ID | acpiapic
|
|
|
| [ Disk drives / FUJITSU MHV2080BH SCSI Disk Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | FUJITSU MHV2080BH SCSI Disk Device
|
| | | Driver Date | 6/21/2006
|
| | | Driver Version | 6.0.6000.16386
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
| | | Hardware ID | SCSI\DiskFUJITSU_MHV2080BH_______0000
|
| | | Location Information | Bus Number 0, Target ID 0, LUN 0
|
|
|
| [ Disk drives / SMSC 223 U HS-CF USB Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | SMSC 223 U HS-CF USB Device
|
| | | Driver Date | 6/21/2006
|
| | | Driver Version | 6.0.6000.16386
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
| | | Hardware ID | USBSTOR\DiskSMSC____223_U_HS-CF_____3.60
|
|
|
| [ Disk drives / SMSC 223 U HS-MS USB Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | SMSC 223 U HS-MS USB Device
|
| | | Driver Date | 6/21/2006
|
| | | Driver Version | 6.0.6000.16386
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
| | | Hardware ID | USBSTOR\DiskSMSC____223_U_HS-MS_____3.60
|
|
|
| [ Disk drives / SMSC 223 U HS-SD/MMC USB Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | SMSC 223 U HS-SD/MMC USB Device
|
| | | Driver Date | 6/21/2006
|
| | | Driver Version | 6.0.6000.16386
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
| | | Hardware ID | USBSTOR\DiskSMSC____223_U_HS-SD/MMC_3.60
|
|
|
| [ Disk drives / SMSC 223 U HS-SM USB Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | SMSC 223 U HS-SM USB Device
|
| | | Driver Date | 6/21/2006
|
| | | Driver Version | 6.0.6000.16386
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
| | | Hardware ID | USBSTOR\DiskSMSC____223_U_HS-SM_____3.60
|
|
|
| [ Disk drives / WD 2500JS External USB Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | WD 2500JS External USB Device
|
| | | Driver Date | 6/21/2006
|
| | | Driver Version | 6.0.6000.16386
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
| | | Hardware ID | USBSTOR\DiskWD______2500JS_External_100a
|
|
|
| [ Display adapters / ATI Mobility Radeon X1800 ]
|
|
|
| | Device Properties:
|
| | | Driver Description | ATI Mobility Radeon X1800
|
| | | Driver Date | 2/2/2007
|
| | | Driver Version | 8.342.0.0
|
| | | Driver Provider | ATI Technologies Inc.
|
| | | INF File | oem18.inf
|
| | | Hardware ID | PCI\VEN_1002&DEV_7102&SUBSYS_23421584&REV_00
|
| | | Location Information | @system32\drivers\pci.sys,#65536;PCI bus %1, device %2, function %3;(1,0,0)
|
| | | PCI Device | ATI Mobility Radeon X1800 [NoDB]
|
|
|
| | Device Resources:
|
| | | IRQ | 16
|
| | | Memory | 000A0000-000BFFFF
|
| | | Memory | D0000000-DFFFFFFF
|
| | | Memory | F0100000-F010FFFF
|
| | | Port | 03B0-03BB
|
| | | Port | 03C0-03DF
|
| | | Port | 2000-20FF
|
|
|
| [ DVD/CD-ROM drives / Optiarc DVD RW AD-5540A ATA Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Optiarc DVD RW AD-5540A ATA Device
|
| | | Driver Date | 6/21/2006
|
| | | Driver Version | 6.0.6000.16386
|
| | | Driver Provider | Microsoft
|
| | | INF File | cdrom.inf
|
| | | Hardware ID | IDE\CdRomOptiarc_DVD_RW_AD-5540A_________________1.J0____
|
| | | Location Information | Channel 0, Target 0, Lun 0
|
|
|
| [ Human Interface Devices / HID-compliant consumer control device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | HID-compliant consumer control device
|
| | | Driver Date | 6/21/2006
|
| | | Driver Version | 6.0.6000.16386
|
| | | Driver Provider | Microsoft
|
| | | INF File | hidserv.inf
|
| | | Hardware ID | HID\VID_045E&PID_008A&REV_7373&MI_01&Col02
|
|
|
| [ Human Interface Devices / HID-compliant consumer control device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | HID-compliant consumer control device
|
| | | Driver Date | 6/21/2006
|
| | | Driver Version | 6.0.6000.16386
|
| | | Driver Provider | Microsoft
|
| | | INF File | hidserv.inf
|
| | | Hardware ID | HID\VID_045E&PID_008A&REV_7373&MI_01&Col03
|
|
|
| [ Human Interface Devices / HID-compliant consumer control device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | HID-compliant consumer control device
|
| | | Driver Date | 6/21/2006
|
| | | Driver Version | 6.0.6000.16386
|
| | | Driver Provider | Microsoft
|
| | | INF File | hidserv.inf
|
| | | Hardware ID | HID\VID_045E&PID_008A&REV_7373&MI_01&Col04
|
|
|
| [ Human Interface Devices / HID-compliant consumer control device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | HID-compliant consumer control device
|
| | | Driver Date | 6/21/2006
|
| | | Driver Version | 6.0.6000.16386
|
| | | Driver Provider | Microsoft
|
| | | INF File | hidserv.inf
|
| | | Hardware ID | HID\VID_045E&PID_008A&REV_7373&MI_01&Col06
|
|
|
| [ Human Interface Devices / HID-compliant consumer control device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | HID-compliant consumer control device
|
| | | Driver Date | 6/21/2006
|
| | | Driver Version | 6.0.6000.16386
|
| | | Driver Provider | Microsoft
|
| | | INF File | hidserv.inf
|
| | | Hardware ID | HID\VID_045E&PID_008A&REV_7373&MI_01&Col07
|
|
|
| [ Human Interface Devices / HID-compliant device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | HID-compliant device
|
| | | Driver Date | 6/21/2006
|
| | | Driver Version | 6.0.6000.16386
|
| | | Driver Provider | Microsoft
|
| | | INF File | input.inf
|
| | | Hardware ID | HID\VID_1058&PID_0903&REV_0000&MI_01
|
|
|
| [ Human Interface Devices / HID-compliant device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | HID-compliant device
|
| | | Driver Date | 6/21/2006
|
| | | Driver Version | 6.0.6000.16386
|
| | | Driver Provider | Microsoft
|
| | | INF File | input.inf
|
| | | Hardware ID | HID\VID_045E&PID_008A&REV_7373&MI_01&Col05
|
|
|
| [ Human Interface Devices / HID-compliant game controller ]
|
|
|
| | Device Properties:
|
| | | Driver Description | HID-compliant game controller
|
| | | Driver Date | 6/21/2006
|
| | | Driver Version | 6.0.6000.16386
|
| | | Driver Provider | Microsoft
|
| | | INF File | input.inf
|
| | | Hardware ID | HID\VID_045E&PID_028E&IG_00
|
|
|
| [ Human Interface Devices / USB Human Interface Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | USB Human Interface Device
|
| | | Driver Date | 6/21/2006
|
| | | Driver Version | 6.0.6000.16386
|
| | | Driver Provider | Microsoft
|
| | | INF File | input.inf
|
| | | Hardware ID | USB\VID_1058&PID_0903&REV_0000&MI_01
|
| | | Location Information | 0000.001d.0007.007.006.000.000.000.000
|
|
|
| [ Human Interface Devices / USB Human Interface Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | USB Human Interface Device
|
| | | Driver Date | 6/21/2006
|
| | | Driver Version | 6.0.6000.16386
|
| | | Driver Provider | Microsoft
|
| | | INF File | input.inf
|
