| EVEREST Home Edition © 2003-2005 Lavalys, Inc. |
| Version | EVEREST v2.20.405 | ||
| Homepage | http://www.lavalys.com/ | ||
| Report Type | Report Wizard | ||
| Computer | ATG_D620 | ||
| Generator | Valued_Customer | ||
| Operating System | Microsoft Windows XP Professional 5.1.2600 (WinXP Retail) | ||
| Date | 2007-01-13 | ||
| Time | 22:15 |
| Summary |
| Computer: | ||||
| Operating System | Microsoft Windows XP Professional | |||
| OS Service Pack | Service Pack 2 | |||
| DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
| Computer Name | ATG_D620 | |||
| User Name | Valued_Customer | |||
| Motherboard: | ||||
| CPU Type | Mobile , 2000 MHz (4 x 500) | |||
| Motherboard Name | Dell Latitude D620 | |||
| Motherboard Chipset | Intel Calistoga i945GM/PM | |||
| System Memory | 1014 MB (DDR2 SDRAM) | |||
| BIOS Type | Phoenix (12/18/06) | |||
| Communication Port | Communications Port (COM1) | |||
| Communication Port | Dell Wireless 5700-Sprint Mobile Broadband (CDMA EV-DO) Mini-Card Status Port (COM4) | |||
| Display: | ||||
| Video Adapter | Mobile Intel(R) 945GM Express Chipset Family (224 MB) | |||
| Video Adapter | Mobile Intel(R) 945GM Express Chipset Family (224 MB) | |||
| Monitor | Plug and Play Monitor [NoDB] | |||
| Monitor | Plug and Play Monitor [NoDB] | |||
| Monitor | Plug and Play Monitor [NoDB] | |||
| Multimedia: | ||||
| Audio Adapter | Intel 82801GBM ICH7-M - High Definition Audio Controller [A-1] | |||
| Storage: | ||||
| IDE Controller | Intel(R) 82801GBM/GHM (ICH7-M Family) Serial ATA Storage Controller - 27C4 | |||
| Disk Drive | TOSHIBA MK8009GAH (74 GB, IDE) | |||
| Optical Drive | SONY DVD+-RW DW-Q58A | |||
| SMART Hard Disks Status | OK | |||
| Partitions: | ||||
| C: (NTFS) | 76300 MB (67684 MB free) | |||
| Input: | ||||
| Keyboard | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | |||
| Mouse | Alps Touch Pad | |||
| Network: | ||||
| Network Adapter | Broadcom NetXtreme 57xx Gigabit Controller | |||
| Network Adapter | Dell Wireless 1490 Dual Band WLAN Mini-Card (192.168.2.22) | |||
| Modem | Conexant HDA D110 MDC V.92 Modem | |||
| Modem | Dell Wireless 5700-Sprint Mobile Broadband (CDMA EV-DO) Mini-Card Modem | |||
| Peripherals: | ||||
| Printer | Fax | |||
| USB1 Controller | Intel 82801GBM ICH7-M - USB Universal Host Controller [A-1] | |||
| USB1 Controller | Intel 82801GBM ICH7-M - USB Universal Host Controller [A-1] | |||
| USB1 Controller | Intel 82801GBM ICH7-M - USB Universal Host Controller [A-1] | |||
| USB1 Controller | Intel 82801GBM ICH7-M - USB Universal Host Controller [A-1] | |||
| USB2 Controller | Intel 82801GBM ICH7-M - Enhanced USB2 Controller [A-1] | |||
| USB Device | Dell Wireless 350 Bluetooth Internal Card | |||
| USB Device | Dell Wireless 5700-Sprint Mobile Broadband (CDMA EV-DO) Mini-Card Modem | |||
| USB Device | Dell Wireless 5700-Sprint Mobile Broadband (CDMA EV-DO) Mini-Card Status Port (COM4) | |||
| USB Device | Generic USB Hub | |||
| USB Device | Generic USB Hub | |||
| USB Device | TouchChip Fingerprint Coprocessor | |||
| USB Device | USB Composite Device | |||
| USB Device | USB Smart Card reader | |||
| Battery | Microsoft AC Adapter | |||
| Battery | Microsoft ACPI-Compliant Control Method Battery | |||
| Battery | Microsoft ACPI-Compliant Control Method Battery | |||
| DMI |
| [ BIOS ] | |||||
| BIOS Properties: | |||||
| Vendor | Dell Inc. | ||||
| Version | A07 | ||||
| Release Date | 12/18/2006 | ||||
| Size | 576 KB | ||||
| Boot Devices | Floppy Disk, Hard Disk, CD-ROM | ||||
| Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, BBS, Smart Battery | ||||
| Supported Standards | DMI, ACPI, PnP | ||||
| Expansion Capabilities | ISA, PCI, AGP, PCMCIA, USB | ||||
| [ System ] | |||||
| System Properties: | |||||
| Manufacturer | Dell Inc. | ||||
| Product | Latitude D620 | ||||
| Serial Number | J7FB4C1 | ||||
| Universal Unique ID | 44454C4C-37001046-8042CAC0-4F344331 | ||||
| Wake-Up Type | Power Switch | ||||
| [ Motherboard ] | |||||
| Motherboard Properties: | |||||
| Manufacturer | Dell Inc. | ||||
| Product | 0TD761 | ||||
| Serial Number | .J7FB4C1.CN129616B28682. | ||||
| [ Chassis ] | |||||
| Chassis Properties: | |||||
| Manufacturer | Dell Inc. | ||||
| Serial Number | J7FB4C1 | ||||
| Chassis Type | Portable | ||||
| [ Processors / Processor #1 ] | |||||
| Processor Properties: | |||||
| Manufacturer | Intel | ||||
| External Clock | 166 MHz | ||||
| Maximum Clock | 2000 MHz | ||||
| Current Clock | 2000 MHz | ||||
| Type | Central Processor | ||||
| Voltage | 3.3 V | ||||
| Status | Enabled | ||||
| Upgrade | None | ||||
| Socket Designation | Microprocessor | ||||
| [ Caches / Cache #1 ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Associativity | 4-way Set-Associative | ||||
| Maximum Size | 32 KB | ||||
| Installed Size | 32 KB | ||||
| Error Correction | None | ||||
| [ Caches / Cache #2 ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Speed | 15 ns | ||||
| Status | Enabled | ||||
| Operational Mode | Varies with Memory Address | ||||
| Maximum Size | 4096 KB | ||||
| Installed Size | 4096 KB | ||||
| Supported SRAM Type | Pipeline Burst | ||||
| Current SRAM Type | Pipeline Burst | ||||
| Error Correction | None | ||||
| [ Memory Devices / DIMM_A ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type Detail | Synchronous | ||||
| Size | 512 MB | ||||
| Speed | 667 MHz | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | DIMM_A | ||||
| Manufacturer | AD00000000000000 | ||||
| Serial Number | 00005049 | ||||
| Asset Tag | 420643 | ||||
| Part Number | HYMP564S64CP6-Y5 | ||||
| [ Memory Devices / DIMM_B ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type Detail | Synchronous | ||||
| Size | 512 MB | ||||
| Speed | 667 MHz | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | DIMM_B | ||||
| Manufacturer | AD00000000000000 | ||||
| Serial Number | 00006074 | ||||
| Asset Tag | 420643 | ||||
| Part Number | HYMP564S64CP6-Y5 | ||||
| [ System Slots / PCMCIA 0 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCMCIA 0 | ||||
| Type | PC Card (PCMCIA) | ||||
| Usage | Empty | ||||
| Data Bus Width | 32-bit | ||||
| [ Port Connectors / SERIAL1 ] | |||||
| Port Connector Properties: | |||||
| Port Type | Serial Port 16550A Compatible | ||||
| Internal Reference Designator | SERIAL1 | ||||
| Internal Connector Type | None | ||||
| External Connector Type | DB-9 pin male | ||||
| [ Port Connectors / USB ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | USB | ||||
| Internal Connector Type | None | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / MONITOR ] | |||||
| Port Connector Properties: | |||||
| Port Type | Video Port | ||||
| Internal Reference Designator | MONITOR | ||||
| Internal Connector Type | None | ||||
| External Connector Type | DB-15 pin female | ||||
| [ Port Connectors / IrDA ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | IrDA | ||||
| Internal Connector Type | None | ||||
| External Connector Type | Infrared | ||||
| [ Port Connectors / Modem ] | |||||
| Port Connector Properties: | |||||
| Port Type | Modem Port | ||||
| Internal Reference Designator | Modem | ||||
| Internal Connector Type | None | ||||
| External Connector Type | RJ-11 | ||||
| [ Port Connectors / Ethernet ] | |||||
| Port Connector Properties: | |||||
| Port Type | Network Port | ||||
| Internal Reference Designator | Ethernet | ||||
| Internal Connector Type | None | ||||
| External Connector Type | RJ-45 | ||||
| [ On-Board Devices / Sigmatel 9200 ] | |||||
| On-Board Device Properties: | |||||
| Description | Sigmatel 9200 | ||||
| Overclock |
| CPU Properties: | ||||
| CPU Type | Mobile | |||
| CPUID CPU Name | Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz | |||
| CPUID Revision | 000006F6h | |||
| CPU Speed: | ||||
| CPU Clock | 1994.86 MHz (original: 2000 MHz) | |||
| CPU Multiplier | 4.0x | |||
| CPU FSB | 498.72 MHz | |||
| Memory Bus | 1196.92 MHz | |||
| CPU Cache: | ||||
| L1 Code Cache | 32 KB | |||
| L1 Data Cache | 32 KB | |||
| L2 Cache | 4 MB (On-Die, ATC, Full-Speed) | |||
| Motherboard Properties: | ||||
| Motherboard ID | <DMI> | |||
| Motherboard Name | Dell Latitude D620 | |||
| Chipset Properties: | ||||
| Motherboard Chipset | Intel Calistoga i945GM/PM | |||
| Memory Timings | 5-5-5-15 (CL-RCD-RP-RAS) | |||
| SPD Memory Modules: | ||||
| DIMM1: Hyundai HYMP564S64CP6-Y5 | 512 MB DDR2-667 DDR2 SDRAM (5.0-5-5-15 @ 333 MHz) (4.0-4-4-12 @ 266 MHz) (3.0-3-3-9 @ 200 MHz) | |||
| DIMM3: Hyundai HYMP564S64CP6-Y5 | 512 MB DDR2-667 DDR2 SDRAM (5.0-5-5-15 @ 333 MHz) (4.0-4-4-12 @ 266 MHz) (3.0-3-3-9 @ 200 MHz) | |||
| BIOS Properties: | ||||
| System BIOS Date | 12/18/06 | |||
| Video BIOS Date | Unknown | |||
| DMI BIOS Version | A07 | |||
| Power Management |
| Power Management Properties: | ||||
| Current Power Source | AC Line | |||
| Battery Status | 100 % (High Level) | |||
| Full Battery Lifetime | Unknown | |||
| Remaining Battery Lifetime | Unknown | |||
| Sensor |
| Sensor Properties: | ||||
| Sensor Type | HDD | |||
| Temperatures: | ||||
| CPU | 52 °C (126 °F) | |||
| TOSHIBA MK8009GAH | 40 °C (104 °F) | |||
| CPU |
| CPU Properties: | ||||
| CPU Type | Mobile , 2000 MHz (4 x 500) | |||
| Instruction Set | x86, x86-64, MMX, SSE, SSE2, SSE3 | |||
| Original Clock | 2000 MHz | |||
| L1 Code Cache | 32 KB | |||
| L1 Data Cache | 32 KB | |||
| L2 Cache | 4 MB (On-Die, ATC, Full-Speed) | |||
| Multi CPU: | ||||
| CPU #0 | Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz, 1994 MHz | |||
| CPU #1 | Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz, 1995 MHz | |||
| CPU Utilization: | ||||
| CPU #1 / Core #1 / HTT Unit #1 | 0 % | |||
| CPU #1 / Core #1 / HTT Unit #2 | 0 % | |||
| CPUID |
| CPUID Properties: | ||||
| CPUID Manufacturer | GenuineIntel | |||
| CPUID CPU Name | Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz | |||
| CPUID Revision | 000006F6h | |||
| IA Brand ID | 00h (Unknown) | |||
| Platform ID | 06h (Mobile uPGA2) | |||
| IA CPU Serial Number | Unknown | |||
| Microcode Update Revision | 48 | |||
| HTT / CMP Units | 1 / 0 | |||
| Instruction Set: | ||||
| 64-bit x86 Extension (AMD64, EM64T) | Supported | |||
| Alternate Instruction Set | Not Supported | |||
| AMD 3DNow! | Not Supported | |||
| AMD 3DNow! Professional | Not Supported | |||
| AMD Enhanced 3DNow! | Not Supported | |||
| AMD Extended MMX | Not Supported | |||
| Cyrix Extended MMX | Not Supported | |||
| IA-64 | Not Supported | |||
| IA MMX | Supported | |||
| IA SSE | Supported | |||
| IA SSE 2 | Supported | |||
| IA SSE 3 | Supported | |||
| CLFLUSH Instruction | Supported | |||
| CMPXCHG8B Instruction | Supported | |||
| CMPXCHG16B Instruction | Supported | |||
| Conditional Move Instruction | Supported | |||
| MONITOR / MWAIT Instruction | Supported | |||
| RDTSCP Instruction | Not Supported | |||
| SYSCALL / SYSRET Instruction | Not Supported | |||
| SYSENTER / SYSEXIT Instruction | Supported | |||
| VIA FEMMS Instruction | Not Supported | |||
| Security Features: | ||||
| Advanced Cryptography Engine (ACE) | Not Supported | |||
| Data Execution Prevention (DEP, NX, EDB) | Supported | |||
| Hardware Random Number Generator (RNG) | Not Supported | |||
| Montgomery Multiplier & Hash Engine | Not Supported | |||
| Processor Serial Number (PSN) | Not Supported | |||
| Power Management Features: | ||||
| Automatic Clock Control | Supported | |||
| Enhanced Halt State (C1E) | Not Supported | |||
| Enhanced SpeedStep Technology (EIST, ESS) | Supported, Enabled | |||
| Frequency ID Control | Not Supported | |||
| LongRun | Not Supported | |||
| LongRun Table Interface | Not Supported | |||
| PowerSaver 1.0 | Not Supported | |||
| PowerSaver 2.0 | Not Supported | |||
| PowerSaver 3.0 | Not Supported | |||
| Processor Duty Cycle Control | Supported | |||
| Software Thermal Control | Not Supported | |||
| Temperature Sensing Diode | Not Supported | |||
| Thermal Monitor 1 | Supported | |||
| Thermal Monitor 2 | Supported | |||
| Thermal Monitoring | Not Supported | |||
| Thermal Trip | Not Supported | |||
| Voltage ID Control | Not Supported | |||
| CPUID Features: | ||||
| 36-bit Page Size Extension | Supported | |||
| Address Region Registers (ARR) | Not Supported | |||
| CPL Qualified Debug Store | Supported | |||
| Debug Trace Store | Supported | |||
| Debugging Extension | Supported | |||
| Fast Save & Restore | Supported | |||
| Hyper-Threading Technology (HTT) | Supported, Enabled | |||
| L1 Context ID | Not Supported | |||
| Local APIC On Chip | Supported | |||
| Machine Check Architecture (MCA) | Supported | |||
| Machine Check Exception (MCE) | Supported | |||
| Memory Configuration Registers (MCR) | Not Supported | |||
| Memory Type Range Registers (MTRR) | Supported | |||
| Model Specific Registers (MSR) | Supported | |||
| Page Attribute Table (PAT) | Supported | |||
| Page Global Extension | Supported | |||
| Page Size Extension (PSE) | Supported | |||
| Pending Break Event | Supported | |||
| Physical Address Extension (PAE) | Supported | |||
| Secure Virtual Machine Extensions (Pacifica) | Not Supported | |||
| Self-Snoop | Supported | |||
| Time Stamp Counter (TSC) | Supported | |||
| Virtual Machine Extensions (Vanderpool) | Supported | |||
| Virtual Mode Extension | Supported | |||
| CPUID Registers (CPU #1): | ||||
| CPUID 00000000 | 0000000A-756E6547-6C65746E-49656E69 | |||
| CPUID 00000001 | 000006F6-00020800-0000E3BD-BFEBFBFF | |||
| CPUID 00000002 | 05B0B101-005657F0-00000000-2CB43049 | |||
| CPUID 00000003 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000004 | 04000121-01C0003F-0000003F-00000001 | |||
| CPUID 00000005 | 00000040-00000040-00000003-00022220 | |||
| CPUID 00000006 | 00000001-00000002-00000001-00000000 | |||
| CPUID 00000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000008 | 00000400-00000000-00000000-00000000 | |||
| CPUID 00000009 | 00000000-00000000-00000000-00000000 | |||
| CPUID 0000000A | 07280202-00000000-00000000-00000000 | |||
| CPUID 80000000 | 80000008-00000000-00000000-00000000 | |||
| CPUID 80000001 | 00000000-00000000-00000001-20100000 | |||
| CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 | |||
| CPUID 80000003 | 43203229-20205550-20202020-54202020 | |||
| CPUID 80000004 | 30303237-20402020-30302E32-007A4847 | |||
| CPUID 80000005 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000006 | 00000000-00000000-10008040-00000000 | |||
| CPUID 80000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000008 | 00003024-00000000-00000000-00000000 | |||
| CPUID Registers (CPU #2 Virtual): | ||||
| CPUID 00000000 | 0000000A-756E6547-6C65746E-49656E69 | |||
| CPUID 00000001 | 000006F6-01020800-0000E3BD-BFEBFBFF | |||
| CPUID 00000002 | 05B0B101-005657F0-00000000-2CB43049 | |||
| CPUID 00000003 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000004 | 04000121-01C0003F-0000003F-00000001 | |||
| CPUID 00000005 | 00000040-00000040-00000003-00022220 | |||
| CPUID 00000006 | 00000001-00000002-00000001-00000000 | |||
| CPUID 00000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000008 | 00000400-00000000-00000000-00000000 | |||
| CPUID 00000009 | 00000000-00000000-00000000-00000000 | |||
| CPUID 0000000A | 07280202-00000000-00000000-00000000 | |||
| CPUID 80000000 | 80000008-00000000-00000000-00000000 | |||
| CPUID 80000001 | 00000000-00000000-00000001-20100000 | |||
| CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 | |||
| CPUID 80000003 | 43203229-20205550-20202020-54202020 | |||
| CPUID 80000004 | 30303237-20402020-30302E32-007A4847 | |||
| CPUID 80000005 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000006 | 00000000-00000000-10008040-00000000 | |||
| CPUID 80000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000008 | 00003024-00000000-00000000-00000000 | |||
| MSR Registers: | ||||
| MSR 00000017 | 0014-0000-9054-8C2B | |||
| MSR 0000002A | 0000-0000-4308-0000 | |||
| MSR 0000008B | 0000-0048-0000-0000 | |||
| MSR 0000011E | 0000-0000-7470-2109 | |||
| MSR 00000198 | 0613-0C2B-0600-0C2B | |||
| MSR 00000199 | 0000-0000-0000-081B | |||
| MSR 0000019A | 0000-0000-0000-0000 | |||
| MSR 0000019B | 0000-0000-0097-E410 | |||
| MSR 0000019C | 0000-0000-8838-00C0 | |||
| MSR 0000019D | 0000-0000-0000-0613 | |||
| Motherboard |
| Motherboard Properties: | ||||
| Motherboard ID | <DMI> | |||
| Motherboard Name | Dell Latitude D620 | |||
| Front Side Bus Properties: | ||||
| Bus Type | Intel GTL+ | |||
| Bus Width | 64-bit | |||
| Real Clock | 500 MHz | |||
| Effective Clock | 500 MHz | |||
| Bandwidth | 4000 MB/s | |||
| Memory Bus Properties: | ||||
| Bus Type | Dual DDR2 SDRAM | |||
| Bus Width | 128-bit | |||
| Real Clock | 1200 MHz (DDR) | |||
| Effective Clock | 2400 MHz | |||
| Bandwidth | 38400 MB/s | |||
| Chipset Bus Properties: | ||||
| Bus Type | Intel Direct Media Interface | |||
| Motherboard Manufacturer: | ||||
| Company Name | Dell Computer Corporation | |||
| Product Information | http://www.dell.com | |||
| BIOS Download | http://support.dell.com | |||
| Memory |
| Physical Memory: | ||||
| Total | 1014 MB | |||
| Used | 487 MB | |||
| Free | 526 MB | |||
| Utilization | 48 % | |||
| Swap Space: | ||||
| Total | 2441 MB | |||
| Used | 423 MB | |||
| Free | 2018 MB | |||
| Utilization | 17 % | |||
| Virtual Memory: | ||||
| Total | 3455 MB | |||
| Used | 910 MB | |||
| Free | 2544 MB | |||
| Utilization | 26 % | |||
| Physical Address Extension (PAE): | ||||
| Supported by Operating System | Yes | |||
| Supported by CPU | Yes | |||
| Active | Yes | |||
| SPD |
| [ DIMM1: Hyundai HYMP564S64CP6-Y5 ] | |||||
| Memory Module Properties: | |||||
| Module Name | Hyundai HYMP564S64CP6-Y5 | ||||
| Serial Number | 00005049h | ||||
| Module Size | 512 MB (2 ranks, 4 banks) | ||||
| Module Type | Unbuffered | ||||
| Memory Type | DDR2 SDRAM | ||||
| Memory Speed | DDR2-667 (333 MHz) | ||||
| Module Width | 64 bit | ||||
| Module Voltage | SSTL 1.8 | ||||
| Error Detection Method | None | ||||
| Refresh Rate | Reduced (7.8 us), Self-Refresh | ||||
| Memory Timings: | |||||
| @ 333 MHz | 5.0-5-5-15 (CL-RCD-RP-RAS) | ||||
| @ 266 MHz | 4.0-4-4-12 (CL-RCD-RP-RAS) | ||||
| @ 200 MHz | 3.0-3-3-9 (CL-RCD-RP-RAS) | ||||
| Memory Module Features: | |||||
| Early RAS# Precharge | Supported | ||||
| Auto-Precharge | Supported | ||||
| Precharge All | Supported | ||||
| Write1/Read Burst | Not Supported | ||||
| Buffered Address/Control Inputs | Not Supported | ||||
| Registered Address/Control Inputs | Not Supported | ||||
| On-Card PLL (Clock) | Not Supported | ||||
| Buffered DQMB Inputs | Not Supported | ||||
| Registered DQMB Inputs | Not Supported | ||||
| Differential Clock Input | Not Supported | ||||
| Redundant Row Address | Not Supported | ||||
| Memory Module Manufacturer: | |||||
| Company Name | Hynix Semiconductor Inc. | ||||
| Product Information | http://www.hynix.com/eng/02_products/01_dram/index.jsp | ||||
| [ DIMM3: Hyundai HYMP564S64CP6-Y5 ] | |||||
| Memory Module Properties: | |||||
| Module Name | Hyundai HYMP564S64CP6-Y5 | ||||
| Serial Number | 00006074h | ||||
| Module Size | 512 MB (2 ranks, 4 banks) | ||||
| Module Type | Unbuffered | ||||
| Memory Type | DDR2 SDRAM | ||||
| Memory Speed | DDR2-667 (333 MHz) | ||||
| Module Width | 64 bit | ||||
| Module Voltage | SSTL 1.8 | ||||
| Error Detection Method | None | ||||
| Refresh Rate | Reduced (7.8 us), Self-Refresh | ||||
| Memory Timings: | |||||
| @ 333 MHz | 5.0-5-5-15 (CL-RCD-RP-RAS) | ||||
| @ 266 MHz | 4.0-4-4-12 (CL-RCD-RP-RAS) | ||||
| @ 200 MHz | 3.0-3-3-9 (CL-RCD-RP-RAS) | ||||
| Memory Module Features: | |||||
| Early RAS# Precharge | Supported | ||||
| Auto-Precharge | Supported | ||||
| Precharge All | Supported | ||||
| Write1/Read Burst | Not Supported | ||||
| Buffered Address/Control Inputs | Not Supported | ||||
| Registered Address/Control Inputs | Not Supported | ||||
| On-Card PLL (Clock) | Not Supported | ||||
| Buffered DQMB Inputs | Not Supported | ||||
| Registered DQMB Inputs | Not Supported | ||||
| Differential Clock Input | Not Supported | ||||
| Redundant Row Address | Not Supported | ||||
| Memory Module Manufacturer: | |||||
| Company Name | Hynix Semiconductor Inc. | ||||
| Product Information | http://www.hynix.com/eng/02_products/01_dram/index.jsp | ||||
| Chipset |
| [ North Bridge: Intel Calistoga i945GM/PM ] | |||||
| North Bridge Properties: | |||||
| North Bridge | Intel Calistoga i945GM/PM | ||||
| Revision | 03 | ||||
| Package Type | 1202 Pin FC-BGA | ||||
| Package Size | 3.4 cm x 3.4 cm | ||||
| Core Voltage | 1.5 V | ||||
| In-Order Queue Depth | 12 | ||||
| Memory Controller: | |||||
| Type | Dual Channel (128-bit) | ||||
| Active Mode | Dual Channel (128-bit) | ||||
| Memory Timings: | |||||
| CAS Latency (CL) | 5T | ||||
| RAS To CAS Delay (tRCD) | 5T | ||||
| RAS Precharge (tRP) | 5T | ||||
| RAS Active Time (tRAS) | 15T | ||||
| Error Correction: | |||||
| ECC | Not Supported | ||||
| ChipKill ECC | Not Supported | ||||
| RAID | Not Supported | ||||
| ECC Scrubbing | Not Supported | ||||
| Memory Slots: | |||||
| DRAM Slot #1 | 512 MB (DDR2 SDRAM) | ||||
| DRAM Slot #2 | 512 MB (DDR2 SDRAM) | ||||
| Chipset Manufacturer: | |||||
| Company Name | Intel Corporation | ||||
| Product Information | http://www.intel.com/products/browse/chipsets.htm | ||||
| Driver Download | http://support.intel.com/support/chipsets/index.htm | ||||
| [ South Bridge: Intel 82801GBM ICH7-M ] | |||||
| South Bridge Properties: | |||||
| South Bridge | Intel 82801GBM ICH7-M | ||||
| Revision / Stepping | E1 / A1 | ||||
| Package Type | 652 Pin mBGA | ||||
| Package Size | 3.1 cm x 3.1 cm | ||||
| Core Voltage | 1.5 V | ||||
| High Definition Audio: | |||||
| Audio Controller Type | Intel 82801GB(M) ICH7 | ||||
| Codec Name | SigmaTel STAC9200 | ||||
| Codec ID | 83847690h | ||||
| Codec Revision | 00102201h | ||||
| PCI Express Controller: | |||||
| PCI-E x1 port #1 | Empty | ||||
| PCI-E x1 port #2 | In Use @ x1 (Dell Wireless 1490 Dual Band WLAN Mini-Card [NoDB]) | ||||
| PCI-E x1 port #3 | In Use @ x1 (Broadcom NetXtreme 57xx Gigabit Controller [NoDB]) | ||||
| Chipset Manufacturer: | |||||
| Company Name | Intel Corporation | ||||
| Product Information | http://www.intel.com/products/browse/chipsets.htm | ||||
| Driver Download | http://support.intel.com/support/chipsets/index.htm | ||||
| BIOS |
| BIOS Properties: | ||||
| BIOS Type | Phoenix | |||
| System BIOS Date | 12/18/06 | |||
| Video BIOS Date | Unknown | |||
| BIOS Manufacturer: | ||||
| Company Name | Phoenix Technologies Ltd. | |||
| Product Information | http://www.phoenix.com/en/products/default.htm | |||
| BIOS Upgrades | http://www.esupport.com/biosagent/index.cfm?refererid=40 | |||
| Problems & Suggestions: | ||||
| Suggestion | Are you looking for a BIOS Upgrade? Contact eSupport Today! | |||
| Windows Video |
| [ Mobile Intel(R) 945GM Express Chipset Family ] | |||||
| Video Adapter Properties: | |||||
| Device Description | Mobile Intel(R) 945GM Express Chipset Family | ||||
| Adapter String | Intel(R) Calistoga Graphics Controller | ||||
| BIOS String | Intel Video BIOS | ||||
| Chip Type | Intel(R) Calistoga Graphics Controller | ||||
| DAC Type | Internal | ||||
| Installed Drivers | ialmrnt5 (6.14.10.4446) | ||||
| Memory Size | 224 MB | ||||
| Video Adapter Manufacturer: | |||||
| Company Name | Intel Corporation | ||||
| Product Information | http://www.intel.com/products/browse/chipsets.htm | ||||
| Driver Download | http://support.intel.com/support/graphics | ||||
| [ Mobile Intel(R) 945GM Express Chipset Family ] | |||||
| Video Adapter Properties: | |||||
| Device Description | Mobile Intel(R) 945GM Express Chipset Family | ||||
| Adapter String | Intel(R) Calistoga Graphics Controller | ||||
| BIOS String | Intel Video BIOS | ||||
| Chip Type | Intel(R) Calistoga Graphics Controller | ||||
| DAC Type | Internal | ||||
| Installed Drivers | ialmrnt5 (6.14.10.4446) | ||||
| Memory Size | 224 MB | ||||
| Video Adapter Manufacturer: | |||||
| Company Name | Intel Corporation | ||||
| Product Information | http://www.intel.com/products/browse/chipsets.htm | ||||
| Driver Download | http://support.intel.com/support/graphics | ||||
| Monitor |
| [ Plug and Play Monitor [NoDB] ] | |||||
| Monitor Properties: | |||||
| Monitor Name | Plug and Play Monitor [NoDB] | ||||
| Monitor ID | SEC3257 | ||||
| Manufacture Date | 2006 | ||||
| Serial Number | None | ||||
| Picture Aspect Ratio | 5:4 | ||||
| Gamma | 3.55 | ||||
| DPMS Mode Support | Standby, Suspend, Active-Off | ||||
| [ Plug and Play Monitor [NoDB] ] | |||||
| Monitor Properties: | |||||
| Monitor Name | Plug and Play Monitor [NoDB] | ||||
| Monitor ID | SEC3257 | ||||
| Manufacture Date | 2006 | ||||
| Serial Number | None | ||||
| Picture Aspect Ratio | 5:4 | ||||
| Gamma | 3.55 | ||||
| DPMS Mode Support | Standby, Suspend, Active-Off | ||||
| [ Plug and Play Monitor [NoDB] ] | |||||
| Monitor Properties: | |||||
| Monitor Name | Plug and Play Monitor [NoDB] | ||||
| Monitor ID | SEC3257 | ||||
| Manufacture Date | 2006 | ||||
| Serial Number | None | ||||
| Picture Aspect Ratio | 5:4 | ||||
| Gamma | 3.55 | ||||
| DPMS Mode Support | Standby, Suspend, Active-Off | ||||
| Desktop |
| Desktop Properties: | ||||
| Device Technology | Raster Display | |||
| Resolution | 1280 x 800 | |||
| Color Depth | 32-bit | |||
| Color Planes | 1 | |||
| Font Resolution | 96 dpi | |||
| Pixel Width / Height | 36 / 36 | |||
| Pixel Diagonal | 51 | |||
| Vertical Refresh Rate | 60 Hz | |||
| Desktop Wallpaper | C:\WINDOWS\dell.bmp | |||
| Desktop Effects: | ||||
| Combo-Box Animation | Enabled | |||
