| | | | |
|
| [ BIOS ]
|
|
|
| | BIOS Properties:
|
| | | Vendor | American Megatrends Inc.
|
| | | Version | 204
|
| | | Release Date | 08/23/2006
|
| | | Size | 512 KB
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS
|
| | | Supported Standards | DMI, ACPI, ESCD, PnP
|
| | | Expansion Capabilities | ISA, PCI, AGP, USB
|
|
|
| [ System ]
|
|
|
| | System Properties:
|
| | | Manufacturer | ASUSTeK Computer Inc.
|
| | | Product | R2H
|
| | | Version | 1.0
|
| | | Serial Number | SSN12345678901234567
|
| | | Universal Unique ID | 12000000-01000080-BF5AFFFF-C761D3FE
|
| | | Wake-Up Type | Power Switch
|
|
|
| [ Motherboard ]
|
|
|
| | Motherboard Properties:
|
| | | Manufacturer | ASUSTeK Computer Inc.
|
| | | Product | R2H
|
| | | Version | 1.0
|
| | | Serial Number | BSN12345678901234567
|
|
|
| [ Chassis ]
|
|
|
| | Chassis Properties:
|
| | | Manufacturer | ASUSTeK Computer Inc.
|
| | | Version | 1.0
|
| | | Serial Number | CSN12345678901234567
|
| | | Asset Tag | ATN12345678901234567
|
| | | Chassis Type | Notebook
|
| | | Boot-Up State | Safe
|
| | | Power Supply State | Safe
|
|
|
| [ Memory Controller ]
|
|
|
| | Memory Controller Properties:
|
| | | Error Detection Method | None
|
| | | Error Correction | None
|
| | | Supported Memory Interleave | 1-Way
|
| | | Current Memory Interleave | 1-Way
|
| | | Supported Memory Speeds | 70ns, 60ns, 50ns
|
| | | Supported Memory Types | SPM, DIMM, SDRAM
|
| | | Supported Memory Voltages | 3.3V
|
| | | Maximum Memory Module Size | 1024 MB
|
| | | Memory Slots | 2
|
|
|
| [ Processors / Intel(R) Celeron(R) M processor 900MHz ]
|
|
|
| | Processor Properties:
|
| | | Manufacturer | Intel
|
| | | Version | Intel(R) Celeron(R) M processor 900MHz
|
| | | Serial Number | PSN12345678901234567
|
| | | Asset Tag | PATN1234567890123456
|
| | | Part Number | PPN12345678901234567
|
| | | External Clock | 100 MHz
|
| | | Maximum Clock | 900 MHz
|
| | | Current Clock | 900 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 1.5 V
|
| | | Status | Enabled
|
| | | Socket Designation | Socket 478
|
|
|
| [ Caches / L1-Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Varies with Memory Address
|
| | | Associativity | 4-way Set-Associative
|
| | | Maximum Size | 32 KB
|
| | | Installed Size | 32 KB
|
| | | Supported SRAM Type | Pipeline Burst
|
| | | Current SRAM Type | Pipeline Burst
|
| | | Error Correction | Single-bit ECC
|
| | | Socket Designation | L1-Cache
|
|
|
| [ Caches / L2-cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Disabled
|
| | | Maximum Size | 0 KB
|
| | | Installed Size | 0 KB
|
| | | Socket Designation | L2-cache
|
|
|
| [ Memory Modules / DIMM1 ]
|
|
|
| | Memory Module Properties:
|
| | | Socket Designation | DIMM1
|
| | | Type | SPM, DIMM, SDRAM
|
| | | Speed | 60 ns
|
| | | Installed Size | 512 MB
|
| | | Enabled Size | 512 MB
|
|
|
| [ Memory Modules / DIMM2 ]
|
|
|
| | Memory Module Properties:
|
| | | Socket Designation | DIMM2
|
| | | Type | SPM, DIMM, SDRAM
|
| | | Speed | 60 ns
|
| | | Installed Size | 256 MB
|
| | | Enabled Size | 256 MB
|
|
|
| [ Memory Devices / DIMM1 ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | SDRAM
|
| | | Type Detail | Synchronous
|
| | | Size | 512 MB
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | DIMM1
|
| | | Bank Locator | BANK0
|
| | | Manufacturer | Manufacturer1
|
| | | Serial Number | SerNum1
|
| | | Asset Tag | AssetTagNum1
|
| | | Part Number | PartNum1
|
|
|
| [ Memory Devices / DIMM2 ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | SDRAM
|
| | | Type Detail | Synchronous
|
| | | Size | 256 MB
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | DIMM2
|
| | | Bank Locator | BANK1
|
| | | Manufacturer | Manufacturer2
|
| | | Serial Number | SerNum2
|
| | | Asset Tag | AssetTagNum2
|
| | | Part Number | PartNum2
|
|
|
| [ Port Connectors / SD ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | CON6
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | SD
|
|
|
| [ Port Connectors / Video ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Video Port
|
| | | Internal Reference Designator | CON9
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Video
|
| | | External Connector Type | DB-15 pin female
|
|
|
| [ Port Connectors / PCMCIA ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | PCMCIA Type II
|
| | | Internal Reference Designator | CON20
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | PCMCIA
|
| | | External Connector Type | 68 Pin Dual Inline
|
|
|
| [ Port Connectors / USB1 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | CON11
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB1
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / USB2 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | CON11
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB2
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / USB3 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | CON12
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB3
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / USB4 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | CON13
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB4
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / 1394 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | FireWire (IEEE P1394)
|
| | | Internal Reference Designator | CON18
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | 1394
|
| | | External Connector Type | 1394
|
|
|
| [ Port Connectors / LAN ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Network Port
|
| | | Internal Reference Designator | J2
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | LAN
|
| | | External Connector Type | RJ-45
|
|
|
| [ Port Connectors / MODEM ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Modem Port
|
| | | Internal Reference Designator | J2
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | MODEM
|
| | | External Connector Type | RJ-11
|
|
|
| [ Port Connectors / Audio Line In ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | J3
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Audio Line In
|
| | | External Connector Type | Mini-jack (headphones)
|
|
|
| [ Port Connectors / Audio Mic In ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | J4
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Audio Mic In
|
| | | External Connector Type | Mini-jack (headphones)
|
|
|
| [ Port Connectors / Headphone Out ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | J5
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Headphone Out
|
| | | External Connector Type | Mini-jack (headphones)
|
|
|
| [ On-Board Devices / Modem controller ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | Modem controller
|
| | | | |
|
| [ Devices ]
|
|
|
| | Batteries:
|
| | | Microsoft AC Adapter | 5.1.2535.0
|
| | | Microsoft ACPI-Compliant Control Method Battery | 5.1.2535.0
|
|
|
| | Bluetooth:
|
| | | Bluetooth RFCOMM | 4.0.920.0
|
|
|
| | Computer:
|
| | | ACPI Uniprocessor PC | 5.1.2600.0
|
|
|
| | Disk drives:
|
| | | HTC426060G8CE00 | 5.1.2535.0
|
| | | SanDisk U3 Titanium USB Device | 5.1.2535.0
|
|
|
| | Display adapters:
|
| | | Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family | 6.14.10.4545
|
| | | Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family | 6.14.10.4545
|
|
|
| | DVD/CD-ROM drives:
|
| | | SanDisk U3 Titanium USB Device | 5.1.2535.0
|
|
|
| | Human Interface Devices:
|
| | | HID-compliant device | 5.1.2600.2180
|
| | | USB Human Interface Device | 5.1.2600.2180
|
|
|
| | IDE ATA/ATAPI controllers:
|
| | | Intel(R) 82801FB/FBM Ultra ATA Storage Controllers - 266F | 6.1.0.1004
|
| | | Primary IDE Channel | 5.1.2600.2180
|
| | | Secondary IDE Channel | 5.1.2600.2180
|
|
|
| | Imaging devices:
|
| | | BisonCam, NB Pro | 2.6.0.48
|
|
|
| | Keyboards:
|
| | | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | 5.1.2600.2180
|
|
|
| | Mice and other pointing devices:
|
| | | HID-compliant mouse | 5.1.2600.0
|
| | | Synaptics PS/2 Port TouchPad | 9.0.2.0
|
|
|
| | Monitors:
|
| | | Digital Flat Panel (1024x768) | 5.1.2001.0
|
| | | Digital Flat Panel (1024x768) | 5.1.2001.0
|
| | | Digital Flat Panel (1024x768) | 5.1.2001.0
|
| | | Generic Television | 5.1.2001.0
|
| | | Generic Television | 5.1.2001.0
|
|
|
| | Network adapters:
|
| | | ASUS USB Wireless Network Adapter - Packet Scheduler Miniport | 5.1.2535.0
|
| | | Bluetooth Personal Area Network - Packet Scheduler Miniport | 5.1.2535.0
|
| | | Direct Parallel | 5.1.2535.0
|
| | | Realtek RTL8139/810x Family Fast Ethernet NIC - Packet Scheduler Miniport | 5.1.2535.0
|
| | | WAN Miniport (IP) | 5.1.2535.0
|
| | | WAN Miniport (IP) - Packet Scheduler Miniport | 5.1.2535.0
|
| | | WAN Miniport (L2TP) | 5.1.2535.0
|
| | | WAN Miniport (PPPOE) | 5.1.2535.0
|
| | | WAN Miniport (PPTP) | 5.1.2535.0
|
|
|
| | Non-Plug and Play Drivers:
|
| | | AFD |
|
| | | ASNDIS5 Protocol Driver |
|
| | | Beep |
|
| | | dmboot |
|
| | | dmload |
|
| | | Fips |
|
| | | Generic Packet Classifier |
|
| | | HTTP |
|
| | | IntelIde |
|
| | | IP Network Address Translator |
|
| | | IPSEC driver |
|
| | | ItSDisk |
|
| | | ksecdd |
|
| | | mnmdd |
|
| | | mountmgr |
|
| | | NAVENG |
|
| | | NAVEX15 |
|
| | | NDIS System Driver |
|
| | | NDIS Usermode I/O Protocol |
|
| | | NDProxy |
|
| | | NetBios over Tcpip |
|
| | | Null |
|
| | | PartMgr |
|
| | | ParVdm |
|
| | | RDPCDD |
|
| | | Remote Access Auto Connection Driver |
|
| | | Remote Access IP ARP Driver |
|
| | | Remote Access NDIS TAPI Driver |
|
| | | SAVRT |
|
| | | SAVRTPEL |
|
| | | SymEvent |
|
| | | symlcbrd |
|
| | | TCP/IP Protocol Driver |
|
| | | VgaSave |
|
| | | VolSnap |
|
|
|
| | Personal identification devices:
|
| | | AuthenTec AES1610 | 7.6.1.13
|
|
|
| | Ports (COM & LPT):
|
| | | BT Port (COM10) |
|
| | | BT Port (COM11) |
|
| | | BT Port (COM12) |
|
| | | BT Port (COM13) |
|
| | | BT Port (COM14) |
|
| | | BT Port (COM20) |
|
| | | BT Port (COM21) |
|
| | | BT Port (COM6) |
|
| | | BT Port (COM7) |
|
| | | Communications Port (COM2) | 5.1.2600.0
|
|
|
| | Processors:
|
| | | Intel(R) Celeron(R) M processor 900MHz | 5.1.2600.0
|
|
|
| | Secure Digital host controllers:
|
| | | SDA Standard Compliant SD Host Controller | 6.0.4069.1
|
|
|
| | Sound, video and game controllers:
|
| | | Audio Codecs | 5.1.2535.0
|
| | | Legacy Audio Drivers | 5.1.2535.0
|
| | | Legacy Video Capture Devices | 5.1.2535.0
|
| | | Media Control Devices | 5.1.2535.0
|
| | | Microsoft Kernel System Audio Device | 5.1.2535.0
|
| | | Microsoft Kernel Wave Audio Mixer | 5.1.2535.0
|
| | | Microsoft WINMM WDM Audio Compatibility Driver | 5.1.2535.0
|
| | | SoundMAX Integrated Digital HD Audio | 5.10.1.4159
|
| | | Video Codecs | 5.1.2535.0
|
|
|
| | Storage volumes:
|
| | | Generic volume | 5.1.2600.0
|
| | | Generic volume | 5.1.2600.0
|
| | | Generic volume | 5.1.2600.0
|
| | | Generic volume | 5.1.2600.0
|
|
|
| | System devices:
|
| | | ACPI Power Button | 5.1.2600.2180
|
| | | ACPI Sleep Button | 5.1.2600.2180
|
| | | ACPI Thermal Zone | 5.1.2600.2180
|
| | | ATK0100 ACPI UTILITY | 1043.2.15.62
|
| | | Direct memory access controller | 5.1.2600.2180
|
| | | Intel(R) 82801 PCI Bridge - 2448 | 6.0.0.1013
|
| | | Intel(R) 82801FB/FBM PCI Express Root Port - 2660 | 6.0.0.1013
|
| | | Intel(R) 82801FBM LPC Interface Controller - 2641 | 6.0.0.1013
|
| | | ISAPNP Read Data Port | 5.1.2600.2180
|
| | | Logical Disk Manager | 5.1.2600.2180
|
| | | Microcode Update Device | 5.1.2600.2180
|
| | | Microsoft ACPI-Compliant Embedded Controller | 5.1.2535.0
|
| | | Microsoft ACPI-Compliant System | 5.1.2535.0
|
| | | Microsoft Composite Battery | 5.1.2535.0
|
| | | Microsoft System Management BIOS Driver | 5.1.2600.2180
|
| | | Microsoft UAA Bus Driver for High Definition Audio | 5.10.0.5010
|
| | | Mobile Intel(R) 915GM/PM/GMS/910GML Express Processor to DRAM Controller - 2590 | 6.1.0.1008
|
| | | Motherboard resources | 5.1.2600.2180
|
| | | Motherboard resources | 5.1.2600.2180
|
| | | Motherboard resources | 5.1.2600.2180
|
| | | Motherboard resources | 5.1.2600.2180
|
| | | Motherboard resources | 5.1.2600.2180
|
| | | Motherboard resources | 5.1.2600.2180
|
| | | Numeric data processor | 5.1.2600.2180
|
| | | PCI bus | 5.1.2600.2180
|
| | | Plug and Play Software Device Enumerator | 5.1.2600.2180
|
| | | Programmable interrupt controller | 5.1.2600.2180
|
| | | System board | 5.1.2600.2180
|
| | | System CMOS/real time clock | 5.1.2600.2180
|
| | | System speaker | 5.1.2600.2180
|
| | | System timer | 5.1.2600.2180
|
| | | Terminal Server Device Redirector | 5.1.2600.2180
|
| | | Terminal Server Keyboard Driver | 5.1.2600.2180
|
| | | Terminal Server Mouse Driver | 5.1.2600.2180
|
| | | Volume Manager | 5.1.2600.2180
|
|
|
| | Universal Serial Bus controllers:
|
| | | Generic USB Hub | 5.1.2600.0
|
| | | Intel(R) 82801FB/FBM USB Universal Host Controller - 2658 | 6.0.0.1011
|
| | | Intel(R) 82801FB/FBM USB Universal Host Controller - 2659 | 6.0.0.1011
|
| | | Intel(R) 82801FB/FBM USB Universal Host Controller - 265A | 6.0.0.1011
|
| | | Intel(R) 82801FB/FBM USB Universal Host Controller - 265B | 6.0.0.1011
|
| | | Intel(R) 82801FB/FBM USB2 Enhanced Host Controller - 265C | 6.0.0.1011
|
| | | USB Mass Storage Device | 5.1.2600.0
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
|
|
| [ Batteries / Microsoft AC Adapter ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft AC Adapter
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | battery.inf
|
| | | Hardware ID | ACPI\ACPI0003
|
|
|
| [ Batteries / Microsoft ACPI-Compliant Control Method Battery ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft ACPI-Compliant Control Method Battery
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | battery.inf
|
| | | Hardware ID | ACPI\PNP0C0A
|
| | | PnP Device | Control Method Battery
|
|
|
| [ Bluetooth / Bluetooth RFCOMM ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Bluetooth RFCOMM
|
| | | Driver Date | 9/20/2005
|
| | | Driver Version | 4.0.920.0
|
| | | Driver Provider | Toshiba
|
| | | INF File | tosrfcom.inf
|
| | | Hardware ID | root\Bluetooth_com
|
|
|
| [ Computer / ACPI Uniprocessor PC ]
|
|
|
| | Device Properties:
|
| | | Driver Description | ACPI Uniprocessor PC
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | hal.inf
|
| | | Hardware ID | acpiapic_up
|
|
|
| [ Disk drives / HTC426060G8CE00 ]
|
|
|
| | Device Properties:
|
| | | Driver Description | HTC426060G8CE00
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
| | | Hardware ID | IDE\DiskHTC426060G8CE00_________________________00P7A0A8
|
| | | Location Information | 0
|
|
|
| [ Disk drives / SanDisk U3 Titanium USB Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | SanDisk U3 Titanium USB Device
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
| | | Hardware ID | USBSTOR\DiskSanDisk_U3_Titanium_____2.16
|
|
|
| [ Display adapters / Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family
|
| | | Driver Date | 3/24/2006
|
| | | Driver Version | 6.14.10.4545
|
| | | Driver Provider | Intel Corporation
|
| | | INF File | oem1.inf
|
| | | Hardware ID | PCI\VEN_8086&DEV_2792&SUBSYS_12F71043&REV_04
|
| | | Location Information | PCI bus 0, device 2, function 1
|
| | | PCI Device | Intel 82910GML Graphics Controller 1
|
|
|
| | Device Resources:
|
| | | Memory | FEA80000-FEAFFFFF
|
|
|
| [ Display adapters / Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family
|
| | | Driver Date | 3/24/2006
|
| | | Driver Version | 6.14.10.4545
|
| | | Driver Provider | Intel Corporation
|
| | | INF File | oem1.inf
|
| | | Hardware ID | PCI\VEN_8086&DEV_2592&SUBSYS_12F71043&REV_04
|
| | | Location Information | PCI bus 0, device 2, function 0
|
| | | PCI Device | Intel 82910GML Graphics Controller 0
|
|
|
| | Device Resources:
|
| | | IRQ | 16
|
| | | Memory | 000A0000-000BFFFF
|
| | | Memory | D0000000-DFFFFFFF
|
| | | Memory | FEB40000-FEB7FFFF
|
| | | Memory | FEB80000-FEBFFFFF
|
| | | Port | 03B0-03BB
|
| | | Port | 03C0-03DF
|
| | | Port | EC00-EC07
|
|
|
| [ DVD/CD-ROM drives / SanDisk U3 Titanium USB Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | SanDisk U3 Titanium USB Device
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | cdrom.inf
|
| | | Hardware ID | USBSTOR\CdRomSanDisk_U3_Titanium_____2.16
|
|
|
| [ Human Interface Devices / HID-compliant device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | HID-compliant device
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | input.inf
|
| | | Hardware ID | HID\Vid_134c&Pid_0005&Rev_0103&Col01
|
|
|
| [ Human Interface Devices / USB Human Interface Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | USB Human Interface Device
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | input.inf
|
| | | Hardware ID | USB\Vid_134c&Pid_0005&Rev_0103
|
| | | Location Information | PANJIT TouchSet Digitizer
|
|
|
| [ IDE ATA/ATAPI controllers / Intel(R) 82801FB/FBM Ultra ATA Storage Controllers - 266F ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Intel(R) 82801FB/FBM Ultra ATA Storage Controllers - 266F
|
| | | Driver Date | 3/24/2004
|
| | | Driver Version | 6.1.0.1004
|
| | | Driver Provider | Intel
|
| | | INF File | ich6ide.inf
|
| | | Hardware ID | PCI\VEN_8086&DEV_266F&SUBSYS_12F71043&REV_04
|
| | | Location Information | PCI bus 0, device 31, function 1
|
| | | PCI Device | Intel 82801FBM ICH6-M - ATA-100 IDE Controller [B-2]
|
|
|
| | Device Resources:
|
| | | Port | FFA0-FFAF
|
|
|
| [ IDE ATA/ATAPI controllers / Primary IDE Channel ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Primary IDE Channel
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
| | | Hardware ID | Intel-266f
|
| | | Location Information | Primary Channel
|
|
|
| | Device Resources:
|
| | | IRQ | 14
|
| | | Port | 01F0-01F7
|
| | | Port | 03F6-03F6
|
|
|
| [ IDE ATA/ATAPI controllers / Secondary IDE Channel ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Secondary IDE Channel
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
| | | Hardware ID | Intel-266f
|
| | | Location Information | Secondary Channel
|
|
|
| | Device Resources:
|
| | | IRQ | 15
|
| | | Port | 0170-0177
|
| | | Port | 0376-0376
|
|
|
| [ Imaging devices / BisonCam, NB Pro ]
|
|
|
| | Device Properties:
|
| | | Driver Description | BisonCam, NB Pro
|
| | | Driver Date | 8/29/2005
|
| | | Driver Version | 2.6.0.48
|
| | | Driver Provider | WebCam
|
| | | INF File | oem3.inf
|
| | | Hardware ID | USB\Vid_0402&Pid_5602&Rev_0100
|
| | | Location Information | USB2.0 Camera
|
|
|
| [ Keyboards / Standard 101/102-Key or Microsoft Natural PS/2 Keyboard ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | keyboard.inf
|
| | | Hardware ID | ACPI\PNP0303
|
| | | PnP Device | 101/102-Key or MS Natural Keyboard
|
|
|
| | Device Resources:
|
| | | IRQ | 01
|
| | | Port | 0060-0060
|
| | | Port | 0064-0064
|
|
|
| [ Mice and other pointing devices / HID-compliant mouse ]
|
|
|
| | Device Properties:
|
| | | Driver Description | HID-compliant mouse
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | msmouse.inf
|
| | | Hardware ID | HID\Vid_134c&Pid_0005&Rev_0103&Col02
|
|
|
| [ Mice and other pointing devices / Synaptics PS/2 Port TouchPad ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Synaptics PS/2 Port TouchPad
|
| | | Driver Date | 10/12/2006
|
| | | Driver Version | 9.0.2.0
|
| | | Driver Provider | Synaptics
|
| | | INF File | oem8.inf
|
| | | Hardware ID | ACPI\SYN0A08
|
|
|
| | Device Resources:
|
| | | IRQ | 12
|
|
|
| [ Monitors / Digital Flat Panel (1024x768) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Digital Flat Panel (1024x768)
|
| | | Driver Date | 6/6/2001
|
| | | Driver Version | 5.1.2001.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | monitor.inf
|
| | | Hardware ID | Monitor\MS_0003
|
| | | Monitor | MS
|
|
|
| [ Monitors / Digital Flat Panel (1024x768) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Digital Flat Panel (1024x768)
|
| | | Driver Date | 6/6/2001
|
| | | Driver Version | 5.1.2001.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | monitor.inf
|
| | | Hardware ID | Monitor\MS_0003
|
| | | Monitor | MS
|
|
|
| [ Monitors / Digital Flat Panel (1024x768) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Digital Flat Panel (1024x768)
|
| | | Driver Date | 6/6/2001
|
| | | Driver Version | 5.1.2001.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | monitor.inf
|
| | | Hardware ID | Monitor\MS_0003
|
| | | Monitor | MS
|
|
|
| [ Monitors / Generic Television ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Generic Television
|
| | | Driver Date | 6/6/2001
|
| | | Driver Version | 5.1.2001.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | monitor.inf
|
| | | Hardware ID | Monitor\PNP09FE
|
| | | Monitor | Generic Television
|
|
|
| [ Monitors / Generic Television ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Generic Television
|
| | | Driver Date | 6/6/2001
|
| | | Driver Version | 5.1.2001.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | monitor.inf
|
| | | Hardware ID | Monitor\PNP09FE
|
| | | Monitor | Generic Television
|
|
|
| [ Network adapters / ASUS USB Wireless Network Adapter - Packet Scheduler Miniport ]
|
|
|
| | Device Properties:
|
| | | Driver Description | ASUS USB Wireless Network Adapter - Packet Scheduler Miniport
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netpsa.inf
|
| | | Hardware ID | ms_pschedmp
|
|
|
| [ Network adapters / Bluetooth Personal Area Network - Packet Scheduler Miniport ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Bluetooth Personal Area Network - Packet Scheduler Miniport
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netpsa.inf
|
| | | Hardware ID | ms_pschedmp
|
|
|
| [ Network adapters / Direct Parallel ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Direct Parallel
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_ptiminiport
|
|
|
| [ Network adapters / Realtek RTL8139/810x Family Fast Ethernet NIC - Packet Scheduler Miniport ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Realtek RTL8139/810x Family Fast Ethernet NIC - Packet Scheduler Miniport
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
