| | | | |
|
| | PCI Devices:
|
| | | Bus 3, Device 0, Function 0 | 11a/b/g/n Wireless LAN Mini-PCI Express Adapter [NoDB]
|
| | | Bus 0, Device 30, Function 0 | Intel 82801GBM I/O Controller Hub 7 (ICH7-M)
|
| | | Bus 0, Device 31, Function 2 | Intel 82801GBM ICH7-M - AHCI SATA Controller
|
| | | Bus 0, Device 31, Function 1 | Intel 82801GBM ICH7-M - ATA-100 IDE Controller
|
| | | Bus 0, Device 29, Function 7 | Intel 82801GBM ICH7-M - Enhanced USB2 Controller
|
| | | Bus 0, Device 27, Function 0 | Intel 82801GBM ICH7-M - High Definition Audio Controller
|
| | | Bus 0, Device 31, Function 0 | Intel 82801GBM ICH7-M - LPC Bridge
|
| | | Bus 0, Device 28, Function 0 | Intel 82801GBM ICH7-M - PCI Express Root Port 1
|
| | | Bus 0, Device 28, Function 1 | Intel 82801GBM ICH7-M - PCI Express Root Port 2
|
| | | Bus 0, Device 28, Function 2 | Intel 82801GBM ICH7-M - PCI Express Root Port 3
|
| | | Bus 0, Device 28, Function 3 | Intel 82801GBM ICH7-M - PCI Express Root Port 4
|
| | | Bus 0, Device 31, Function 3 | Intel 82801GBM ICH7-M - SMBus Controller
|
| | | Bus 0, Device 29, Function 0 | Intel 82801GBM ICH7-M - USB Universal Host Controller
|
| | | Bus 0, Device 29, Function 1 | Intel 82801GBM ICH7-M - USB Universal Host Controller
|
| | | Bus 0, Device 29, Function 2 | Intel 82801GBM ICH7-M - USB Universal Host Controller
|
| | | Bus 0, Device 29, Function 3 | Intel 82801GBM ICH7-M - USB Universal Host Controller
|
| | | Bus 0, Device 0, Function 0 | Intel 82945GM/PM Chipset - Memory Controller Hub
|
| | | Bus 0, Device 2, Function 0 | Intel 82945GM/PM Chipset - PCI Express Root Port
|
| | | Bus 2, Device 0, Function 0 | Intel(R) PRO/1000 PL Network Connection [NoDB]
|
| | | Bus 0, Device 2, Function 1 | Mobile Intel(R) 945GM Express Chipset Family [NoDB]
|
| | | Bus 21, Device 0, Function 0 | Ricoh RL5C476 CardBus Controller
|
| | | Bus 21, Device 0, Function 1 | Ricoh RL5C552 IEEE1394 Controller
|
| | | Bus 21, Device 0, Function 2 | Ricoh SD Bus Host Adapter
|
|
|
| | PnP Devices:
|
| | | PNP0C08 | ACPI Driver/BIOS
|
| | | FIXEDBUTTON | ACPI Fixed Feature Button
|
| | | THERMALZONE | ACPI Thermal Zone
|
| | | THERMALZONE | ACPI Thermal Zone
|
| | | PNP0A08 | ACPI Three-wire Device Bus
|
| | | ATM1200 | Atmel TPM [NoDB]
|
| | | PNP0C0A | Control Method Battery
|
| | | PNP0200 | DMA Controller
|
| | | PNP0C09 | Embedded Controller Device
|
| | | GENUINEINTEL_-_X86_FAMILY_6_MODEL_14 | Genuine Intel(R) CPU L2400 @ 1.66GHz
|
| | | GENUINEINTEL_-_X86_FAMILY_6_MODEL_14 | Genuine Intel(R) CPU L2400 @ 1.66GHz
|
| | | PNP0103 | High Precision Event Timer
|
| | | IBM0068 | IBM PM Device
|
| | | IBM0071 | IBM ThinkPad Fast Infrared Port
|
| | | IBM3780 | IBM Thinkpad Track Point III
|
| | | PNP0C0D | Lid
|
| | | ACPI0003 | Microsoft AC Adapter
|
| | | PNP0C02 | Motherboard Resources
|
| | | PNP0C04 | Numeric Data Processor
|
| | | PNP0800 | PC Speaker
|
| | | PNP0000 | Programmable Interrupt Controller
|
| | | PNP0B00 | Real-Time Clock
|
| | | PNP0C0E | Sleep Button
|
| | | PNP0C01 | System Board Extension
|
| | | PNP0100 | System Timer
|
| | | LEN0003 | ThinkPad Tablet Keyboard and Buttons [NoDB]
|
| | | WACF004 | Wacom Serial Pen Tablet
|
|
|
| | USB Devices:
|
| | | 1199 0218 | Sierra Wireless MC5720 Device
|
| | | 0483 2016 | TouchChip Fingerprint Coprocessor
|
|
|
| | Ports:
|
| | | COM5 | Sierra Wireless COM Port Device (COM5)
|
| | | COM6 | Sierra Wireless COM Port Device (COM6)
|
| | | | |
|
| [ BIOS ]
|
|
|
| | BIOS Properties:
|
| | | Vendor | LENOVO
|
| | | Version | 7JET16WW (1.01 )
|
| | | Release Date | 10/19/2006
|
| | | Size | 2048 KB
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS
|
| | | Supported Standards | DMI, ACPI, ESCD, PnP
|
| | | Expansion Capabilities | PCI, PCMCIA, USB
|
|
|
| [ System ]
|
|
|
| | System Properties:
|
| | | Manufacturer | LENOVO
|
| | | Product | 6363ZZ2
|
| | | Version | ThinkPad X60 Tablet
|
| | | Serial Number | LV00041
|
| | | Universal Unique ID | 83BA9A40-4A5111DB-A8F4CAF1-08B3F54B
|
| | | Wake-Up Type | Power Switch
|
|
|
| [ Motherboard ]
|
|
|
| | Motherboard Properties:
|
| | | Manufacturer | LENOVO
|
| | | Product | 6363ZZ2
|
| | | Version | Not Available
|
| | | Serial Number | 1D13G68M111
|
|
|
| [ Chassis ]
|
|
|
| | Chassis Properties:
|
| | | Manufacturer | LENOVO
|
| | | Version | Not Available
|
| | | Serial Number | Not Available
|
| | | Asset Tag | No Asset Information
|
| | | Chassis Type | Notebook
|
|
|
| [ Memory Controller ]
|
|
|
| | Memory Controller Properties:
|
| | | Error Detection Method | None
|
| | | Error Correction | None
|
| | | Supported Memory Interleave | 1-Way
|
| | | Current Memory Interleave | 1-Way
|
| | | Supported Memory Types | DIMM, SDRAM
|
| | | Supported Memory Voltages | 2.9V
|
| | | Maximum Memory Module Size | 2048 MB
|
| | | Memory Slots | 2
|
|
|
| [ Processors / Genuine Intel(R) CPU ]
|
|
|
| | Processor Properties:
|
| | | Manufacturer | GenuineIntel
|
| | | Version | Genuine Intel(R) CPU
|
| | | External Clock | 167 MHz
|
| | | Maximum Clock | 1667 MHz
|
| | | Current Clock | 1667 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 1.2 V
|
| | | Status | Enabled
|
| | | Upgrade | None
|
| | | Socket Designation | None
|
|
|
| [ Caches / Internal L1 Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Maximum Size | 64 KB
|
| | | Installed Size | 64 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Error Correction | Single-bit ECC
|
| | | Socket Designation | Internal L1 Cache
|
|
|
| [ Caches / Internal L1 Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Maximum Size | 64 KB
|
| | | Installed Size | 64 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Error Correction | Single-bit ECC
|
| | | Socket Designation | Internal L1 Cache
|
|
|
| [ Caches / Internal L2 Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Maximum Size | 2048 KB
|
| | | Installed Size | 2048 KB
|
| | | Supported SRAM Type | Burst
|
| | | Current SRAM Type | Burst
|
| | | Error Correction | Single-bit ECC
|
| | | Socket Designation | Internal L2 Cache
|
|
|
| [ Memory Modules / DIMM Slot 1 ]
|
|
|
| | Memory Module Properties:
|
| | | Socket Designation | DIMM Slot 1
|
| | | Type | DIMM, SDRAM
|
| | | Installed Size | 512 MB
|
| | | Enabled Size | 512 MB
|
|
|
| [ Memory Modules / DIMM Slot 2 ]
|
|
|
| | Memory Module Properties:
|
| | | Socket Designation | DIMM Slot 2
|
| | | Type | DIMM, SDRAM
|
| | | Installed Size | 512 MB
|
| | | Enabled Size | 512 MB
|
|
|
| [ Memory Devices / DIMM 1 ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | SODIMM
|
| | | Type Detail | Synchronous
|
| | | Size | 512 MB
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | DIMM 1
|
| | | Bank Locator | Bank 0/1
|
|
|
| [ Memory Devices / DIMM 2 ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | SODIMM
|
| | | Type Detail | Synchronous
|
| | | Size | 512 MB
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | DIMM 2
|
| | | Bank Locator | Bank 2/3
|
|
|
| [ System Slots / CardBus Slot 1 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | CardBus Slot 1
|
| | | Type | PC Card (PCMCIA)
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
|
|
| [ System Slots / SD Card Slot 1 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | SD Card Slot 1
|
| | | Usage | Empty
|
|
|
| [ Port Connectors / Infrared ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | Not Available
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Infrared
|
| | | External Connector Type | Infrared
|
|
|
| [ Port Connectors / External Monitor ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Video Port
|
| | | Internal Reference Designator | Not Available
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | External Monitor
|
| | | External Connector Type | DB-15 pin female
|
|
|
| [ Port Connectors / Microphone Jack ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | Not Available
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Microphone Jack
|
| | | External Connector Type | Mini-jack (headphones)
|
|
|
| [ Port Connectors / Headphone Jack ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | Not Available
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Headphone Jack
|
| | | External Connector Type | Mini-jack (headphones)
|
|
|
| [ Port Connectors / Ethernet ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Network Port
|
| | | Internal Reference Designator | Not Available
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Ethernet
|
| | | External Connector Type | RJ-45
|
|
|
| [ Port Connectors / USB 1 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | Not Available
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB 1
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / USB 2 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | Not Available
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB 2
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / USB 3 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | Not Available
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB 3
|
| | | External Connector Type | USB
|
|
|
| [ On-Board Devices / IBM Embedded Security hardware ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | IBM Embedded Security hardware
|
| | | | |
|
| | CPUID Properties:
|
| | | CPUID Manufacturer | GenuineIntel
|
| | | CPUID CPU Name | Genuine Intel(R) CPU L2400 @ 1.66GHz
|
| | | CPUID Revision | 000006E8h
|
| | | IA Brand ID | 00h (Unknown)
|
| | | Platform ID | 06h (Mobile uPGA2)
|
| | | IA CPU Serial Number | Unknown
|
| | | Microcode Update Revision | 39
|
| | | HTT / CMP Units | 1 / 2
|
|
|
| | Instruction Set:
|
| | | 64-bit x86 Extension (AMD64, EM64T) | Not Supported
|
| | | Alternate Instruction Set | Not Supported
|
| | | AMD 3DNow! | Not Supported
|
| | | AMD 3DNow! Professional | Not Supported
|
| | | AMD Enhanced 3DNow! | Not Supported
|
| | | AMD Extended MMX | Not Supported
|
| | | Cyrix Extended MMX | Not Supported
|
| | | IA-64 | Not Supported
|
| | | IA MMX | Supported
|
| | | IA SSE | Supported
|
| | | IA SSE 2 | Supported
|
| | | IA SSE 3 | Supported
|
| | | CLFLUSH Instruction | Supported
|
| | | CMPXCHG8B Instruction | Supported
|
| | | CMPXCHG16B Instruction | Not Supported
|
| | | Conditional Move Instruction | Supported
|
| | | MONITOR / MWAIT Instruction | Supported
|
| | | RDTSCP Instruction | Not Supported
|
| | | SYSCALL / SYSRET Instruction | Not Supported
|
| | | SYSENTER / SYSEXIT Instruction | Supported
|
| | | VIA FEMMS Instruction | Not Supported
|
|
|
| | Security Features:
|
| | | Advanced Cryptography Engine (ACE) | Not Supported
|
| | | Data Execution Prevention (DEP, NX, EDB) | Supported
|
| | | Hardware Random Number Generator (RNG) | Not Supported
|
| | | Montgomery Multiplier & Hash Engine | Not Supported
|
| | | Processor Serial Number (PSN) | Not Supported
|
|
|
| | Power Management Features:
|
| | | Automatic Clock Control | Supported
|
| | | Enhanced Halt State (C1E) | Not Supported
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Supported, Enabled
|
| | | Frequency ID Control | Not Supported
|
| | | LongRun | Not Supported
|
| | | LongRun Table Interface | Not Supported
|
| | | PowerSaver 1.0 | Not Supported
|
| | | PowerSaver 2.0 | Not Supported
|
| | | PowerSaver 3.0 | Not Supported
|
| | | Processor Duty Cycle Control | Supported
|
| | | Software Thermal Control | Not Supported
|
| | | Temperature Sensing Diode | Not Supported
|
| | | Thermal Monitor 1 | Supported
|
| | | Thermal Monitor 2 | Supported
|
| | | Thermal Monitoring | Not Supported
|
| | | Thermal Trip | Not Supported
|
| | | Voltage ID Control | Not Supported
|
|
|
| | CPUID Features:
|
| | | 36-bit Page Size Extension | Not Supported
|
| | | Address Region Registers (ARR) | Not Supported
|
| | | CPL Qualified Debug Store | Not Supported
|
| | | Debug Trace Store | Supported
|
| | | Debugging Extension | Supported
|
| | | Fast Save & Restore | Supported
|
| | | Hyper-Threading Technology (HTT) | Supported, Enabled
|
| | | L1 Context ID | Not Supported
|
| | | Local APIC On Chip | Supported
|
| | | Machine Check Architecture (MCA) | Supported
|
| | | Machine Check Exception (MCE) | Supported
|
| | | Memory Configuration Registers (MCR) | Not Supported
|
| | | Memory Type Range Registers (MTRR) | Supported
|
| | | Model Specific Registers (MSR) | Supported
|
| | | Page Attribute Table (PAT) | Supported
|
| | | Page Global Extension | Supported
|
| | | Page Size Extension (PSE) | Supported
|
| | | Pending Break Event | Supported
|
| | | Physical Address Extension (PAE) | Supported
|
| | | Secure Virtual Machine Extensions (Pacifica) | Not Supported
|
| | | Self-Snoop | Supported
|
| | | Time Stamp Counter (TSC) | Supported
|
| | | Virtual Machine Extensions (Vanderpool) | Supported
|
| | | Virtual Mode Extension | Supported
|
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 0000000A-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000006E8-00020800-0000C1A9-BFE9FBFF
|
| | | CPUID 00000002 | 02B3B001-000000F0-00000000-2C04307D
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 04000121-01C0003F-0000003F-00000001
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00022220
|
| | | CPUID 00000006 | 00000001-00000002-00000001-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07280201-00000000-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000000-00100000
|
| | | CPUID 80000002 | 756E6547-20656E69-65746E49-2952286C
|
| | | CPUID 80000003 | 55504320-20202020-20202020-4C202020
|
| | | CPUID 80000004 | 30303432-20402020-36362E31-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-08006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000008 | 00002020-00000000-00000000-00000000
|
|
|
| | CPUID Registers (CPU #2 Virtual):
|
| | | CPUID 00000000 | 0000000A-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000006E8-01020800-0000C1A9-BFE9FBFF
|
| | | CPUID 00000002 | 02B3B001-000000F0-00000000-2C04307D
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 04000121-01C0003F-0000003F-00000001
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00022220
|
| | | CPUID 00000006 | 00000001-00000002-00000001-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07280201-00000000-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000000-00100000
|
| | | CPUID 80000002 | 756E6547-20656E69-65746E49-2952286C
|
| | | CPUID 80000003 | 55504320-20202020-20202020-4C202020
|
| | | CPUID 80000004 | 30303432-20402020-36362E31-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-08006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000008 | 00002020-00000000-00000000-00000000
|
|
|
| | MSR Registers:
|
| | | MSR 00000017 | 0014-0000-D804-8522
|
| | | MSR 0000002A | 0000-0000-4288-0000
|
| | | MSR 0000008B | 0000-0039-0000-0000
|
| | | MSR 000000CD | 0000-0000-0000-0133
|
| | | MSR 0000011E | 0000-0000-7474-211F
|
| | | MSR 00000198 | 0613-0A22-0600-0A22
|
| | | MSR 00000199 | 0000-0000-0000-0A22
|
| | | MSR 0000019A | 0000-0000-0000-0002
|
| | | MSR 0000019B | 0000-0000-00B8-AC10
|
| | | MSR 0000019C | 0000-0000-8830-0100
|
| | | MSR 0000019D | 0000-0000-0000-0613
|
| | | MSR 000001A0 | 0000-0003-6497-3488
|
| | | | |
|
| [ 11a/b/g/n Wireless LAN Mini-PCI Express Adapter ]
|
|
|
| | Network Adapter Properties:
|
| | | Network Adapter | 11a/b/g/n Wireless LAN Mini-PCI Express Adapter
|
| | | Interface Type | Wireless Ethernet
|
| | | Hardware Address | 00-16-CF-36-1E-CF
|
| | | Connection Name | Wireless Network Connection
|
| | | Connection Speed | 54 Mbps
|
| | | MTU | 1500 bytes
|
| | | DHCP Lease Obtained | 11/9/2006 10:46:41 AM
|
| | | DHCP Lease Expires | 1/18/2038 10:14:07 PM
|
| | | WLAN Signal Strength | -90 dBm (Very Low)
|
| | | Bytes Received | 2000013 (1.9 MB)
|
| | | Bytes Sent | 284513 (277.8 KB)
|
|
|
| | Network Adapter Addresses:
|
| | | DHCP | 192.168.2.1
|
|
|
| [ Intel(R) PRO/1000 PL Network Connection ]
|
|
|
| | Network Adapter Properties:
|
| | | Network Adapter | Intel(R) PRO/1000 PL Network Connection
|
| | | Interface Type | Gigabit Ethernet
|
| | | Hardware Address | 00-16-D3-29-39-0A
|
| | | Connection Name | Local Area Connection
|
| | | Connection Speed | 1000 Mbps
|
| | | MTU | 1500 bytes
|
| | | DHCP Lease Obtained | 11/7/2006 3:13:08 PM
|
| | | DHCP Lease Expires | 11/8/2006 3:13:08 AM
|
| | | Bytes Received | 0
|
| | | Bytes Sent | 0
|
|
|
| | Network Adapter Addresses:
|
| | | DHCP | 9.27.5.140
|
|
|
| | Network Adapter Manufacturer:
|
| | | Company Name | Intel Corporation
|
| | | Product Information | http://www.intel.com/design/network/products/ethernet/linecard_ec.htm
|
| | | Driver Download | http://support.intel.com/support/network
|
|
|
| [ Sierra Wireless 1xEV-DO Network Adapter - Packet Scheduler Miniport ]
|
|
|
| | Network Adapter Properties:
|
| | | Network Adapter | Sierra Wireless 1xEV-DO Network Adapter - Packet Scheduler Miniport
|
| | | Interface Type | Wireless Ethernet
|
| | | Hardware Address | 00-A0-D5-FF-FF-85
|
| | | Connection Name | Wireless Network Connection 3
|
| | | Connection Speed | 2400 kbps
|
| | | MTU | 1450 bytes
|
| | | DHCP Lease Obtained | 11/9/2006 2:14:20 PM
|
| | | DHCP Lease Expires | 1/18/2038 10:14:07 PM
|
| | | WLAN Signal Strength | -101 dBm (No Signal)
|
| | | Bytes Received | 35126 (34.3 KB)
|
| | | Bytes Sent | 24349 (23.8 KB)
|
|
|
| | Network Adapter Addresses:
|
| | | IP / Subnet Mask | 169.254.221.10 / 255.255.0.0
|
| | | DHCP | 255.255.255.255
|
| | | | |
|
| [ Primary Display Driver ]
|
|
|
| | DirectDraw Device Properties:
|
| | | DirectDraw Driver Name | display
|
| | | DirectDraw Driver Description | Primary Display Driver
|
| | | Hardware Driver | igxprd32.dll
|
| | | Hardware Description | Mobile Intel(R) 945GM Express Chipset Family
|
|
|
| | Direct3D Device Properties:
|
| | | Available Local Video Memory | 121596 KB
|
| | | Available Non-Local Video Memory (AGP) | 0 KB
|
| | | Rendering Bit Depths | 16, 32
|
| | | Z-Buffer Bit Depths | 16, 24
|
| | | Min Texture Size | 1 x 1
|
| | | Max Texture Size | 2048 x 2048
|
| | | Vertex Shader Version | Not Supported
|
| | | Pixel Shader Version | 2.0
|
|
|
| | Direct3D Device Features:
|
| | | Additive Texture Blending | Supported
|
| | | AGP Texturing | Not Supported
|
| | | Anisotropic Filtering | Supported
|
| | | Bilinear Filtering | Supported
|
| | | Cubic Environment Mapping | Supported
|
| | | Cubic Filtering | Not Supported
|
| | | Decal-Alpha Texture Blending | Supported
|
| | | Decal Texture Blending | Supported
|
| | | Directional Lights | Not Supported
|
| | | DirectX Texture Compression | Not Supported
|
| | | DirectX Volumetric Texture Compression | Not Supported
|
| | | Dithering | Supported
|
| | | Dot3 Texture Blending | Supported
|
| | | Dynamic Textures | Not Supported
|
| | | Edge Antialiasing | Not Supported
|
| | | Environmental Bump Mapping | Supported
|
| | | Environmental Bump Mapping + Luminance | Supported
|
| | | Factor Alpha Blending | Supported
|
| | | Geometric Hidden-Surface Removal | Not Supported
|
| | | Guard Band | Supported
|
| | | Hardware Scene Rasterization | Not Supported
|
| | | Hardware Transform & Lighting | Not Supported
|
| | | Legacy Depth Bias | Not Supported
|
| | | Mipmap LOD Bias Adjustments | Supported
|
| | | Mipmapped Cube Textures | Supported
|
| | | Mipmapped Volume Textures | Supported
|
| | | Modulate-Alpha Texture Blending | Supported
|
| | | Modulate Texture Blending | Supported
|
| | | Non-Square Textures | Supported
|
| | | N-Patches | Not Supported
|
| | | Perspective Texture Correction | Supported
|
| | | Point Lights | Not Supported
|
| | | Point Sampling | Supported
|
| | | Projective Textures | Not Supported
|
| | | Quintic Bezier Curves & B-Splines | Not Supported
|
| | | Range-Based Fog | Not Supported
|
| | | Rectangular & Triangular Patches | Not Supported
|
| | | Rendering In Windowed Mode | Supported
|
| | | Scissor Test | Not Supported
|
| | | Slope-Scale Based Depth Bias | Not Supported
|
| | | Specular Flat Shading | Supported
|
| | | Specular Gouraud Shading | Supported
|
| | | Specular Phong Shading | Not Supported
|
| | | Spherical Mapping | Not Supported
|
| | | Spot Lights | Not Supported
|
| | | Stencil Buffers | Supported
|
| | | Sub-Pixel Accuracy | Supported
|
| | | Table Fog | Supported
|
| | | Texture Alpha Blending | Supported
|
| | | Texture Clamping | Supported
|
| | | Texture Mirroring | Supported
|
| | | Texture Transparency | Supported
|
| | | Texture Wrapping | Supported
|
| | | Triangle Culling | Not Supported
|
| | | Trilinear Filtering | Supported
|
| | | Two-Sided Stencil Test | Not Supported
|
| | | Vertex Alpha Blending | Supported
|
| | | Vertex Fog | Supported
|
| | | Vertex Tweening | Not Supported
|
| | | Volume Textures | Supported
|
| | | W-Based Fog | Supported
|
| | | W-Buffering | Not Supported
|
| | | Z-Based Fog | Supported
|
| | | Z-Bias | Supported
|
| | | Z-Test | Not Supported
|
|
|
| | Supported FourCC Codes:
|
| | | I420 | Supported
|
| | | IMC1 | Supported
|
| | | IMC2 | Supported
|
| | | IMC3 | Supported
|
| | | IMC4 | Supported
|
| | | IYUV | Supported
|
| | | UYVY | Supported
|
| | | VYUY | Supported
|
| | | YUY2 | Supported
|
| | | YV12 | Supported
|
| | | YVU9 | Supported
|
| | | YVYU | Supported
|
|
|
| | Problems & Suggestions:
|
| | | Problem | Hardware Transform & Lighting is not supported. Modern 3D games may require it.
|
| | | | |
|
| [ Primary Sound Driver ]
|
|
|
| | DirectSound Device Properties:
|
| | | Device Description | Primary Sound Driver
|
| | | Driver Module |
|
| | | Primary Buffers | 1
|
| | | Min / Max Secondary Buffers Sample Rate | 8000 / 48000 Hz
|
| | | Primary Buffers Sound Formats | 16-bit, Mono, Stereo
|
| | | Secondary Buffers Sound Formats | 16-bit, Mono, Stereo
|
| | | Total / Free Sound Buffers | 1 / 0
|
| | | Total / Free Static Sound Buffers | 1 / 0
|
| | | Total / Free Streaming Sound Buffers | 1 / 0
|
| | | Total / Free 3D Sound Buffers | 0 / 0
|
| | | Total / Free 3D Static Sound Buffers | 0 / 0
|
| | | Total / Free 3D Streaming Sound Buffers | 0 / 0
|
|
|
| | DirectSound Device Features:
|
| | | Certified Driver | Yes
|
| | | Emulated Device | No
|
| | | Precise Sample Rate | Supported
|
| | | DirectSound3D | Not Supported
|
| | | Creative EAX 1.0 | Not Supported
|
| | | Creative EAX 2.0 | Not Supported
|
| | | Creative EAX 3.0 | Not Supported
|
|
|
| [ SoundMAX HD Audio ]
|
|
|
| | DirectSound Device Properties:
|
| | | Device Description | SoundMAX HD Audio
|
| | | Driver Module | ADIHdAud.sys
|
| | | Primary Buffers | 1
|
| | | Min / Max Secondary Buffers Sample Rate | 8000 / 48000 Hz
|
| | | Primary Buffers Sound Formats | 16-bit, Mono, Stereo
|
| | | Secondary Buffers Sound Formats | 16-bit, Mono, Stereo
|
| | | Total / Free Sound Buffers | 1 / 0
|
| | | Total / Free Static Sound Buffers | 1 / 0
|
| | | Total / Free Streaming Sound Buffers | 1 / 0
|
| | | Total / Free 3D Sound Buffers | 0 / 0
|
| | | Total / Free 3D Static Sound Buffers | 0 / 0
|
| | | Total / Free 3D Streaming Sound Buffers | 0 / 0
|
|
|
| | DirectSound Device Features:
|
| | | Certified Driver | Yes
|
| | | Emulated Device | No
|
| | | Precise Sample Rate | Supported
|
| | | DirectSound3D | Not Supported
|
| | | Creative EAX 1.0 | Not Supported
|
| | | Creative EAX 2.0 | Not Supported
|
| | | Creative EAX 3.0 | Not Supported
|
| | | | |
|
| [ Microsoft MIDI Mapper [Emulated] ]
|
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Microsoft MIDI Mapper [Emulated]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
|
| [ Microsoft GS Wavetable SW Synth [Emulated] ]
|
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Microsoft GS Wavetable SW Synth [Emulated]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
