| | | | |
|
| [ BIOS ]
|
|
|
| | BIOS Properties:
|
| | | Vendor | LENOVO
|
| | | Version | 7JET16WW (1.01 )
|
| | | Release Date | 10/19/2006
|
| | | Size | 2048 KB
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS
|
| | | Supported Standards | DMI, ACPI, ESCD, PnP
|
| | | Expansion Capabilities | PCI, PCMCIA, USB
|
|
|
| [ System ]
|
|
|
| | System Properties:
|
| | | Manufacturer | LENOVO
|
| | | Product | 6363ZZ1
|
| | | Version | ThinkPad X60 Tablet
|
| | | Serial Number | LV00006
|
| | | Universal Unique ID | ADBDDC40-4A5011DB-BB02DB88-8688B7B2
|
| | | Wake-Up Type | Power Switch
|
|
|
| [ Motherboard ]
|
|
|
| | Motherboard Properties:
|
| | | Manufacturer | LENOVO
|
| | | Product | 6363ZZ1
|
| | | Version | Not Available
|
| | | Serial Number | 1D13G68M112
|
|
|
| [ Chassis ]
|
|
|
| | Chassis Properties:
|
| | | Manufacturer | LENOVO
|
| | | Version | Not Available
|
| | | Serial Number | Not Available
|
| | | Asset Tag | No Asset Information
|
| | | Chassis Type | Notebook
|
|
|
| [ Memory Controller ]
|
|
|
| | Memory Controller Properties:
|
| | | Error Detection Method | None
|
| | | Error Correction | None
|
| | | Supported Memory Interleave | 1-Way
|
| | | Current Memory Interleave | 1-Way
|
| | | Supported Memory Types | DIMM, SDRAM
|
| | | Supported Memory Voltages | 2.9V
|
| | | Maximum Memory Module Size | 2048 MB
|
| | | Memory Slots | 2
|
|
|
| [ Processors / Genuine Intel(R) CPU ]
|
|
|
| | Processor Properties:
|
| | | Manufacturer | GenuineIntel
|
| | | Version | Genuine Intel(R) CPU
|
| | | External Clock | 167 MHz
|
| | | Maximum Clock | 1667 MHz
|
| | | Current Clock | 1667 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 1.2 V
|
| | | Status | Enabled
|
| | | Upgrade | None
|
| | | Socket Designation | None
|
|
|
| [ Caches / Internal L1 Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Maximum Size | 64 KB
|
| | | Installed Size | 64 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Error Correction | Single-bit ECC
|
| | | Socket Designation | Internal L1 Cache
|
|
|
| [ Caches / Internal L1 Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Maximum Size | 64 KB
|
| | | Installed Size | 64 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Error Correction | Single-bit ECC
|
| | | Socket Designation | Internal L1 Cache
|
|
|
| [ Caches / Internal L2 Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Maximum Size | 2048 KB
|
| | | Installed Size | 2048 KB
|
| | | Supported SRAM Type | Burst
|
| | | Current SRAM Type | Burst
|
| | | Error Correction | Single-bit ECC
|
| | | Socket Designation | Internal L2 Cache
|
|
|
| [ Memory Modules / DIMM Slot 1 ]
|
|
|
| | Memory Module Properties:
|
| | | Socket Designation | DIMM Slot 1
|
| | | Type | DIMM, SDRAM
|
| | | Installed Size | 512 MB
|
| | | Enabled Size | 512 MB
|
|
|
| [ Memory Modules / DIMM Slot 2 ]
|
|
|
| | Memory Module Properties:
|
| | | Socket Designation | DIMM Slot 2
|
| | | Type | DIMM, SDRAM
|
| | | Installed Size | 512 MB
|
| | | Enabled Size | 512 MB
|
|
|
| [ Memory Devices / DIMM 1 ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | SODIMM
|
| | | Type Detail | Synchronous
|
| | | Size | 512 MB
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | DIMM 1
|
| | | Bank Locator | Bank 0/1
|
|
|
| [ Memory Devices / DIMM 2 ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | SODIMM
|
| | | Type Detail | Synchronous
|
| | | Size | 512 MB
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | DIMM 2
|
| | | Bank Locator | Bank 2/3
|
|
|
| [ System Slots / CardBus Slot 1 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | CardBus Slot 1
|
| | | Type | PC Card (PCMCIA)
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
|
|
| [ System Slots / SD Card Slot 1 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | SD Card Slot 1
|
| | | Usage | Empty
|
|
|
| [ Port Connectors / Infrared ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | Not Available
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Infrared
|
| | | External Connector Type | Infrared
|
|
|
| [ Port Connectors / External Monitor ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Video Port
|
| | | Internal Reference Designator | Not Available
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | External Monitor
|
| | | External Connector Type | DB-15 pin female
|
|
|
| [ Port Connectors / Microphone Jack ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | Not Available
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Microphone Jack
|
| | | External Connector Type | Mini-jack (headphones)
|
|
|
| [ Port Connectors / Headphone Jack ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | Not Available
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Headphone Jack
|
| | | External Connector Type | Mini-jack (headphones)
|
|
|
| [ Port Connectors / Ethernet ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Network Port
|
| | | Internal Reference Designator | Not Available
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Ethernet
|
| | | External Connector Type | RJ-45
|
|
|
| [ Port Connectors / USB 1 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | Not Available
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB 1
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / USB 2 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | Not Available
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB 2
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / USB 3 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | Not Available
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB 3
|
| | | External Connector Type | USB
|
|
|
| [ On-Board Devices / IBM Embedded Security hardware ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | IBM Embedded Security hardware
|
| | | | |
|
| | CPUID Properties:
|
| | | CPUID Manufacturer | GenuineIntel
|
| | | CPUID CPU Name | Genuine Intel(R) CPU L2400 @ 1.66GHz
|
| | | CPUID Revision | 000006E8h
|
| | | IA Brand ID | 00h (Unknown)
|
| | | Platform ID | 06h (Mobile uPGA2)
|
| | | IA CPU Serial Number | Unknown
|
| | | Microcode Update Revision | 39
|
| | | HTT / CMP Units | 1 / 2
|
|
|
| | Instruction Set:
|
| | | 64-bit x86 Extension (AMD64, EM64T) | Not Supported
|
| | | Alternate Instruction Set | Not Supported
|
| | | AMD 3DNow! | Not Supported
|
| | | AMD 3DNow! Professional | Not Supported
|
| | | AMD Enhanced 3DNow! | Not Supported
|
| | | AMD Extended MMX | Not Supported
|
| | | Cyrix Extended MMX | Not Supported
|
| | | IA-64 | Not Supported
|
| | | IA MMX | Supported
|
| | | IA SSE | Supported
|
| | | IA SSE 2 | Supported
|
| | | IA SSE 3 | Supported
|
| | | CLFLUSH Instruction | Supported
|
| | | CMPXCHG8B Instruction | Supported
|
| | | CMPXCHG16B Instruction | Not Supported
|
| | | Conditional Move Instruction | Supported
|
| | | MONITOR / MWAIT Instruction | Supported
|
| | | RDTSCP Instruction | Not Supported
|
| | | SYSCALL / SYSRET Instruction | Not Supported
|
| | | SYSENTER / SYSEXIT Instruction | Supported
|
| | | VIA FEMMS Instruction | Not Supported
|
|
|
| | Security Features:
|
| | | Advanced Cryptography Engine (ACE) | Not Supported
|
| | | Data Execution Prevention (DEP, NX, EDB) | Supported
|
| | | Hardware Random Number Generator (RNG) | Not Supported
|
| | | Montgomery Multiplier & Hash Engine | Not Supported
|
| | | Processor Serial Number (PSN) | Not Supported
|
|
|
| | Power Management Features:
|
| | | Automatic Clock Control | Supported
|
| | | Enhanced Halt State (C1E) | Not Supported
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Supported, Enabled
|
| | | Frequency ID Control | Not Supported
|
| | | LongRun | Not Supported
|
| | | LongRun Table Interface | Not Supported
|
| | | PowerSaver 1.0 | Not Supported
|
| | | PowerSaver 2.0 | Not Supported
|
| | | PowerSaver 3.0 | Not Supported
|
| | | Processor Duty Cycle Control | Supported
|
| | | Software Thermal Control | Not Supported
|
| | | Temperature Sensing Diode | Not Supported
|
| | | Thermal Monitor 1 | Supported
|
| | | Thermal Monitor 2 | Supported
|
| | | Thermal Monitoring | Not Supported
|
| | | Thermal Trip | Not Supported
|
| | | Voltage ID Control | Not Supported
|
|
|
| | CPUID Features:
|
| | | 36-bit Page Size Extension | Not Supported
|
| | | Address Region Registers (ARR) | Not Supported
|
| | | CPL Qualified Debug Store | Not Supported
|
| | | Debug Trace Store | Supported
|
| | | Debugging Extension | Supported
|
| | | Fast Save & Restore | Supported
|
| | | Hyper-Threading Technology (HTT) | Supported, Enabled
|
| | | L1 Context ID | Not Supported
|
| | | Local APIC On Chip | Supported
|
| | | Machine Check Architecture (MCA) | Supported
|
| | | Machine Check Exception (MCE) | Supported
|
| | | Memory Configuration Registers (MCR) | Not Supported
|
| | | Memory Type Range Registers (MTRR) | Supported
|
| | | Model Specific Registers (MSR) | Supported
|
| | | Page Attribute Table (PAT) | Supported
|
| | | Page Global Extension | Supported
|
| | | Page Size Extension (PSE) | Supported
|
| | | Pending Break Event | Supported
|
| | | Physical Address Extension (PAE) | Supported
|
| | | Secure Virtual Machine Extensions (Pacifica) | Not Supported
|
| | | Self-Snoop | Supported
|
| | | Time Stamp Counter (TSC) | Supported
|
| | | Virtual Machine Extensions (Vanderpool) | Supported
|
| | | Virtual Mode Extension | Supported
|
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 0000000A-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000006E8-00020800-0000C1A9-BFE9FBFF
|
| | | CPUID 00000002 | 02B3B001-000000F0-00000000-2C04307D
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 04000121-01C0003F-0000003F-00000001
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00022220
|
| | | CPUID 00000006 | 00000001-00000002-00000001-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07280201-00000000-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000000-00100000
|
| | | CPUID 80000002 | 756E6547-20656E69-65746E49-2952286C
|
| | | CPUID 80000003 | 55504320-20202020-20202020-4C202020
|
| | | CPUID 80000004 | 30303432-20402020-36362E31-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-08006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000008 | 00002020-00000000-00000000-00000000
|
|
|
| | CPUID Registers (CPU #2 Virtual):
|
| | | CPUID 00000000 | 0000000A-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000006E8-01020800-0000C1A9-BFE9FBFF
|
| | | CPUID 00000002 | 02B3B001-000000F0-00000000-2C04307D
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 04000121-01C0003F-0000003F-00000001
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00022220
|
| | | CPUID 00000006 | 00000001-00000002-00000001-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07280201-00000000-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000000-00100000
|
| | | CPUID 80000002 | 756E6547-20656E69-65746E49-2952286C
|
| | | CPUID 80000003 | 55504320-20202020-20202020-4C202020
|
| | | CPUID 80000004 | 30303432-20402020-36362E31-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-08006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000008 | 00002020-00000000-00000000-00000000
|
|
|
| | MSR Registers:
|
| | | MSR 00000017 | 0014-0000-D804-8522
|
| | | MSR 0000002A | 0000-0000-4288-0000
|
| | | MSR 0000008B | 0000-0039-0000-0000
|
| | | MSR 000000CD | 0000-0000-0000-0133
|
| | | MSR 0000011E | 0000-0000-7474-211F
|
| | | MSR 00000198 | 0613-0A22-0600-0A22
|
| | | MSR 00000199 | 0000-0000-0000-0A22
|
| | | MSR 0000019A | 0000-0000-0000-0002
|
| | | MSR 0000019B | 0000-0000-00B8-A810
|
| | | MSR 0000019C | 0000-0000-8831-0100
|
| | | MSR 0000019D | 0000-0000-0000-0613
|
| | | MSR 000001A0 | 0000-0003-6497-3488
|
| | | | |
|
| [ Mouse ]
|
|
|
| | DirectInput Device Properties:
|
| | | Device Description | Mouse
|
| | | Device Type | Unknown
|
| | | Device Subtype | Unknown
|
| | | Axes | 3
|
| | | Buttons/Keys | 8
|
|
|
| | DirectInput Device Features:
|
| | | Emulated Device | Yes
|
| | | Alias Device | No
|
| | | Polled Device | No
|
| | | Polled Data Format | No
|
| | | Attack Force Feedback | Not Supported
|
| | | Deadband Force Feedback | Not Supported
|
| | | Fade Force Feedback | Not Supported
|
| | | Force Feedback | Not Supported
|
| | | Saturation Force Feedback | Not Supported
|
| | | +/- Force Feedback Coefficients | Not Supported
|
| | | +/- Force Feedback Saturation | Not Supported
|
|
|
| [ Keyboard ]
|
|
|
| | DirectInput Device Properties:
|
| | | Device Description | Keyboard
|
| | | Device Type | Unknown
|
| | | Device Subtype | Unknown
|
| | | Buttons/Keys | 128
|
|
|
| | DirectInput Device Features:
|
| | | Emulated Device | Yes
|
| | | Alias Device | No
|
| | | Polled Device | No
|
| | | Polled Data Format | No
|
| | | Attack Force Feedback | Not Supported
|
| | | Deadband Force Feedback | Not Supported
|
| | | Fade Force Feedback | Not Supported
|
| | | Force Feedback | Not Supported
|
| | | Saturation Force Feedback | Not Supported
|
| | | +/- Force Feedback Coefficients | Not Supported
|
| | | +/- Force Feedback Saturation | Not Supported
|
|
|
| [ ThinkPad Tablet Keyboard and Buttons ]
|
|
|
| | DirectInput Device Properties:
|
| | | Device Description | ThinkPad Tablet Keyboard and Buttons
|
| | | Device Type | Unknown
|
| | | Device Subtype | Unknown
|
| | | Buttons/Keys | 3
|
|
|
| | DirectInput Device Features:
|
| | | Emulated Device | Yes
|
| | | Alias Device | No
|
| | | Polled Device | No
|
| | | Polled Data Format | No
|
| | | Attack Force Feedback | Not Supported
|
| | | Deadband Force Feedback | Not Supported
|
| | | Fade Force Feedback | Not Supported
|
| | | Force Feedback | Not Supported
|
| | | Saturation Force Feedback | Not Supported
|
| | | +/- Force Feedback Coefficients | Not Supported
|
| | | +/- Force Feedback Saturation | Not Supported
|
|
|
| [ ThinkPad Tablet Keyboard and Buttons ]
|
|
|
| | DirectInput Device Properties:
|
| | | Device Description | ThinkPad Tablet Keyboard and Buttons
|
| | | Device Type | Unknown
|
| | | Device Subtype | Unknown
|
| | | Buttons/Keys | 18
|
|
|
| | DirectInput Device Features:
|
| | | Emulated Device | Yes
|
| | | Alias Device | No
|
| | | Polled Device | No
|
| | | Polled Data Format | No
|
| | | Attack Force Feedback | Not Supported
|
| | | Deadband Force Feedback | Not Supported
|
| | | Fade Force Feedback | Not Supported
|
| | | Force Feedback | Not Supported
|
| | | Saturation Force Feedback | Not Supported
|
| | | +/- Force Feedback Coefficients | Not Supported
|
| | | +/- Force Feedback Saturation | Not Supported
|
|
|
| [ Wacom Penabled MiniDriver ]
|
|
|
| | DirectInput Device Properties:
|
| | | Device Description | Wacom Penabled MiniDriver
|
| | | Device Type | Unknown
|
| | | Device Subtype | Unknown
|
| | | Axes | 5
|
|
|
| | DirectInput Device Features:
|
| | | Emulated Device | Yes
|
| | | Alias Device | No
|
| | | Polled Device | No
|
| | | Polled Data Format | No
|
| | | Attack Force Feedback | Not Supported
|
| | | Deadband Force Feedback | Not Supported
|
| | | Fade Force Feedback | Not Supported
|
| | | Force Feedback | Not Supported
|
| | | Saturation Force Feedback | Not Supported
|
| | | +/- Force Feedback Coefficients | Not Supported
|
| | | +/- Force Feedback Saturation | Not Supported
|
|
|
| [ Wacom Penabled MiniDriver ]
|
|
|
| | DirectInput Device Properties:
|
| | | Device Description | Wacom Penabled MiniDriver
|
| | | Device Type | Unknown
|
| | | Device Subtype | Unknown
|
| | | Axes | 8
|
| | | Buttons/Keys | 5
|
|
|
| | DirectInput Device Features:
|
| | | Emulated Device | Yes
|
| | | Alias Device | No
|
| | | Polled Device | No
|
| | | Polled Data Format | No
|
| | | Attack Force Feedback | Not Supported
|
| | | Deadband Force Feedback | Not Supported
|
| | | Fade Force Feedback | Not Supported
|
| | | Force Feedback | Not Supported
|
| | | Saturation Force Feedback | Not Supported
|
| | | +/- Force Feedback Coefficients | Not Supported
|
| | | +/- Force Feedback Saturation | Not Supported
|
|
|
| [ Wacom Penabled MiniDriver ]
|
|
|
| | DirectInput Device Properties:
|
| | | Device Description | Wacom Penabled MiniDriver
|
| | | Device Type | Unknown
|
| | | Device Subtype | Unknown
|
| | | Axes | 2
|
| | | Buttons/Keys | 4
|
|
|
| | DirectInput Device Features:
|
| | | Emulated Device | Yes
|
| | | Alias Device | No
|
| | | Polled Device | No
|
| | | Polled Data Format | No
|
| | | Attack Force Feedback | Not Supported
|
| | | Deadband Force Feedback | Not Supported
|
| | | Fade Force Feedback | Not Supported
|
| | | Force Feedback | Not Supported
|
| | | Saturation Force Feedback | Not Supported
|
| | | +/- Force Feedback Coefficients | Not Supported
|
| | | +/- Force Feedback Saturation | Not Supported
|
|
|
| [ Wacom Penabled MiniDriver ]
|
|
|
| | DirectInput Device Properties:
|
| | | Device Description | Wacom Penabled MiniDriver
|
| | | Device Type | Unknown
|
| | | Device Subtype | Unknown
|
| | | Axes | 8
|
| | | Buttons/Keys | 5
|
|
|
| | DirectInput Device Features:
|
| | | Emulated Device | Yes
|
| | | Alias Device | No
|
| | | Polled Device | No
|
| | | Polled Data Format | No
|
| | | Attack Force Feedback | Not Supported
|
| | | Deadband Force Feedback | Not Supported
|
| | | Fade Force Feedback | Not Supported
|
| | | Force Feedback | Not Supported
|
| | | Saturation Force Feedback | Not Supported
|
| | | +/- Force Feedback Coefficients | Not Supported
|
| | | +/- Force Feedback Saturation | Not Supported
|
| | | | |
|
| [ Devices ]
|
|
|
| | Batteries:
|
| | | Microsoft AC Adapter | 5.1.2535.0
|
| | | Microsoft ACPI-Compliant Control Method Battery | 5.1.2535.0
|
|
|
| | Biometric:
|
| | | TouchChip Fingerprint Coprocessor | 1.8.1.55
|
|
|
| | Bluetooth Devices:
|
| | | Bluetooth Bus Enumerator | 5.1.0.2100
|
|
|
| | Computer:
|
| | | ACPI Multiprocessor PC | 5.1.2600.0
|
|
|
| | Disk drives:
|
| | | HTS541080G9SA00 | 5.1.2535.0
|
|
|
| | Display adapters:
|
| | | Mobile Intel(R) 945GM Express Chipset Family | 6.14.10.4701
|
| | | Mobile Intel(R) 945GM Express Chipset Family | 6.14.10.4701
|
|
|
| | Human Interface Devices:
|
| | | HID-compliant consumer control device | 5.1.2600.2180
|
| | | HID-compliant device |
|
| | | HID-compliant device | 5.1.2600.2180
|
| | | HID-compliant device | 5.1.2600.2180
|
| | | ThinkPad Tablet Keyboard and Buttons | 3.0.1.0
|
| | | Touch Panel Driver | 1.0.6.0
|
| | | Wacom HID Digitizer | 5.1.2600.2180
|
| | | Wacom HID Pen | 5.1.2600.2180
|
| | | Wacom Penabled MiniDriver | 2.7.5.0
|
|
|
| | IDE ATA/ATAPI controllers:
|
| | | Intel(R) 82801G (ICH7 Family) Ultra ATA Storage Controllers - 27DF | 7.0.0.1020
|
| | | Intel(R) 82801GBM SATA AHCI Controller | 5.5.2.1003
|
| | | Primary IDE Channel | 5.1.2600.2180
|
|
|
| | IEEE 1394 Bus host controllers:
|
| | | OHCI Compliant IEEE 1394 Host Controller | 5.1.2535.0
|
|
|
| | Infrared devices:
|
| | | IBM ThinkPad Fast Infrared Port | 1.0.0.0
|
|
|
| | Keyboards:
|
| | | HID Keyboard Device | 5.1.2600.2180
|
| | | HID Keyboard Device | 5.1.2600.2180
|
|
|
| | Mice and other pointing devices:
|
| | | HID-compliant mouse | 5.1.2600.0
|
| | | PS/2 TrackPoint | 3.55.0.0
|
|
|
| | Modems:
|
| | | ThinkPad Modem | 7.39.0.50
|
|
|
| | Monitors:
|
| | | Default Monitor | 5.1.2001.0
|
| | | Default Monitor | 5.1.2001.0
|
| | | Default Monitor | 5.1.2001.0
|
| | | ThinkPad Display 1024x768 | 3.0.0.0
|
| | | ThinkPad Display 1024x768 | 3.0.0.0
|
|
|
| | Network adapters:
|
| | | 11a/b/g Wireless LAN Mini PCI Express Adapter | 5.0.100.112
|
| | | 11a/b/g Wireless LAN Mini PCI Express Adapter - Packet Scheduler Miniport | 5.1.2535.0
|
| | | 11a/b/g Wireless LAN Mini PCI Express Adapter - TVT Packet Filter Miniport | 6.0.4063.0
|
| | | 11a/b/g Wireless LAN Mini PCI Express Adapter - Wireless Intermediate Driver | 1.0.0.47
|
| | | 1394 Net Adapter | 5.1.2535.0
|
| | | Direct Parallel | 5.1.2535.0
|
| | | Infrared Port | 5.1.2535.0
|
| | | Intel(R) PRO/1000 PL Network Connection | 9.2.50.0
|
| | | Intel(R) PRO/1000 PL Network Connection - Packet Scheduler Miniport | 5.1.2535.0
|
| | | Intel(R) PRO/1000 PL Network Connection - TVT Packet Filter Miniport | 6.0.4063.0
|
| | | TVT Packet Filter Miniport | 6.0.4063.0
|
| | | WAN Miniport (IP) | 5.1.2535.0
|
| | | WAN Miniport (IP) - Packet Scheduler Miniport | 5.1.2535.0
|
| | | WAN Miniport (IP) - TVT Packet Filter Miniport | 6.0.4063.0
|
| | | WAN Miniport (L2TP) | 5.1.2535.0
|
| | | WAN Miniport (PPPOE) | 5.1.2535.0
|
| | | WAN Miniport (PPTP) | 5.1.2535.0
|
|
|
| | Non-Plug and Play Drivers:
|
| | | 1394 ARP Client Protocol |
|
| | | AFD |
|
| | | ANC |
|
| | | Beep |
|
| | | dmboot |
|
| | | dmload |
|
| | | Fips |
|
| | | Generic Packet Classifier |
|
| | | HTTP |
|
| | | i2omgmt |
|
| | | IBM eGatherer |
|
| | | IBMTPCHK |
|
| | | IP Network Address Translator |
|
| | | IPS Helper Driver |
|
| | | IPSEC driver |
|
| | | IrDA Protocol |
|
| | | ksecdd |
|
| | | Lenovo PSA Driver |
|
| | | Lenovo System Interface Driver |
|
| | | mnmdd |
|
| | | mountmgr |
|
| | | NAVENG |
|
| | | NAVEX15 |
|
| | | NDIS System Driver |
|
| | | NDIS Usermode I/O Protocol |
|
| | | NDProxy |
|
| | | NetBios over Tcpip |
|
| | | Null |
|
| | | PartMgr |
|
| | | ParVdm |
|
| | | pmem |
|
| | | PrivateDisk |
|
| | | RDPCDD |
|
| | | RDPWD |
|
| | | Remote Access Auto Connection Driver |
|
| | | Remote Access IP ARP Driver |
|
| | | Remote Access NDIS TAPI Driver |
|
| | | SAVRT |
|
| | | SAVRTPEL |
|
| | | ShockMgr |
|
| | | Smapint |
|
| | | SMI helper driver |
|
| | | smi2 |
|
| | | SYMDNS |
|
| | | SymEvent |
|
| | | SYMFW |
|
| | | SYMIDS |
|
| | | SYMIDSCO |
|
| | | SYMNDIS |
|
| | | SYMREDRV |
|
| | | SYMTDI |
|
| | | TCP/IP Protocol Driver |
|
| | | TDSMAPI |
|
| | | TDTCP |
|
| | | TPHKDRV |
|
| | | TPPWRIF |
|
| | | TSMAPIP |
|
| | | tvtfilter |
|
| | | VgaSave |
|
| | | VolSnap |
|
|
|
| | PCMCIA adapters:
|
| | | Ricoh R/RL/5C476(II) or Compatible CardBus Controller | 5.1.2600.0
|
|
|
| | Processors:
|
| | | Genuine Intel(R) CPU L2400 @ 1.66GHz | 5.1.2600.0
|
| | | Genuine Intel(R) CPU L2400 @ 1.66GHz | 5.1.2600.0
|
|
|
| | Secure Digital host controllers:
|
| | | SDA Standard Compliant SD Host Controller | 6.0.4069.1
|
|
|
| | Sound, video and game controllers:
|
| | | Audio Codecs | 5.1.2535.0
|
| | | Legacy Audio Drivers | 5.1.2535.0
|
| | | Legacy Video Capture Devices | 5.1.2535.0
|
| | | Media Control Devices | 5.1.2535.0
|
| | | Microsoft Kernel System Audio Device | 5.1.2535.0
|
| | | Microsoft Kernel Wave Audio Mixer | 5.1.2535.0
|
| | | Microsoft WINMM WDM Audio Compatibility Driver | 5.1.2535.0
|
| | | SoundMAX Integrated Digital HD Audio | 5.10.1.4326
|
| | | Video Codecs | 5.1.2535.0
|
|
|
| | Storage volumes:
|
| | | Generic volume | 5.1.2600.0
|
| | | Generic volume | 5.1.2600.0
|
|
|
| | System devices:
|
| | | ACPI Fixed Feature Button | 5.1.2600.2180
|
| | | ACPI Lid | 5.1.2600.2180
|
| | | ACPI Sleep Button | 5.1.2600.2180
|
| | | ACPI Thermal Zone | 5.1.2600.2180
|
| | | ACPI Thermal Zone | 5.1.2600.2180
|
| | | Atmel TPM | 3.0.0.15
|
| | | Direct memory access controller | 5.1.2600.2180
|
| | | High Precision Event Timer | 7.0.0.1011
|
| | | Intel(R) 82801 PCI Bridge - 2448 | 7.0.0.1011
|
| | | Intel(R) 82801G (ICH7 Family) PCI Express Root Port - 27D0 | 7.0.0.1020
|
| | | Intel(R) 82801G (ICH7 Family) PCI Express Root Port - 27D2 | 7.0.0.1020
|
| | | Intel(R) 82801G (ICH7 Family) PCI Express Root Port - 27D4 | 7.0.0.1020
|
| | | Intel(R) 82801G (ICH7 Family) PCI Express Root Port - 27D6 | 7.0.0.1020
|
| | | Intel(R) 82801G (ICH7 Family) SMBus Controller - 27DA | 7.0.0.1020
|
| | | Intel(R) 82801GBM (ICH7-M) LPC Interface Controller - 27B9 | 7.0.0.1020
|
| | | ISAPNP Read Data Port | 5.1.2600.2180
|
| | | Logical Disk Manager | 5.1.2600.2180
|
| | | Microcode Update Device | 5.1.2600.2180
|
| | | Microsoft ACPI-Compliant Embedded Controller | 5.1.2535.0
|
| | | Microsoft ACPI-Compliant System | 5.1.2535.0
|
| | | Microsoft Composite Battery | 5.1.2535.0
|
