| EVEREST Home Edition © 2003-2005 Lavalys, Inc. |
| Version | EVEREST v2.20.405 | ||
| Homepage | http://www.lavalys.com/ | ||
| Report Type | Report Wizard | ||
| Computer | LENOVO-DC0604DB | ||
| Generator | Lenovo_User | ||
| Operating System | Microsoft Windows XP Tablet PC Edition 5.1.2600 (WinXP Retail) | ||
| Date | 2006-11-10 | ||
| Time | 15:58 |
| Summary |
| Computer: | ||||
| Operating System | Microsoft Windows XP Tablet PC Edition | |||
| OS Service Pack | Service Pack 2 | |||
| DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
| Computer Name | LENOVO-DC0604DB | |||
| User Name | Lenovo_User | |||
| Motherboard: | ||||
| CPU Type | Mobile DualCore Intel Pentium M, 1666 MHz (10 x 167) | |||
| Motherboard Name | LENOVO 6363ZZ1 | |||
| Motherboard Chipset | Intel Calistoga i945GM/PM | |||
| System Memory | 1014 MB (DDR2 SDRAM) | |||
| BIOS Type | Phoenix (10/19/06) | |||
| Display: | ||||
| Video Adapter | Mobile Intel(R) 945GM Express Chipset Family (128 MB) | |||
| Video Adapter | Mobile Intel(R) 945GM Express Chipset Family (128 MB) | |||
| Monitor | ThinkPad Display 1024x768 [NoDB] | |||
| Monitor | ThinkPad Display 1024x768 [NoDB] | |||
| Multimedia: | ||||
| Audio Adapter | Intel 82801GBM ICH7-M - High Definition Audio Controller | |||
| Storage: | ||||
| IDE Controller | Intel(R) 82801G (ICH7 Family) Ultra ATA Storage Controllers - 27DF | |||
| IDE Controller | Intel(R) 82801GBM SATA AHCI Controller | |||
| Disk Drive | HTS541080G9SA00 (80 GB, 5400 RPM, SATA) | |||
| SMART Hard Disks Status | OK | |||
| Partitions: | ||||
| C: (NTFS) | 72130 MB (58907 MB free) | |||
| Input: | ||||
| Keyboard | HID Keyboard Device | |||
| Keyboard | HID Keyboard Device | |||
| Mouse | HID-compliant mouse | |||
| Mouse | PS/2 TrackPoint | |||
| Network: | ||||
| Network Adapter | 11a/b/g Wireless LAN Mini PCI Express Adapter | |||
| Network Adapter | Intel(R) PRO/1000 PL Network Connection | |||
| Modem | ThinkPad Modem | |||
| Peripherals: | ||||
| Printer | Agilix GoBinder | |||
| Printer | Journal Note Writer | |||
| USB1 Controller | Intel 82801GBM ICH7-M - USB Universal Host Controller | |||
| USB1 Controller | Intel 82801GBM ICH7-M - USB Universal Host Controller | |||
| USB1 Controller | Intel 82801GBM ICH7-M - USB Universal Host Controller | |||
| USB1 Controller | Intel 82801GBM ICH7-M - USB Universal Host Controller | |||
| USB2 Controller | Intel 82801GBM ICH7-M - Enhanced USB2 Controller | |||
| USB Device | TouchChip Fingerprint Coprocessor | |||
| Battery | Microsoft AC Adapter | |||
| Battery | Microsoft ACPI-Compliant Control Method Battery | |||
| DMI |
| [ BIOS ] | |||||
| BIOS Properties: | |||||
| Vendor | LENOVO | ||||
| Version | 7JET16WW (1.01 ) | ||||
| Release Date | 10/19/2006 | ||||
| Size | 2048 KB | ||||
| Boot Devices | Floppy Disk, Hard Disk, CD-ROM | ||||
| Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS | ||||
| Supported Standards | DMI, ACPI, ESCD, PnP | ||||
| Expansion Capabilities | PCI, PCMCIA, USB | ||||
| [ System ] | |||||
| System Properties: | |||||
| Manufacturer | LENOVO | ||||
| Product | 6363ZZ1 | ||||
| Version | ThinkPad X60 Tablet | ||||
| Serial Number | LV00006 | ||||
| Universal Unique ID | ADBDDC40-4A5011DB-BB02DB88-8688B7B2 | ||||
| Wake-Up Type | Power Switch | ||||
| [ Motherboard ] | |||||
| Motherboard Properties: | |||||
| Manufacturer | LENOVO | ||||
| Product | 6363ZZ1 | ||||
| Version | Not Available | ||||
| Serial Number | 1D13G68M112 | ||||
| [ Chassis ] | |||||
| Chassis Properties: | |||||
| Manufacturer | LENOVO | ||||
| Version | Not Available | ||||
| Serial Number | Not Available | ||||
| Asset Tag | No Asset Information | ||||
| Chassis Type | Notebook | ||||
| [ Memory Controller ] | |||||
| Memory Controller Properties: | |||||
| Error Detection Method | None | ||||
| Error Correction | None | ||||
| Supported Memory Interleave | 1-Way | ||||
| Current Memory Interleave | 1-Way | ||||
| Supported Memory Types | DIMM, SDRAM | ||||
| Supported Memory Voltages | 2.9V | ||||
| Maximum Memory Module Size | 2048 MB | ||||
| Memory Slots | 2 | ||||
| [ Processors / Genuine Intel(R) CPU ] | |||||
| Processor Properties: | |||||
| Manufacturer | GenuineIntel | ||||
| Version | Genuine Intel(R) CPU | ||||
| External Clock | 167 MHz | ||||
| Maximum Clock | 1667 MHz | ||||
| Current Clock | 1667 MHz | ||||
| Type | Central Processor | ||||
| Voltage | 1.2 V | ||||
| Status | Enabled | ||||
| Upgrade | None | ||||
| Socket Designation | None | ||||
| [ Caches / Internal L1 Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Maximum Size | 64 KB | ||||
| Installed Size | 64 KB | ||||
| Supported SRAM Type | Synchronous | ||||
| Current SRAM Type | Synchronous | ||||
| Error Correction | Single-bit ECC | ||||
| Socket Designation | Internal L1 Cache | ||||
| [ Caches / Internal L1 Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Maximum Size | 64 KB | ||||
| Installed Size | 64 KB | ||||
| Supported SRAM Type | Synchronous | ||||
| Current SRAM Type | Synchronous | ||||
| Error Correction | Single-bit ECC | ||||
| Socket Designation | Internal L1 Cache | ||||
| [ Caches / Internal L2 Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Maximum Size | 2048 KB | ||||
| Installed Size | 2048 KB | ||||
| Supported SRAM Type | Burst | ||||
| Current SRAM Type | Burst | ||||
| Error Correction | Single-bit ECC | ||||
| Socket Designation | Internal L2 Cache | ||||
| [ Memory Modules / DIMM Slot 1 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | DIMM Slot 1 | ||||
| Type | DIMM, SDRAM | ||||
| Installed Size | 512 MB | ||||
| Enabled Size | 512 MB | ||||
| [ Memory Modules / DIMM Slot 2 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | DIMM Slot 2 | ||||
| Type | DIMM, SDRAM | ||||
| Installed Size | 512 MB | ||||
| Enabled Size | 512 MB | ||||
| [ Memory Devices / DIMM 1 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | SODIMM | ||||
| Type Detail | Synchronous | ||||
| Size | 512 MB | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | DIMM 1 | ||||
| Bank Locator | Bank 0/1 | ||||
| [ Memory Devices / DIMM 2 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | SODIMM | ||||
| Type Detail | Synchronous | ||||
| Size | 512 MB | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | DIMM 2 | ||||
| Bank Locator | Bank 2/3 | ||||
| [ System Slots / CardBus Slot 1 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | CardBus Slot 1 | ||||
| Type | PC Card (PCMCIA) | ||||
| Usage | Empty | ||||
| Data Bus Width | 32-bit | ||||
| [ System Slots / SD Card Slot 1 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | SD Card Slot 1 | ||||
| Usage | Empty | ||||
| [ Port Connectors / Infrared ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | Not Available | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Infrared | ||||
| External Connector Type | Infrared | ||||
| [ Port Connectors / External Monitor ] | |||||
| Port Connector Properties: | |||||
| Port Type | Video Port | ||||
| Internal Reference Designator | Not Available | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | External Monitor | ||||
| External Connector Type | DB-15 pin female | ||||
| [ Port Connectors / Microphone Jack ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Reference Designator | Not Available | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Microphone Jack | ||||
| External Connector Type | Mini-jack (headphones) | ||||
| [ Port Connectors / Headphone Jack ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Reference Designator | Not Available | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Headphone Jack | ||||
| External Connector Type | Mini-jack (headphones) | ||||
| [ Port Connectors / Ethernet ] | |||||
| Port Connector Properties: | |||||
| Port Type | Network Port | ||||
| Internal Reference Designator | Not Available | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Ethernet | ||||
| External Connector Type | RJ-45 | ||||
| [ Port Connectors / USB 1 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | Not Available | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB 1 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB 2 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | Not Available | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB 2 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB 3 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | Not Available | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB 3 | ||||
| External Connector Type | USB | ||||
| [ On-Board Devices / IBM Embedded Security hardware ] | |||||
| On-Board Device Properties: | |||||
| Description | IBM Embedded Security hardware | ||||
| Overclock |
| CPU Properties: | ||||
| CPU Type | Mobile DualCore Intel Pentium M | |||
| CPU Alias | Yonah | |||
| Engineering Sample | Yes | |||
| CPUID CPU Name | Genuine Intel(R) CPU L2400 @ 1.66GHz | |||
| CPUID Revision | 000006E8h | |||
| Core Voltage | 1.244 V | |||
| CPU Speed: | ||||
| CPU Clock | 1662.41 MHz (original: 1667 MHz) | |||
| CPU Multiplier | 10.0x | |||
| CPU FSB | 166.24 MHz | |||
| Memory Bus | 398.98 MHz | |||
| CPU Cache: | ||||
| L1 Code Cache | 32 KB | |||
| L1 Data Cache | 32 KB | |||
| L2 Cache | 2 MB (On-Die, ATC, Full-Speed) | |||
| Motherboard Properties: | ||||
| Motherboard ID | <DMI> | |||
| Motherboard Name | LENOVO 6363ZZ1 | |||
| Chipset Properties: | ||||
| Motherboard Chipset | Intel Calistoga i945GM/PM | |||
| Memory Timings | 5-5-5-15 (CL-RCD-RP-RAS) | |||
| BIOS Properties: | ||||
| System BIOS Date | 10/19/06 | |||
| Video BIOS Date | 10/17/20 | |||
| DMI BIOS Version | 7JET16WW (1.01 ) | |||
| Power Management |
| Power Management Properties: | ||||
| Current Power Source | AC Line | |||
| Battery Status | 96 % (High Level, Charging) | |||
| Full Battery Lifetime | Unknown | |||
| Remaining Battery Lifetime | Unknown | |||
| Sensor |
| Sensor Properties: | ||||
| Sensor Type | HDD | |||
| Temperatures: | ||||
| CPU | 45 °C (113 °F) | |||
| Hitachi HTS541080G9SA00 | 39 °C (102 °F) | |||
| CPU |
| CPU Properties: | ||||
| CPU Type | Mobile DualCore Intel Pentium M, 1666 MHz (10 x 167) | |||
| CPU Alias | Yonah | |||
| Instruction Set | x86, MMX, SSE, SSE2, SSE3 | |||
| Original Clock | 1667 MHz | |||
| Engineering Sample | Yes | |||
| L1 Code Cache | 32 KB | |||
| L1 Data Cache | 32 KB | |||
| L2 Cache | 2 MB (On-Die, ATC, Full-Speed) | |||
| Multi CPU: | ||||
| CPU #0 | IntelGenuine Intel(R) CPU L2400 @ 1.66GHz, 1662 MHz | |||
| CPU #1 | IntelGenuine Intel(R) CPU L2400 @ 1.66GHz, 1662 MHz | |||
| CPU Manufacturer: | ||||
| Company Name | Intel Corporation | |||
| Product Information | http://www.intel.com/products/browse/processor.htm | |||
| CPU Utilization: | ||||
| CPU #1 / Core #1 / HTT Unit #1 | 0 % | |||
| CPU #1 / Core #1 / HTT Unit #2 | 100 % | |||
| CPUID |
| CPUID Properties: | ||||
| CPUID Manufacturer | GenuineIntel | |||
| CPUID CPU Name | Genuine Intel(R) CPU L2400 @ 1.66GHz | |||
| CPUID Revision | 000006E8h | |||
| IA Brand ID | 00h (Unknown) | |||
| Platform ID | 06h (Mobile uPGA2) | |||
| IA CPU Serial Number | Unknown | |||
| Microcode Update Revision | 39 | |||
| HTT / CMP Units | 1 / 2 | |||
| Instruction Set: | ||||
| 64-bit x86 Extension (AMD64, EM64T) | Not Supported | |||
| Alternate Instruction Set | Not Supported | |||
| AMD 3DNow! | Not Supported | |||
| AMD 3DNow! Professional | Not Supported | |||
| AMD Enhanced 3DNow! | Not Supported | |||
| AMD Extended MMX | Not Supported | |||
| Cyrix Extended MMX | Not Supported | |||
| IA-64 | Not Supported | |||
| IA MMX | Supported | |||
| IA SSE | Supported | |||
| IA SSE 2 | Supported | |||
| IA SSE 3 | Supported | |||
| CLFLUSH Instruction | Supported | |||
| CMPXCHG8B Instruction | Supported | |||
| CMPXCHG16B Instruction | Not Supported | |||
| Conditional Move Instruction | Supported | |||
| MONITOR / MWAIT Instruction | Supported | |||
| RDTSCP Instruction | Not Supported | |||
| SYSCALL / SYSRET Instruction | Not Supported | |||
| SYSENTER / SYSEXIT Instruction | Supported | |||
| VIA FEMMS Instruction | Not Supported | |||
| Security Features: | ||||
| Advanced Cryptography Engine (ACE) | Not Supported | |||
| Data Execution Prevention (DEP, NX, EDB) | Supported | |||
| Hardware Random Number Generator (RNG) | Not Supported | |||
| Montgomery Multiplier & Hash Engine | Not Supported | |||
| Processor Serial Number (PSN) | Not Supported | |||
| Power Management Features: | ||||
| Automatic Clock Control | Supported | |||
| Enhanced Halt State (C1E) | Not Supported | |||
| Enhanced SpeedStep Technology (EIST, ESS) | Supported, Enabled | |||
| Frequency ID Control | Not Supported | |||
| LongRun | Not Supported | |||
| LongRun Table Interface | Not Supported | |||
| PowerSaver 1.0 | Not Supported | |||
| PowerSaver 2.0 | Not Supported | |||
| PowerSaver 3.0 | Not Supported | |||
| Processor Duty Cycle Control | Supported | |||
| Software Thermal Control | Not Supported | |||
| Temperature Sensing Diode | Not Supported | |||
| Thermal Monitor 1 | Supported | |||
| Thermal Monitor 2 | Supported | |||
| Thermal Monitoring | Not Supported | |||
| Thermal Trip | Not Supported | |||
| Voltage ID Control | Not Supported | |||
| CPUID Features: | ||||
| 36-bit Page Size Extension | Not Supported | |||
| Address Region Registers (ARR) | Not Supported | |||
| CPL Qualified Debug Store | Not Supported | |||
| Debug Trace Store | Supported | |||
| Debugging Extension | Supported | |||
| Fast Save & Restore | Supported | |||
| Hyper-Threading Technology (HTT) | Supported, Enabled | |||
| L1 Context ID | Not Supported | |||
| Local APIC On Chip | Supported | |||
| Machine Check Architecture (MCA) | Supported | |||
| Machine Check Exception (MCE) | Supported | |||
| Memory Configuration Registers (MCR) | Not Supported | |||
| Memory Type Range Registers (MTRR) | Supported | |||
| Model Specific Registers (MSR) | Supported | |||
| Page Attribute Table (PAT) | Supported | |||
| Page Global Extension | Supported | |||
| Page Size Extension (PSE) | Supported | |||
| Pending Break Event | Supported | |||
| Physical Address Extension (PAE) | Supported | |||
| Secure Virtual Machine Extensions (Pacifica) | Not Supported | |||
| Self-Snoop | Supported | |||
| Time Stamp Counter (TSC) | Supported | |||
| Virtual Machine Extensions (Vanderpool) | Supported | |||
| Virtual Mode Extension | Supported | |||
| CPUID Registers (CPU #1): | ||||
| CPUID 00000000 | 0000000A-756E6547-6C65746E-49656E69 | |||
| CPUID 00000001 | 000006E8-00020800-0000C1A9-BFE9FBFF | |||
| CPUID 00000002 | 02B3B001-000000F0-00000000-2C04307D | |||
| CPUID 00000003 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000004 | 04000121-01C0003F-0000003F-00000001 | |||
| CPUID 00000005 | 00000040-00000040-00000003-00022220 | |||
| CPUID 00000006 | 00000001-00000002-00000001-00000000 | |||
| CPUID 00000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000008 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000009 | 00000000-00000000-00000000-00000000 | |||
| CPUID 0000000A | 07280201-00000000-00000000-00000000 | |||
| CPUID 80000000 | 80000008-00000000-00000000-00000000 | |||
| CPUID 80000001 | 00000000-00000000-00000000-00100000 | |||
| CPUID 80000002 | 756E6547-20656E69-65746E49-2952286C | |||
| CPUID 80000003 | 55504320-20202020-20202020-4C202020 | |||
| CPUID 80000004 | 30303432-20402020-36362E31-007A4847 | |||
| CPUID 80000005 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000006 | 00000000-00000000-08006040-00000000 | |||
| CPUID 80000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000008 | 00002020-00000000-00000000-00000000 | |||
| CPUID Registers (CPU #2 Virtual): | ||||
| CPUID 00000000 | 0000000A-756E6547-6C65746E-49656E69 | |||
| CPUID 00000001 | 000006E8-01020800-0000C1A9-BFE9FBFF | |||
| CPUID 00000002 | 02B3B001-000000F0-00000000-2C04307D | |||
| CPUID 00000003 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000004 | 04000121-01C0003F-0000003F-00000001 | |||
| CPUID 00000005 | 00000040-00000040-00000003-00022220 | |||
| CPUID 00000006 | 00000001-00000002-00000001-00000000 | |||
| CPUID 00000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000008 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000009 | 00000000-00000000-00000000-00000000 | |||
| CPUID 0000000A | 07280201-00000000-00000000-00000000 | |||
| CPUID 80000000 | 80000008-00000000-00000000-00000000 | |||
| CPUID 80000001 | 00000000-00000000-00000000-00100000 | |||
| CPUID 80000002 | 756E6547-20656E69-65746E49-2952286C | |||
| CPUID 80000003 | 55504320-20202020-20202020-4C202020 | |||
| CPUID 80000004 | 30303432-20402020-36362E31-007A4847 | |||
| CPUID 80000005 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000006 | 00000000-00000000-08006040-00000000 | |||
| CPUID 80000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000008 | 00002020-00000000-00000000-00000000 | |||
| MSR Registers: | ||||
| MSR 00000017 | 0014-0000-D804-8522 | |||
| MSR 0000002A | 0000-0000-4288-0000 | |||
| MSR 0000008B | 0000-0039-0000-0000 | |||
| MSR 000000CD | 0000-0000-0000-0133 | |||
| MSR 0000011E | 0000-0000-7474-211F | |||
| MSR 00000198 | 0613-0A22-0600-0A22 | |||
| MSR 00000199 | 0000-0000-0000-0A22 | |||
| MSR 0000019A | 0000-0000-0000-0002 | |||
| MSR 0000019B | 0000-0000-00B8-A810 | |||
| MSR 0000019C | 0000-0000-8831-0100 | |||
| MSR 0000019D | 0000-0000-0000-0613 | |||
| MSR 000001A0 | 0000-0003-6497-3488 | |||
| Motherboard |
| Motherboard Properties: | ||||
| Motherboard ID | <DMI> | |||
| Motherboard Name | LENOVO 6363ZZ1 | |||
| Front Side Bus Properties: | ||||
| Bus Type | Intel NetBurst | |||
| Bus Width | 64-bit | |||
| Real Clock | 167 MHz (QDR) | |||
| Effective Clock | 666 MHz | |||
| Bandwidth | 5331 MB/s | |||
| Memory Bus Properties: | ||||
| Bus Type | Dual DDR2 SDRAM | |||
| Bus Width | 128-bit | |||
| Real Clock | 400 MHz (DDR) | |||
| Effective Clock | 800 MHz | |||
| Bandwidth | 12795 MB/s | |||
| Chipset Bus Properties: | ||||
| Bus Type | Intel Direct Media Interface | |||
| Memory |
| Physical Memory: | ||||
| Total | 1014 MB | |||
| Used | 505 MB | |||
| Free | 509 MB | |||
| Utilization | 50 % | |||
| Swap Space: | ||||
| Total | 2440 MB | |||
| Used | 458 MB | |||
| Free | 1982 MB | |||
| Utilization | 19 % | |||
| Virtual Memory: | ||||
| Total | 3454 MB | |||
| Used | 963 MB | |||
| Free | 2491 MB | |||
| Utilization | 28 % | |||
| Physical Address Extension (PAE): | ||||
| Supported by Operating System | Yes | |||
| Supported by CPU | Yes | |||
| Active | Yes | |||
| Chipset |
| [ North Bridge: Intel Calistoga i945GM/PM ] | |||||
| North Bridge Properties: | |||||
| North Bridge | Intel Calistoga i945GM/PM | ||||
| Revision | 03 | ||||
| Package Type | 1202 Pin FC-BGA | ||||
| Package Size | 3.4 cm x 3.4 cm | ||||
| Core Voltage | 1.5 V | ||||
| In-Order Queue Depth | 12 | ||||
| Memory Controller: | |||||
| Type | Dual Channel (128-bit) | ||||
| Active Mode | Dual Channel (128-bit) | ||||
| Memory Timings: | |||||
| CAS Latency (CL) | 5T | ||||
| RAS To CAS Delay (tRCD) | 5T | ||||
| RAS Precharge (tRP) | 5T | ||||
| RAS Active Time (tRAS) | 15T | ||||
| Error Correction: | |||||
| ECC | Not Supported | ||||
| ChipKill ECC | Not Supported | ||||
| RAID | Not Supported | ||||
| ECC Scrubbing | Not Supported | ||||
| Memory Slots: | |||||
| DRAM Slot #1 | 512 MB (DDR2 SDRAM) | ||||
| DRAM Slot #2 | 512 MB (DDR2 SDRAM) | ||||
| Chipset Manufacturer: | |||||
| Company Name | Intel Corporation | ||||
| Product Information | http://www.intel.com/products/browse/chipsets.htm | ||||
| Driver Download | http://support.intel.com/support/chipsets/index.htm | ||||
| [ South Bridge: Intel 82801GBM ICH7-M ] | |||||
| South Bridge Properties: | |||||
| South Bridge | Intel 82801GBM ICH7-M | ||||
| Revision | E2 | ||||
| Package Type | 652 Pin mBGA | ||||
| Package Size | 3.1 cm x 3.1 cm | ||||
| Core Voltage | 1.5 V | ||||
| High Definition Audio: | |||||
| Audio Controller Type | Intel 82801GB(M) ICH7 | ||||
| Codec Name | Unknown | ||||
| Codec ID | 11D41981h | ||||
| Codec Revision | 00100200h | ||||
| PCI Express Controller: | |||||
| PCI-E x1 port #1 | In Use @ x1 (Intel(R) PRO/1000 PL Network Connection [NoDB]) | ||||
| PCI-E x1 port #2 | In Use @ x1 (Atheros 802.11g Wireless LAN MiniPCI Adapter) | ||||
| PCI-E x1 port #3 | Empty | ||||
| PCI-E x1 port #4 | Empty | ||||
| Chipset Manufacturer: | |||||
| Company Name | Intel Corporation | ||||
| Product Information | http://www.intel.com/products/browse/chipsets.htm | ||||
| Driver Download | http://support.intel.com/support/chipsets/index.htm | ||||
| BIOS |
| BIOS Properties: | ||||
| BIOS Type | Phoenix | |||
| System BIOS Date | 10/19/06 | |||
| Video BIOS Date | 10/17/20 | |||
| BIOS Manufacturer: | ||||
| Company Name | Phoenix Technologies Ltd. | |||
| Product Information | http://www.phoenix.com/en/products/default.htm | |||
| BIOS Upgrades | http://www.esupport.com/biosagent/index.cfm?refererid=40 | |||
| Problems & Suggestions: | ||||
| Suggestion | Are you looking for a BIOS Upgrade? Contact eSupport Today! | |||
| Windows Video |
| [ Mobile Intel(R) 945GM Express Chipset Family ] | |||||
| Video Adapter Properties: | |||||
| Device Description | Mobile Intel(R) 945GM Express Chipset Family | ||||
| Adapter String | Mobile Intel(R) 945GM Express Chipset Family | ||||
| BIOS String | Intel Video BIOS | ||||
| Chip Type | Intel(R) GMA 950 | ||||
| DAC Type | Internal | ||||
| Installed Drivers | igxprd32 (6.14.10.4701) | ||||
| Memory Size | 128 MB | ||||
| Video Adapter Manufacturer: | |||||
| Company Name | Intel Corporation | ||||
| Product Information | http://www.intel.com/products/browse/chipsets.htm | ||||
| Driver Download | http://support.intel.com/support/graphics | ||||
| [ Mobile Intel(R) 945GM Express Chipset Family ] | |||||
| Video Adapter Properties: | |||||
| Device Description | Mobile Intel(R) 945GM Express Chipset Family | ||||
| Adapter String | Mobile Intel(R) 945GM Express Chipset Family | ||||
| BIOS String | Intel Video BIOS | ||||
| Chip Type | Intel(R) GMA 950 | ||||
| DAC Type | Internal | ||||
| Installed Drivers | igxprd32 (6.14.10.4701) | ||||
| Memory Size | 128 MB | ||||
| Video Adapter Manufacturer: | |||||
| Company Name | Intel Corporation | ||||
| Product Information | http://www.intel.com/products/browse/chipsets.htm | ||||
| Driver Download | http://support.intel.com/support/graphics | ||||
| Monitor |
| [ ThinkPad Display 1024x768 [NoDB] ] | |||||
| Monitor Properties: | |||||
| Monitor Name | ThinkPad Display 1024x768 [NoDB] | ||||
| Monitor ID | LEN4002 | ||||
| Manufacturer | HV121X03-100 | ||||
| Manufacture Date | 2006 | ||||
| Serial Number | None | ||||
| Max. Visible Display Size | 25 cm x 18 cm (12.1") | ||||
| Picture Aspect Ratio | 5:3 | ||||
| Gamma | 2.20 | ||||
| DPMS Mode Support | Standby, Suspend, Active-Off | ||||
| [ ThinkPad Display 1024x768 [NoDB] ] | |||||
| Monitor Properties: | |||||
| Monitor Name | ThinkPad Display 1024x768 [NoDB] | ||||
| Monitor ID | LEN4002 | ||||
| Manufacturer | HV121X03-100 | ||||
| Manufacture Date | 2006 | ||||
| Serial Number | None | ||||
| Max. Visible Display Size | 25 cm x 18 cm (12.1") | ||||
| Picture Aspect Ratio | 5:3 | ||||
| Gamma | 2.20 | ||||
| DPMS Mode Support | Standby, Suspend, Active-Off | ||||
| Desktop |
| Desktop Properties: | ||||
| Device Technology | Raster Display | |||
| Resolution | 1024 x 768 | |||
| Color Depth | 32-bit | |||
| Color Planes | 1 | |||
| Font Resolution | 96 dpi | |||
| Pixel Width / Height | 36 / 36 | |||
| Pixel Diagonal | 51 | |||
| Vertical Refresh Rate | 60 Hz | |||
| Desktop Wallpaper | C:\WINDOWS\1024_ThinkPad.bmp | |||
| Desktop Effects: | ||||
| Combo-Box Animation | Enabled | |||
| Drop Shadow Effect | Enabled | |||
| Flat Menu Effect | Enabled | |||
| Font Smoothing | Enabled | |||
| Full Window Dragging | Enabled | |||
| Gradient Window Title Bars | Enabled | |||
| Hide Menu Access Keys | Enabled | |||
| Hot Tracking Effect | Enabled | |||
| Icon Title Wrapping | Enabled | |||
| List-Box Smooth Scrolling | Enabled | |||
| Menu Animation | Enabled | |||
| Menu Fade Effect | Enabled | |||
| Minimize/Restore Animation | Enabled | |||
| Mouse Cursor Shadow | Enabled | |||
| Selection Fade Effect | Enabled | |||
| ShowSounds Accessibility Feature | Disabled | |||
| ToolTip Animation | Enabled | |||
| ToolTip Fade Effect | Enabled | |||
| Windows Plus! Extension | Disabled | |||
| Multi-Monitor |
| Device ID | Primary | Upper Left Corner | Bottom Right Corner | ||
| \\.\DISPLAY1 | Yes | (0,0) | (1024,768) |
| Windows Audio |
| Device | Identifier | Device Description | ||
| midi-out.0 | 0001 0066 | Microsoft GS Wavetable SW Synth | ||
| mixer.0 | FFFF FFFF | SoundMAX HD Audio | ||
| wave-in.0 | FFFF FFFF | SoundMAX HD Audio | ||
| wave-out.0 | FFFF FFFF | SoundMAX HD Audio |
| PCI / PnP Audio |
| Device Description | Type | ||
| Intel 82801GBM ICH7-M - High Definition Audio Controller | PCI |
| Windows Storage |
| [ HTS541080G9SA00 ] | |||||
| Device Properties: | |||||
| Driver Description | HTS541080G9SA00 | ||||
| Driver Date | 7/1/2001 | ||||
| Driver Version | 5.1.2535.0 | ||||
| Driver Provider | Microsoft | ||||
| INF File | disk.inf | ||||
| Disk Device Physical Info: | |||||
| Manufacturer | Hitachi | ||||
| Hard Disk Family | Travelstar 5K100 | ||||
