| | | |
|
| [ Devices ]
|
|
| | Batteries:
|
| | | Microsoft AC Adapter | 5.1.2535.0
|
| | | Microsoft ACPI-Compliant Control Method Battery | 5.1.2535.0
|
| | | Microsoft ACPI-Compliant Control Method Battery | 5.1.2535.0
|
|
| | Biometric:
|
| | | TouchChip Fingerprint Coprocessor | 1.8.1.55
|
|
| | Computer:
|
| | | ACPI Multiprocessor PC | 5.1.2600.0
|
|
| | Disk drives:
|
| | | Hitachi HTS541080G9SA00 | 5.1.2535.0
|
| | | HTS54806 0M9AT00 USB Device | 5.1.2535.0
|
|
| | Display adapters:
|
| | | Mobile Intel(R) 945GM Express Chipset Family | 6.14.10.4446
|
| | | Mobile Intel(R) 945GM Express Chipset Family | 6.14.10.4446
|
|
| | DVD/CD-ROM drives:
|
| | | SONY CDRW/DVD CRX835E | 5.1.2535.0
|
|
| | IDE ATA/ATAPI controllers:
|
| | | Intel(R) 82801GBM/GHM (ICH7-M Family) Serial ATA Storage Controller - 27C4 | 7.0.0.1020
|
| | | Primary IDE Channel | 5.1.2600.2180
|
| | | Secondary IDE Channel | 5.1.2600.2180
|
|
| | Keyboards:
|
| | | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | 5.1.2600.2180
|
|
| | Mice and other pointing devices:
|
| | | Alps Touch Pad | 5.4.104.4
|
|
| | Modems:
|
| | | Conexant HDA D110 MDC V.92 Modem | 7.38.0.0
|
| | | Dell Wireless 5700 Mobile Broadband (CDMA EV-DO) Minicard Modem #2 | 2.0.2.6
|
|
| | Monitors:
|
| | | Plug and Play Monitor | 5.1.2001.0
|
| | | Plug and Play Monitor | 5.1.2001.0
|
| | | Plug and Play Monitor | 5.1.2001.0
|
|
| | Network adapters:
|
| | | Broadcom NetXtreme 57xx Gigabit Controller | 8.48.0.0
|
| | | Broadcom NetXtreme 57xx Gigabit Controller - Packet Scheduler Miniport | 5.1.2535.0
|
| | | Dell Wireless 1490 Dual Band WLAN Mini-Card | 4.10.40.0
|
| | | Dell Wireless 1490 Dual Band WLAN Mini-Card - Packet Scheduler Miniport | 5.1.2535.0
|
| | | Direct Parallel | 5.1.2535.0
|
| | | RAS Async Adapter | 5.1.2535.0
|
| | | WAN Miniport (IP) | 5.1.2535.0
|
| | | WAN Miniport (IP) - Packet Scheduler Miniport | 5.1.2535.0
|
| | | WAN Miniport (L2TP) | 5.1.2535.0
|
| | | WAN Miniport (PPPOE) | 5.1.2535.0
|
| | | WAN Miniport (PPTP) | 5.1.2535.0
|
|
| | Non-Plug and Play Drivers:
|
| | | AFD |
|
| | | APPDRV |
|
| | | Beep |
|
| | | dmboot |
|
| | | dmload |
|
| | | ENTECH |
|
| | | Fips |
|
| | | Generic Packet Classifier |
|
| | | HTTP |
|
| | | i2omgmt |
|
| | | IP Network Address Translator |
|
| | | IPSEC driver |
|
| | | ksecdd |
|
| | | mnmdd |
|
| | | mountmgr |
|
| | | NAVENG |
|
| | | NAVEX15 |
|
| | | NDIS System Driver |
|
| | | NDIS Usermode I/O Protocol |
|
| | | NDProxy |
|
| | | NetBios over Tcpip |
|
| | | Null |
|
| | | PartMgr |
|
| | | ParVdm |
|
| | | PBADRV |
|
| | | PCASp50 NDIS Protocol Driver |
|
| | | RDPCDD |
|
| | | Remote Access Auto Connection Driver |
|
| | | Remote Access IP ARP Driver |
|
| | | Remote Access NDIS TAPI Driver |
|
| | | SAVRT |
|
| | | SAVRTPEL |
|
| | | SPBBCDrv |
|
| | | Symantec Eraser Control driver |
|
| | | SYMDNS |
|
| | | SymEvent |
|
| | | SYMFW |
|
| | | SYMIDS |
|
| | | SYMIDSCO |
|
| | | symlcbrd |
|
| | | SYMNDIS |
|
| | | SYMREDRV |
|
| | | SYMTDI |
|
| | | TCP/IP Protocol Driver |
|
| | | VgaSave |
|
| | | VolSnap |
|
| | | Windows Socket 2.0 Non-IFS Service Provider Support Environment |
|
|
| | PCMCIA adapters:
|
| | | O2Micro OZ6912/601/711E0 CardBus/SmartCardBus Controller | 5.1.2600.0
|
|
| | Ports (COM & LPT):
|
| | | Communications Port (COM1) | 5.1.2600.0
|
| | | Dell Wireless 5700 Mobile Broadband (CDMA EV-DO) Minicard Status Port (COM7) | 2.0.2.6
|
|
| | Processors:
|
| | | Intel(R) Pentium(R) M CPU 000 @ 1.83GHz | 5.1.2600.0
|
| | | Intel(R) Pentium(R) M CPU 000 @ 1.83GHz | 5.1.2600.0
|
|
| | Smart card readers:
|
| | | USB Smart Card reader | 5.2.3790.2444
|
|
| | Sound, video and game controllers:
|
| | | Audio Codecs | 5.1.2535.0
|
| | | Legacy Audio Drivers | 5.1.2535.0
|
| | | Legacy Video Capture Devices | 5.1.2535.0
|
| | | Media Control Devices | 5.1.2535.0
|
| | | Microsoft Kernel System Audio Device | 5.1.2535.0
|
| | | Microsoft Kernel Wave Audio Mixer | 5.1.2535.0
|
| | | Microsoft WINMM WDM Audio Compatibility Driver | 5.1.2535.0
|
| | | SigmaTel High Definition Audio CODEC | 5.10.0.4823
|
| | | Video Codecs | 5.1.2535.0
|
|
| | Storage volumes:
|
| | | Generic volume | 5.1.2600.0
|
| | | Generic volume | 5.1.2600.0
|
| | | Generic volume | 5.1.2600.0
|
|
| | System devices:
|
| | | ACPI Lid | 5.1.2600.2180
|
| | | ACPI Power Button | 5.1.2600.2180
|
| | | ACPI Sleep Button | 5.1.2600.2180
|
| | | ACPI Thermal Zone | 5.1.2600.2180
|
| | | Direct memory access controller | 5.1.2600.2180
|
| | | Intel(R) 82801 PCI Bridge - 2448 | 7.0.0.1011
|
| | | Intel(R) 82801G (ICH7 Family) PCI Express Root Port - 27D0 | 7.0.0.1020
|
| | | Intel(R) 82801G (ICH7 Family) PCI Express Root Port - 27D2 | 7.0.0.1020
|
| | | Intel(R) 82801G (ICH7 Family) PCI Express Root Port - 27D4 | 7.0.0.1020
|
| | | Intel(R) 82801G (ICH7 Family) SMBus Controller - 27DA | 7.0.0.1020
|
| | | Intel(R) 82801GBM (ICH7-M) LPC Interface Controller - 27B9 | 7.0.0.1020
|
| | | ISAPNP Read Data Port | 5.1.2600.2180
|
| | | Logical Disk Manager | 5.1.2600.2180
|
| | | Microcode Update Device | 5.1.2600.2180
|
| | | Microsoft ACPI-Compliant System | 5.1.2535.0
|
| | | Microsoft Composite Battery | 5.1.2535.0
|
| | | Microsoft System Management BIOS Driver | 5.1.2600.2180
|
| | | Microsoft UAA Bus Driver for High Definition Audio | 5.10.0.5010
|
| | | Mobile Intel(R) 955XM/945GM/PM/GMS/940GML Express Processor to DRAM Controller – 27A0 | 7.1.0.1011
|
| | | Numeric data processor | 5.1.2600.2180
|
| | | NWADI Bus Enumerator | 1.0.1.7
|
| | | OpenManage Client Instrumentation device driver | 7.3.446.0
|
| | | PCI bus | 5.1.2600.2180
|
| | | Plug and Play Software Device Enumerator | 5.1.2600.2180
|
| | | Programmable interrupt controller | 5.1.2600.2180
|
| | | System board | 5.1.2600.2180
|
| | | System board | 5.1.2600.2180
|
| | | System board | 5.1.2600.2180
|
| | | System board | 5.1.2600.2180
|
| | | System board | 5.1.2600.2180
|
| | | System CMOS/real time clock | 5.1.2600.2180
|
| | | System speaker | 5.1.2600.2180
|
| | | System timer | 5.1.2600.2180
|
| | | Terminal Server Device Redirector | 5.1.2600.2180
|
| | | Terminal Server Keyboard Driver | 5.1.2600.2180
|
| | | Terminal Server Mouse Driver | 5.1.2600.2180
|
| | | Volume Manager | 5.1.2600.2180
|
|
| | Universal Serial Bus controllers:
|
| | | Generic USB Hub | 5.1.2600.0
|
| | | Generic USB Hub | 5.1.2600.0
|
| | | Intel(R) 82801G (ICH7 Family) USB Universal Host Controller - 27C8 | 7.2.2.1001
|
| | | Intel(R) 82801G (ICH7 Family) USB Universal Host Controller - 27C9 | 7.2.2.1001
|
| | | Intel(R) 82801G (ICH7 Family) USB Universal Host Controller - 27CA | 7.2.2.1001
|
| | | Intel(R) 82801G (ICH7 Family) USB Universal Host Controller - 27CB | 7.2.2.1001
|
| | | Intel(R) 82801G (ICH7 Family) USB2 Enhanced Host Controller - 27CC | 7.2.2.1001
|
| | | USB Composite Device | 5.1.2600.0
|
| | | USB Mass Storage Device | 5.1.2600.0
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
|
| [ Batteries / Microsoft AC Adapter ]
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft AC Adapter
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | battery.inf
|
| | | Hardware ID | ACPI\ACPI0003
|
|
| [ Batteries / Microsoft ACPI-Compliant Control Method Battery ]
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft ACPI-Compliant Control Method Battery
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | battery.inf
|
| | | Hardware ID | ACPI\PNP0C0A
|
| | | PnP Device | Control Method Battery
|
|
| [ Batteries / Microsoft ACPI-Compliant Control Method Battery ]
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft ACPI-Compliant Control Method Battery
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | battery.inf
|
| | | Hardware ID | ACPI\PNP0C0A
|
| | | PnP Device | Control Method Battery
|
|
| [ Biometric / TouchChip Fingerprint Coprocessor ]
|
|
| | Device Properties:
|
| | | Driver Description | TouchChip Fingerprint Coprocessor
|
| | | Driver Date | 11/15/2005
|
| | | Driver Version | 1.8.1.55
|
| | | Driver Provider | UPEK
|
| | | INF File | oem20.inf
|
| | | Hardware ID | USB\Vid_0483&Pid_2016&Rev_0001
|
| | | Location Information | Biometric Coprocessor
|
|
| [ Computer / ACPI Multiprocessor PC ]
|
|
| | Device Properties:
|
| | | Driver Description | ACPI Multiprocessor PC
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | hal.inf
|
| | | Hardware ID | acpiapic_mp
|
|
| [ Disk drives / Hitachi HTS541080G9SA00 ]
|
|
| | Device Properties:
|
| | | Driver Description | Hitachi HTS541080G9SA00
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
| | | Hardware ID | IDE\DiskHitachi_HTS541080G9SA00_________________MB4OC60G
|
| | | Location Information | 0
|
|
| [ Disk drives / HTS54806 0M9AT00 USB Device ]
|
|
| | Device Properties:
|
| | | Driver Description | HTS54806 0M9AT00 USB Device
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
| | | Hardware ID | USBSTOR\DiskHTS548060M9AT00_________0811
|
|
| [ Display adapters / Mobile Intel(R) 945GM Express Chipset Family ]
|
|
| | Device Properties:
|
| | | Driver Description | Mobile Intel(R) 945GM Express Chipset Family
|
| | | Driver Date | 12/13/2005
|
| | | Driver Version | 6.14.10.4446
|
| | | Driver Provider | Intel Corporation
|
| | | INF File | oem21.inf
|
| | | Hardware ID | PCI\VEN_8086&DEV_27A2&SUBSYS_01C21028&REV_03
|
| | | Location Information | PCI bus 0, device 2, function 0
|
| | | PCI Device | Intel 82945GM/PM Chipset - PCI Express Root Port
|
|
| | Device Resources:
|
| | | IRQ | 16
|
| | | Memory | 000A0000-000BFFFF
|
| | | Memory | C0000000-CFFFFFFF
|
| | | Memory | DFEC0000-DFEFFFFF
|
| | | Memory | DFF00000-DFF7FFFF
|
| | | Port | 03B0-03BB
|
| | | Port | 03C0-03DF
|
| | | Port | EFF8-EFFF
|
|
| [ Display adapters / Mobile Intel(R) 945GM Express Chipset Family ]
|
|
| | Device Properties:
|
| | | Driver Description | Mobile Intel(R) 945GM Express Chipset Family
|
| | | Driver Date | 12/13/2005
|
| | | Driver Version | 6.14.10.4446
|
| | | Driver Provider | Intel Corporation
|
| | | INF File | oem21.inf
|
| | | Hardware ID | PCI\VEN_8086&DEV_27A6&SUBSYS_01C21028&REV_03
|
| | | Location Information | PCI bus 0, device 2, function 1
|
| | | PCI Device | Mobile Intel(R) 945GM Express Chipset Family [NoDB]
|
|
| | Device Resources:
|
| | | Memory | DFF80000-DFFFFFFF
|
|
| [ DVD/CD-ROM drives / SONY CDRW/DVD CRX835E ]
|
|
| | Device Properties:
|
| | | Driver Description | SONY CDRW/DVD CRX835E
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | cdrom.inf
|
| | | Hardware ID | IDE\CdRomSONY_CDRW/DVD_CRX835E___________________KDKE____
|
| | | Location Information | 0
|
|
| [ IDE ATA/ATAPI controllers / Intel(R) 82801GBM/GHM (ICH7-M Family) Serial ATA Storage Controller - 27C4 ]
|
|
| | Device Properties:
|
| | | Driver Description | Intel(R) 82801GBM/GHM (ICH7-M Family) Serial ATA Storage Controller - 27C4
|
| | | Driver Date | 5/23/2005
|
| | | Driver Version | 7.0.0.1020
|
| | | Driver Provider | Intel
|
| | | INF File | oem7.inf
|
| | | Hardware ID | PCI\VEN_8086&DEV_27C4&SUBSYS_01C21028&REV_01
|
| | | Location Information | PCI bus 0, device 31, function 2
|
| | | PCI Device | Intel 82801GBM ICH7-M - SATA Controller [A-1]
|
|
| | Device Resources:
|
| | | Port | BFA0-BFAF
|
|
| [ IDE ATA/ATAPI controllers / Primary IDE Channel ]
|
|
| | Device Properties:
|
| | | Driver Description | Primary IDE Channel
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
| | | Hardware ID | Intel-27c4
|
| | | Location Information | Primary Channel
|
|
| | Device Resources:
|
| | | IRQ | 14
|
| | | Port | 01F0-01F7
|
| | | Port | 03F6-03F6
|
|
| [ IDE ATA/ATAPI controllers / Secondary IDE Channel ]
|
|
| | Device Properties:
|
| | | Driver Description | Secondary IDE Channel
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
| | | Hardware ID | Intel-27c4
|
| | | Location Information | Secondary Channel
|
|
| | Device Resources:
|
| | | IRQ | 15
|
| | | Port | 0170-0177
|
| | | Port | 0376-0376
|
|
| [ Keyboards / Standard 101/102-Key or Microsoft Natural PS/2 Keyboard ]
|
|
| | Device Properties:
|
| | | Driver Description | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | keyboard.inf
|
| | | Hardware ID | ACPI\PNP0303
|
| | | PnP Device | 101/102-Key or MS Natural Keyboard
|
|
| | Device Resources:
|
| | | IRQ | 01
|
| | | Port | 0060-0060
|
| | | Port | 0062-0062
|
| | | Port | 0064-0064
|
| | | Port | 0066-0066
|
|
| [ Mice and other pointing devices / Alps Touch Pad ]
|
|
| | Device Properties:
|
| | | Driver Description | Alps Touch Pad
|
| | | Driver Date | 10/19/2005
|
| | | Driver Version | 5.4.104.4
|
| | | Driver Provider | Alps
|
| | | INF File | oem0.inf
|
| | | Hardware ID | ACPI\PNP0F13
|
| | | PnP Device | Logitech PS/2 Port Mouse
|
|
| | Device Resources:
|
| | | IRQ | 12
|
|
| [ Modems / Conexant HDA D110 MDC V.92 Modem ]
|
|
| | Device Properties:
|
| | | Driver Description | Conexant HDA D110 MDC V.92 Modem
|
| | | Driver Date | 12/2/2005
|
| | | Driver Version | 7.38.0.0
|
| | | Driver Provider | Conexant
|
| | | INF File | oem13.inf
|
| | | Hardware ID | HDAUDIO\FUNC_02&VEN_14F1&DEV_2BFA&SUBSYS_14F100C3&REV_0900
|
| | | Location Information | Internal High Definition Audio Bus
|
|
| [ Modems / Dell Wireless 5700 Mobile Broadband (CDMA EV-DO) Minicard Modem #2 ]
|
|
| | Device Properties:
|
| | | Driver Description | Dell Wireless 5700 Mobile Broadband (CDMA EV-DO) Minicard Modem #2
|
| | | Driver Date | 12/7/2005
|
| | | Driver Version | 2.0.2.6
|
| | | Driver Provider | Novatel Wireless Inc
|
| | | INF File | oem10.inf
|
| | | Hardware ID | USB\Vid_413c&Pid_8114&Rev_0000&MI_00
|
|
| [ Monitors / Plug and Play Monitor ]
|
|
| | Device Properties:
|
| | | Driver Description | Plug and Play Monitor
|
| | | Driver Date | 6/6/2001
|
| | | Driver Version | 5.1.2001.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | monitor.inf
|
| | | Hardware ID | Monitor\SEC3157
|
| | | Monitor | SEC3157
|
|
| [ Monitors / Plug and Play Monitor ]
|
|
| | Device Properties:
|
| | | Driver Description | Plug and Play Monitor
|
| | | Driver Date | 6/6/2001
|
| | | Driver Version | 5.1.2001.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | monitor.inf
|
| | | Hardware ID | Monitor\SEC3157
|
| | | Monitor | SEC3157
|
|
| [ Monitors / Plug and Play Monitor ]
|
|
| | Device Properties:
|
| | | Driver Description | Plug and Play Monitor
|
| | | Driver Date | 6/6/2001
|
| | | Driver Version | 5.1.2001.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | monitor.inf
|
| | | Hardware ID | Monitor\SEC3157
|
| | | Monitor | SEC3157
|
|
| [ Network adapters / Broadcom NetXtreme 57xx Gigabit Controller ]
|
|
| | Device Properties:
|
| | | Driver Description | Broadcom NetXtreme 57xx Gigabit Controller
|
| | | Driver Date | 10/31/2005
|
| | | Driver Version | 8.48.0.0
|
| | | Driver Provider | Broadcom
|
| | | INF File | oem3.inf
|
| | | Hardware ID | PCI\VEN_14E4&DEV_1600&SUBSYS_01C21028&REV_02
|
| | | Location Information | PCI bus 9, device 0, function 0
|
| | | PCI Device | Broadcom NetXtreme 57xx Gigabit Controller [NoDB]
|
|
| | Device Resources:
|
| | | IRQ | 18
|
| | | Memory | DFCF0000-DFCFFFFF
|
|
| [ Network adapters / Broadcom NetXtreme 57xx Gigabit Controller - Packet Scheduler Miniport ]
|
|
| | Device Properties:
|
| | | Driver Description | Broadcom NetXtreme 57xx Gigabit Controller - Packet Scheduler Miniport
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netpsa.inf
|
| | | Hardware ID | ms_pschedmp
|
|
| [ Network adapters / Dell Wireless 1490 Dual Band WLAN Mini-Card ]
|
|
| | Device Properties:
|
| | | Driver Description | Dell Wireless 1490 Dual Band WLAN Mini-Card
|
| | | Driver Date | 11/2/2005
|
| | | Driver Version | 4.10.40.0
|
| | | Driver Provider | Broadcom
|
| | | INF File | oem12.inf
|
| | | Hardware ID | PCI\VEN_14E4&DEV_4312&SUBSYS_00071028&REV_01
|
| | | Location Information | PCI bus 12, device 0, function 0
|
| | | PCI Device | Dell Wireless 1490 Dual Band WLAN Mini-Card [NoDB]
|
|
| | Device Resources:
|
| | | IRQ | 17
|
| | | Memory | DFDFC000-DFDFFFFF
|
|
| [ Network adapters / Dell Wireless 1490 Dual Band WLAN Mini-Card - Packet Scheduler Miniport ]
|
|
| | Device Properties:
|
| | | Driver Description | Dell Wireless 1490 Dual Band WLAN Mini-Card - Packet Scheduler Miniport
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netpsa.inf
|
| | | Hardware ID | ms_pschedmp
|
|
| [ Network adapters / Direct Parallel ]
|
|
| | Device Properties:
|
| | | Driver Description | Direct Parallel
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_ptiminiport
|
|
| [ Network adapters / RAS Async Adapter ]
|
|
| | Device Properties:
|
| | | Driver Description | RAS Async Adapter
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | SW\{eeab7790-c514-11d1-b42b-00805fc1270e}
|
|
| [ Network adapters / WAN Miniport (IP) ]
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (IP)
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_ndiswanip
|
|
| [ Network adapters / WAN Miniport (IP) - Packet Scheduler Miniport ]
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (IP) - Packet Scheduler Miniport
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netpsa.inf
|
| | | Hardware ID | ms_pschedmp
|
|
| [ Network adapters / WAN Miniport (L2TP) ]
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (L2TP)
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_l2tpminiport
|
|
| [ Network adapters / WAN Miniport (PPPOE) ]
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (PPPOE)
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_pppoeminiport
|
|
| [ Network adapters / WAN Miniport (PPTP) ]
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (PPTP)
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_pptpminiport
|
|
| [ Non-Plug and Play Drivers / AFD ]
|
|
| | Device Properties:
|
| | | Driver Description | AFD
|
|
| [ Non-Plug and Play Drivers / APPDRV ]
|
|
| | Device Properties:
|
| | | Driver Description | APPDRV
|
|
| [ Non-Plug and Play Drivers / Beep ]
|
|
| | Device Properties:
|
| | | Driver Description | Beep
|
|
| [ Non-Plug and Play Drivers / dmboot ]
|
|
| | Device Properties:
|
| | | Driver Description | dmboot
|
|
| [ Non-Plug and Play Drivers / dmload ]
|
|
| | Device Properties:
|
| | | Driver Description | dmload
|
|
| [ Non-Plug and Play Drivers / ENTECH ]
|
|
| | Device Properties:
|
| | | Driver Description | ENTECH
|
|
| [ Non-Plug and Play Drivers / Fips ]
|
|
| | Device Properties:
|
| | | Driver Description | Fips
|
|
| [ Non-Plug and Play Drivers / Generic Packet Classifier ]
|
|
| | Device Properties:
|
| | | Driver Description | Generic Packet Classifier
|
|
| [ Non-Plug and Play Drivers / HTTP ]
|
|
| | Device Properties:
|
| | | Driver Description | HTTP
|
|
| [ Non-Plug and Play Drivers / i2omgmt ]
|
|
| | Device Properties:
|
| | | Driver Description | i2omgmt
|
|
| [ Non-Plug and Play Drivers / IP Network Address Translator ]
|
|
| | Device Properties:
|
| | | Driver Description | IP Network Address Translator
|
|
| [ Non-Plug and Play Drivers / IPSEC driver ]
|
|
| | Device Properties:
|
| | | Driver Description | IPSEC driver
|
|
| [ Non-Plug and Play Drivers / ksecdd ]
|
|
| | Device Properties:
|
| | | Driver Description | ksecdd
|
|
| [ Non-Plug and Play Drivers / mnmdd ]
|
|
| | Device Properties:
|
| | | Driver Description | mnmdd
|
|
| [ Non-Plug and Play Drivers / mountmgr ]
|
|
| | Device Properties:
|
| | | Driver Description | mountmgr
|
|
| [ Non-Plug and Play Drivers / NAVENG ]
|
|
| | Device Properties:
|
| | | Driver Description | NAVENG
|
|
| [ Non-Plug and Play Drivers / NAVEX15 ]
|
|
| | Device Properties:
|
| | | Driver Description | NAVEX15
|
|
| [ Non-Plug and Play Drivers / NDIS System Driver ]
|
|
| | Device Properties:
|
| | | Driver Description | NDIS System Driver
|
|
| [ Non-Plug and Play Drivers / NDIS Usermode I/O Protocol ]
|
|
| | Device Properties:
|
| | | Driver Description | NDIS Usermode I/O Protocol
|
|
| [ Non-Plug and Play Drivers / NDProxy ]
|
|
| | Device Properties:
|
| | | Driver Description | NDProxy
|
|
| [ Non-Plug and Play Drivers / NetBios over Tcpip ]
|
|
| | Device Properties:
|
| | | Driver Description | NetBios over Tcpip
|
|
| [ Non-Plug and Play Drivers / Null ]
|
|
| | Device Properties:
|
| | | Driver Description | Null
|
|
| [ Non-Plug and Play Drivers / PartMgr ]
|
|
| | Device Properties:
|
| | | Driver Description | PartMgr
|
|
| [ Non-Plug and Play Drivers / ParVdm ]
|
|
| | Device Properties:
|
| | | Driver Description | ParVdm
|
|
| [ Non-Plug and Play Drivers / PBADRV ]
|
|
| | Device Properties:
|
| | | Driver Description | PBADRV
|
|
| [ Non-Plug and Play Drivers / PCASp50 NDIS Protocol Driver ]
|
|
| | Device Properties:
|
| | | Driver Description | PCASp50 NDIS Protocol Driver
|
|
| [ Non-Plug and Play Drivers / RDPCDD ]
|
|
| | Device Properties:
|
| | | Driver Description | RDPCDD
|
|
| [ Non-Plug and Play Drivers / Remote Access Auto Connection Driver ]
|
|
| | Device Properties:
|
| | | Driver Description | Remote Access Auto Connection Driver
|
|
| [ Non-Plug and Play Drivers / Remote Access IP ARP Driver ]
|
|
| | Device Properties:
|
| | | Driver Description | Remote Access IP ARP Driver
|
|
| [ Non-Plug and Play Drivers / Remote Access NDIS TAPI Driver ]
|
|
| | Device Properties:
|
| | | Driver Description | Remote Access NDIS TAPI Driver
|
|
| [ Non-Plug and Play Drivers / SAVRT ]
|
|
| | Device Properties:
|
| | | Driver Description | SAVRT
|
|
| [ Non-Plug and Play Drivers / SAVRTPEL ]
|
|
| | Device Properties:
|
| | | Driver Description | SAVRTPEL
|
|
| [ Non-Plug and Play Drivers / SPBBCDrv ]
|
|
| | Device Properties:
|
| | | Driver Description | SPBBCDrv
|
|
| [ Non-Plug and Play Drivers / Symantec Eraser Control driver ]
|
|
| | Device Properties:
|
| | | Driver Description | Symantec Eraser Control driver
|
|
| [ Non-Plug and Play Drivers / SYMDNS ]
|
|
| | Device Properties:
|
| | | Driver Description | SYMDNS
|
|
| [ Non-Plug and Play Drivers / SymEvent ]
|
|
| | Device Properties:
|
| | | Driver Description | SymEvent
|
|
| [ Non-Plug and Play Drivers / SYMFW ]
|
|
| | Device Properties:
|
| | | Driver Description | SYMFW
|
|
| [ Non-Plug and Play Drivers / SYMIDS ]
|
|
| | Device Properties:
|
| | | Driver Description | SYMIDS
|
|
| [ Non-Plug and Play Drivers / SYMIDSCO ]
|
|
| | Device Properties:
|
| | | Driver Description | SYMIDSCO
|
|
| [ Non-Plug and Play Drivers / symlcbrd ]
|
|
| | Device Properties:
|
| | | Driver Description | symlcbrd
|
|
| [ Non-Plug and Play Drivers / SYMNDIS ]
|
|
| | Device Properties:
|
| | | Driver Description | SYMNDIS
|
|
| [ Non-Plug and Play Drivers / SYMREDRV ]
|
|
| | Device Properties:
|
| | | Driver Description | SYMREDRV
|
|
| [ Non-Plug and Play Drivers / SYMTDI ]
|
|
| | Device Properties:
|
